Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

45403013031
-
15/03/2004
0.00
0.00
-
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Individuālais komersants "SKUJA AUTO"Satiksmes iela 45 – 13, Jelgava, LV-3007 ID 43602015383 | Television programming and broadcastin activities | Registered | 15/03/2004 | |||
Activity Television programming and broadcastin activities Legal status Registered Incorporation date 15/03/2004 Turnover No. of employees | ||||||
INDIVIDUĀLAIS KOMERSANTS EKOTRANSPORTSCiemupes iela 1 – 122, Rīga, LV-1024 ID 40002102011 | Translation and interpretation activities | Registered | 15/03/2004 | |||
Activity Translation and interpretation activities Legal status Registered Incorporation date 15/03/2004 Turnover No. of employees | ||||||
IK "ČIVAVA"Lauku iela 40 – 2, Tukums, Tukuma nov., LV-3101 ID 40002101957 | Other personal service activities n.e.c. | Registered | 15/03/2004 | |||
Activity Other personal service activities n.e.c. Legal status Registered Incorporation date 15/03/2004 Turnover No. of employees | ||||||
Individuālais komersants "V.K.BALTCOM-NEKĪP"Imantas 16. līnija 7 – 28, Rīga, LV-1029 ID 40002101961 | Registered | 15/03/2004 | ||||
Activity Legal status Registered Incorporation date 15/03/2004 Turnover No. of employees | ||||||
Ozolnieku pagasta zemnieku saimniecība Druvenieku ceļš 7"Dārznieki", Ozolnieki, Ozolnieku pag., Jelgavas nov., LV-3018 ID 43601028592 | Crop and animal production, hunting and related service activities | Registered | 15/03/2004 | |||
Activity Crop and animal production, hunting and related service activities Legal status Registered Incorporation date 15/03/2004 Turnover No. of employees | ||||||
Individuālais komersants "SKUJA AUTO"Satiksmes iela 45 – 13, Jelgava, LV-3007 ID 43602015383 | Television programming and broadcastin activities | Registered | 15/03/2004 | |||
Activity Television programming and broadcastin activities Legal status Registered Incorporation date 15/03/2004 Turnover No. of employees |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|