Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

000311466
-
09/02/1993
0.00
0.00
-
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Dmitrija Gļeba individuālais uzņēmums kiosks "DĀRZIŅŠ""Cerības" – 21, Krape, Krapes pag., Ogres nov., LV-5012 ID 47402002132 | Registered | 09/02/1993 | ||||
Activity Legal status Registered Incorporation date 09/02/1993 Turnover No. of employees | ||||||
Limbažu rajona Vidrižu pagasta zemnieku saimniecība "LAUČI""Lauči", Vidrižu pag., Limbažu nov., LV-4013 ID 46601010615 | Registered | 09/02/1993 | ||||
Activity Legal status Registered Incorporation date 09/02/1993 Turnover No. of employees | ||||||
Tarvidu individuālais veikalsMeža iela 2 – 16, Mārciena, Mārcienas pag., Madonas nov., LV-4852 ID 47102001195 | Registered | 09/02/1993 | ||||
Activity Legal status Registered Incorporation date 09/02/1993 Turnover No. of employees | ||||||
Ducena individuālais uzņēmums "SAMS""Bērzi 1" – 6, Krīvi, Vaives pag., Cēsu nov., LV-4136 ID 49502003255 | Registered | 09/02/1993 | ||||
Activity Legal status Registered Incorporation date 09/02/1993 Turnover No. of employees | ||||||
Daugavpils pilsētas Nešpora individuālais uzņēmums "KREILIS"Tartu iela 11 – 102, Daugavpils, LV-5422 ID 41502005056 | Registered | 09/02/1993 | No limit | 0 | ||
Activity Legal status Registered Incorporation date 09/02/1993 Turnover No limit No. of employees 0 | ||||||
Dmitrija Gļeba individuālais uzņēmums kiosks "DĀRZIŅŠ""Cerības" – 21, Krape, Krapes pag., Ogres nov., LV-5012 ID 47402002132 | Registered | 09/02/1993 | ||||
Activity Legal status Registered Incorporation date 09/02/1993 Turnover No. of employees |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|