Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

170300033
-
02/05/1991
0.00
0.00
-
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Registered | 02/05/1991 | |||||
Activity Legal status Registered Incorporation date 02/05/1991 Turnover No. of employees | ||||||
Stolnieka individuālais ražošanas uzņēmums "ANETE"Jēzusbaznīcas iela 5 – 13, Rīga, LV-1050 ID 40102002750 | Registered | 02/05/1991 | ||||
Activity Legal status Registered Incorporation date 02/05/1991 Turnover No. of employees | ||||||
NERETAS ROMAS KATOĻU DRAUDZEKalēju iela 7, Nereta, Neretas pag., Aizkraukles nov., LV-5118 ID 90000175274 | Registered | 02/05/1991 | ||||
Activity Legal status Registered Incorporation date 02/05/1991 Turnover No. of employees | ||||||
Individuālais Bļinkova tautas patēriņa preču ražošanas un pakalpojumu uzņēmums "LENKI"Ulbrokas iela 7 – 9, Rīga, LV-1021 ID 40102002746 | Registered | 02/05/1991 | ||||
Activity Legal status Registered Incorporation date 02/05/1991 Turnover No. of employees | ||||||
Rīgas pilsētas Artjomenko individuālais uzņēmums-izdevniecības firma "ALBATROSS"Artilērijas iela 9, Rīga, LV-1001 ID 40102002784 | Registered | 02/05/1991 | ||||
Activity Legal status Registered Incorporation date 02/05/1991 Turnover No. of employees | ||||||
Registered | 02/05/1991 | |||||
Activity Legal status Registered Incorporation date 02/05/1991 Turnover No. of employees |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|