Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

170300052
-
18/06/1991
0.00
0.00
-
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Mihailova ražošanas komercfirma "AM"Graudu iela 43 – 62, Liepāja, LV-3401 ID 42102002585 | Registered | 18/06/1991 | ||||
Activity Legal status Registered Incorporation date 18/06/1991 Turnover No. of employees | ||||||
V.Karas komercfirma "KARO"Mirdzas Ķempes iela 12 – 24, Liepāja, LV-3407 ID 42102002570 | Registered | 18/06/1991 | ||||
Activity Legal status Registered Incorporation date 18/06/1991 Turnover No. of employees | ||||||
Rīgas pilsētas individuālais daudzprofila A.Luzganova uzņēmums "UNIKUMS"Ziemeļblāzmas iela 44 – 12, Rīga, LV-1015 ID 40002001087 | Registered | 18/06/1991 | ||||
Activity Legal status Registered Incorporation date 18/06/1991 Turnover No. of employees | ||||||
SIA "BALGA""Balgas Meirēni", Vecpiebalgas pag., Cēsu nov., LV-4122 ID 49503000241 | Construction of residential and non-residential buildings | Registered | 18/06/1991 | 100-200 k €
| 12 | |
Activity Construction of residential and non-residential buildings Legal status Registered Incorporation date 18/06/1991 Turnover 100-200 k €
No. of employees 12 | ||||||
Inženiera Kukaiņa individuālais uzņēmums "ELEKTROAUTOMĀTIKA"Lidotāju iela 15 – 35, Ventspils, LV-3602 ID 41202000384 | Registered | 18/06/1991 | ||||
Activity Legal status Registered Incorporation date 18/06/1991 Turnover No. of employees | ||||||
Mihailova ražošanas komercfirma "AM"Graudu iela 43 – 62, Liepāja, LV-3401 ID 42102002585 | Registered | 18/06/1991 | ||||
Activity Legal status Registered Incorporation date 18/06/1991 Turnover No. of employees |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|