Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

000311498
-
10/02/1993
0.00
0.00
-
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Registered | 10/02/1993 | |||||
Activity Legal status Registered Incorporation date 10/02/1993 Turnover No. of employees | ||||||
Čaupala individuālais uzņēmums "LĪNA"Lielā iela 15 k-1 – 2, Tukums, Tukuma nov., LV-3101 ID 49202002123 | Registered | 10/02/1993 | ||||
Activity Legal status Registered Incorporation date 10/02/1993 Turnover No. of employees | ||||||
Gņezdilova individuālais uzņēmums komercfirma "RITENIS"Pļavnieku iela 3 – 69, Rīga, LV-1021 ID 40002010018 | Registered | 10/02/1993 | ||||
Activity Legal status Registered Incorporation date 10/02/1993 Turnover No. of employees | ||||||
Daugavpils pilsētas dzīvokļu īpašnieku kooperatīvā sabiedrība "LOKOMOTĪVE"Ģimnāzijas iela 22 – 4, Daugavpils, LV-5401 ID 41503006701 | Registered | 10/02/1993 | No limit | 1 | ||
Activity Legal status Registered Incorporation date 10/02/1993 Turnover No limit No. of employees 1 | ||||||
L.Skarbovskas zemnieku saimniecība "DUCKAS"ID 49201014905 | Registered | 10/02/1993 | ||||
Activity Legal status Registered Incorporation date 10/02/1993 Turnover No. of employees | ||||||
Registered | 10/02/1993 | |||||
Activity Legal status Registered Incorporation date 10/02/1993 Turnover No. of employees |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|