"Latvijas Statistiķu asociācija"
Number of employees
0
Posibility to see the change of employees number over last yearCredit limit
Debts
0 €
Turnover
No incomesCases as defendant
Posibility to see the change of employees number over last yearBusiness linkages LV
24
Linkages with other companiesRegistry data
Legal status
RegisteredCompany ID
40008042479
VAT code
-
Incorporation date
09/07/1999
Paid share capital
0.00
Registered share capital
0.00
Activity
Activities of professional membership organizations
Contacts
Financial ratios
Net Profit (€)
EBIT margin (%)
EBITDA margin (%)
Indicator
2019
2020
2021
Turnover (€)
Detailed financial report
Credit history
No. of unpaid debts
Amount of unpaid debts
Amount of paid debts
Legal proceedings
Defendant
No information (company as defendant)
Plaintiff
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Public data
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2022 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Similar companies (242)
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Vēstures un senatnes pētītāju biedrībaBrīvības iela 24 – 6, Dagda, Krāslavas nov., LV-5674 ID 50008301441 | Activities of professional membership organizations | Registered | 21/10/2020 | 0 | ||
Activity Activities of professional membership organizations Legal status Registered Incorporation date 21/10/2020 Turnover No. of employees 0 | ||||||
"Latvijas Dabas tūrisma asociācija"Zigfrīda Annas Meierovica bulvāris 12 – 6, Rīga, LV-1050 ID 40008300783 | Activities of professional membership organizations | Registered | 28/09/2020 | 0 | ||
Activity Activities of professional membership organizations Legal status Registered Incorporation date 28/09/2020 Turnover No. of employees 0 | ||||||
BIEDRĪBA "SIEVIETES TRANSPORTĀ"Prāgas iela 1, Rīga, LV-1050 ID 40008300586 | Activities of professional membership organizations | Registered | 18/09/2020 | 0 | ||
Activity Activities of professional membership organizations Legal status Registered Incorporation date 18/09/2020 Turnover No. of employees 0 | ||||||
"Latvijas mūsdienu un hip-hop profesionālās dejas asociācija"Bruņinieku iela 57, Rīga, LV-1011 ID 40008299802 | Activities of professional membership organizations | Registered | 20/08/2020 | 0 | ||
Activity Activities of professional membership organizations Legal status Registered Incorporation date 20/08/2020 Turnover No. of employees 0 | ||||||
LATVIJAS BĀRU ASOCIĀCIJAID 40008299022 | Activities of professional membership organizations | Registered | 27/07/2020 | 0 | ||
Activity Activities of professional membership organizations Legal status Registered Incorporation date 27/07/2020 Turnover No. of employees 0 | ||||||
Vēstures un senatnes pētītāju biedrībaBrīvības iela 24 – 6, Dagda, Krāslavas nov., LV-5674 ID 50008301441 | Activities of professional membership organizations | Registered | 21/10/2020 | 0 | ||
Activity Activities of professional membership organizations Legal status Registered Incorporation date 21/10/2020 Turnover No. of employees 0 |