Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

40003540620
-
06/04/2001
0.00
0.00
-
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Izvaltas pagasta zemnieku saimniecība "BIRZSTALIŅAS"ID 41501021918 | Growing of non-perennial crops | Registered | 06/04/2001 | |||
Activity Growing of non-perennial crops Legal status Registered Incorporation date 06/04/2001 Turnover No. of employees | ||||||
"Sporta klubs 4 rati"Robežu iela 58 – 2, Rīga, LV-1002 ID 40008059263 | Activities of sport clubs | Registered | 06/04/2001 | 0 | ||
Activity Activities of sport clubs Legal status Registered Incorporation date 06/04/2001 Turnover No. of employees 0 | ||||||
Kuldīgas Invalīdu biedrībaPilsētas laukums 4, Kuldīga, Kuldīgas nov., LV-3301 ID 40008059244 | Activities of other membership organizations n.e.c. | Registered | 06/04/2001 | 0 | ||
Activity Activities of other membership organizations n.e.c. Legal status Registered Incorporation date 06/04/2001 Turnover No. of employees 0 | ||||||
Sabiedrība ar ierobežotu atbildību "B 52"Ķemeru iela 59, Jūrmala, LV-2010 ID 40003540546 | Restaurants and mobile food service activities | Registered | 06/04/2001 | 10-15 k €
| 2
| |
Activity Restaurants and mobile food service activities Legal status Registered Incorporation date 06/04/2001 Turnover 10-15 k €
No. of employees 2
| ||||||
Akciju sabiedrība "STRĒLNIEKU NAMS"Strēlnieku iela 9 – 7, Rīga, LV-1010 ID 40003540531 | Renting and operating of own or leased real estate | Registered | 06/04/2001 | 50-100 k €
| 2 | |
Activity Renting and operating of own or leased real estate Legal status Registered Incorporation date 06/04/2001 Turnover 50-100 k €
No. of employees 2 | ||||||
Izvaltas pagasta zemnieku saimniecība "BIRZSTALIŅAS"ID 41501021918 | Growing of non-perennial crops | Registered | 06/04/2001 | |||
Activity Growing of non-perennial crops Legal status Registered Incorporation date 06/04/2001 Turnover No. of employees |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|