Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

010300498
-
18/04/1991
0.00
0.00
-
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Egīla Griķa Jūrmalas privātais zobārstniecības centrsBurtnieku iela 20, Jūrmala, LV-2010 ID 42802000150 | Registered | 18/04/1991 | ||||
Activity Legal status Registered Incorporation date 18/04/1991 Turnover No. of employees | ||||||
Strujina ražošanas tirdzniecības komercfirma "NATALI-1"ID 40102002337 | Registered | 18/04/1991 | ||||
Activity Legal status Registered Incorporation date 18/04/1991 Turnover No. of employees | ||||||
Rīgas Kristus Pestītāja pareizticīgo draudzeVienības gatve 76, Rīga, LV-1004 ID 90000057244 | Registered | 18/04/1991 | ||||
Activity Legal status Registered Incorporation date 18/04/1991 Turnover No. of employees | ||||||
Rīgas "Visu Svēto" pareizticīgo draudzeKatoļu iela 10, Rīga, LV-1003 ID 90000081829 | Registered | 18/04/1991 | ||||
Activity Legal status Registered Incorporation date 18/04/1991 Turnover No. of employees | ||||||
"RĪGAS VASARSVĒTKU DRAUDZE "PATIESĪBAS VĀRDS""ID 90000332879 | Registered | 18/04/1991 | ||||
Activity Legal status Registered Incorporation date 18/04/1991 Turnover No. of employees | ||||||
Egīla Griķa Jūrmalas privātais zobārstniecības centrsBurtnieku iela 20, Jūrmala, LV-2010 ID 42802000150 | Registered | 18/04/1991 | ||||
Activity Legal status Registered Incorporation date 18/04/1991 Turnover No. of employees |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|