Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

40103055026
-
25/06/1992
0.00
0.00
-
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Registered | 25/06/1992 | |||||
Activity Legal status Registered Incorporation date 25/06/1992 Turnover No. of employees | ||||||
Zemnieku saimniecība "REMESLĀČI""Remeslāči", Kaģi, Salas pag., Mārupes nov., LV-2107 ID 40101001175 | Registered | 25/06/1992 | ||||
Activity Legal status Registered Incorporation date 25/06/1992 Turnover No. of employees | ||||||
Zemnieku saimniecība "ĶIRŠI"ID 40101001194 | Registered | 25/06/1992 | ||||
Activity Legal status Registered Incorporation date 25/06/1992 Turnover No. of employees | ||||||
Zemnieku saimniecība "KALNMĀRTIŅI""Kalnmārtiņi", Mālpils nov., LV-2152 ID 40101001207 | Registered | 25/06/1992 | ||||
Activity Legal status Registered Incorporation date 25/06/1992 Turnover No. of employees | ||||||
Limbažu rajona Pāles pagasta zemnieku saimniecība "SAULĪTES""Saulītes", Ārciems, Pāles pag., Limbažu nov., LV-4052 ID 46601005648 | Registered | 25/06/1992 | ||||
Activity Legal status Registered Incorporation date 25/06/1992 Turnover No. of employees | ||||||
Registered | 25/06/1992 | |||||
Activity Legal status Registered Incorporation date 25/06/1992 Turnover No. of employees |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|