Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

40002042738
-
08/01/1996
0.00
0.00
-
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Rīgas pilsētas V.Sņetkova individuālais uzņēmums firma "INORA"Kurzemes prospekts 98 – 43, Rīga, LV-1069 ID 40002042723 | Registered | 08/01/1996 | ||||
Activity Legal status Registered Incorporation date 08/01/1996 Turnover No. of employees | ||||||
Saldus rajona Rubas pagasta zemnieku saimniecība "BRASLAS""Braslas", Rubas pag., Saldus nov., LV-3892 ID 48501013312 | Mixed farming | Registered | 08/01/1996 | |||
Activity Mixed farming Legal status Registered Incorporation date 08/01/1996 Turnover No. of employees | ||||||
Rīgas pilsētas Ž.Mazures daudznozaru individuālais uzņēmums "TERĒZIJA N"Kandavas iela 12 – 67, Rīga, LV-1083 ID 40002042719 | Registered | 08/01/1996 | ||||
Activity Legal status Registered Incorporation date 08/01/1996 Turnover No. of employees | ||||||
Niedola individuālais uzņēmumsOzolu iela 4 – 36, Dubeņi, Grobiņas pag., Dienvidkurzemes nov., LV-3438 ID 42102022098 | Registered | 08/01/1996 | ||||
Activity Legal status Registered Incorporation date 08/01/1996 Turnover No. of employees | ||||||
Individuālais uzņēmums "LILITA"Bukmuižas iela 4, Rēzekne, LV-4601 ID 42402005025 | Registered | 08/01/1996 | ||||
Activity Legal status Registered Incorporation date 08/01/1996 Turnover No. of employees | ||||||
Rīgas pilsētas V.Sņetkova individuālais uzņēmums firma "INORA"Kurzemes prospekts 98 – 43, Rīga, LV-1069 ID 40002042723 | Registered | 08/01/1996 | ||||
Activity Legal status Registered Incorporation date 08/01/1996 Turnover No. of employees |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|