Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

40003533455
-
23/02/2001
2,400.00 LVL
2,400.00 LVL
Activities of holding companies
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Akciju sabiedrība "MILZO Group"Krišjāņa Valdemāra iela 73 – 7, Rīga, LV-1013 ID 40203323265 | Activities of holding companies | Registered | 02/06/2021 | No limit | 0 | |
Activity Activities of holding companies Legal status Registered Incorporation date 02/06/2021 Turnover No limit No. of employees 0 | ||||||
Akciju sabiedrība "MA Holding"Biķernieku iela 4C – 2, Rīga, LV-1039 ID 50203313451 | Activities of holding companies | Registered | 27/04/2021 | No limit | 0 | |
Activity Activities of holding companies Legal status Registered Incorporation date 27/04/2021 Turnover No limit No. of employees 0 | ||||||
SIA NoviraKrišjāņa Valdemāra iela 33 – 18, Rīga, LV-1010 ID 40203281239 | Activities of holding companies | Registered | 17/12/2020 | No limit | 0 | |
Activity Activities of holding companies Legal status Registered Incorporation date 17/12/2020 Turnover No limit No. of employees 0 | ||||||
Akciju sabiedrība "CONTORNO aktīvu pārvalde"Krišjāņa Valdemāra iela 17 – 15, Rīga, LV-1010 ID 40203270080 | Activities of holding companies | Registered | 28/10/2020 | No limit | 0 | |
Activity Activities of holding companies Legal status Registered Incorporation date 28/10/2020 Turnover No limit No. of employees 0 | ||||||
European Investment Holding ASRaņķa dambis 30 – 200, Rīga, LV-1048 ID 40203267517 | Activities of holding companies | Registered | 16/10/2020 | 0 | ||
Activity Activities of holding companies Legal status Registered Incorporation date 16/10/2020 Turnover No. of employees 0 | ||||||
Akciju sabiedrība "MILZO Group"Krišjāņa Valdemāra iela 73 – 7, Rīga, LV-1013 ID 40203323265 | Activities of holding companies | Registered | 02/06/2021 | No limit | 0 | |
Activity Activities of holding companies Legal status Registered Incorporation date 02/06/2021 Turnover No limit No. of employees 0 |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|