Sanctioned persons search
Check if your business partner is not sanctioned or associated with sanctioned persons. Secure not only your business interests, but also your business reputation.

360300546
-
25/03/1994
0.00
0.00
-
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
I.Antipinas individuālais uzņēmums Ražošanas komercfirma "AMI-R"Slokas iela 199 – 31, Rīga, LV-1067 ID 40102022390 | Registered | 25/03/1994 | ||||
Activity Legal status Registered Incorporation date 25/03/1994 Turnover No. of employees | ||||||
Valkas rajona Plāņu pagasta zemnieku saimniecība "EGĻI"ID 54101014411 | Registered | 25/03/1994 | ||||
Activity Legal status Registered Incorporation date 25/03/1994 Turnover No. of employees | ||||||
Pilskalnes pagasta zemnieku saimniecība "DIAMENT-AGRO"ID 51501012531 | Crop and animal production, hunting and related service activities | Registered | 25/03/1994 | |||
Activity Crop and animal production, hunting and related service activities Legal status Registered Incorporation date 25/03/1994 Turnover No. of employees | ||||||
Šķeltovas pagasta zemnieku saimniecība "DZIRNAVIŅA""Dzirnavas", Šķeltovas pag., Krāslavas nov., LV-5653 ID 41501012525 | Crop and animal production, hunting and related service activities | Registered | 25/03/1994 | |||
Activity Crop and animal production, hunting and related service activities Legal status Registered Incorporation date 25/03/1994 Turnover No. of employees | ||||||
Rīgas pilsētas Ivanova individuālā komercfirma "GLADIOLA-I"Maskavas iela 93 – 1, Rīga, LV-1003 ID 40002017213 | Registered | 25/03/1994 | ||||
Activity Legal status Registered Incorporation date 25/03/1994 Turnover No. of employees | ||||||
I.Antipinas individuālais uzņēmums Ražošanas komercfirma "AMI-R"Slokas iela 199 – 31, Rīga, LV-1067 ID 40102022390 | Registered | 25/03/1994 | ||||
Activity Legal status Registered Incorporation date 25/03/1994 Turnover No. of employees |
Data source | Information |
---|---|
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2021 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2020 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2019 |
![]() | Total amount of taxes administered by the SRS and paid by taxpayers within the tax year 2018
|
Indicator
-
Turnover (€)
Company's financial data from an official and reliable data source - just one step and you have it.
Price: €12.00 (without VAT) | For PREMIUM users: 1 credit
No information (company as defendant)
No information (company as plaintiff)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|
Case No./date | Process parties |
---|