Curious how State Tax Inspectorate sees you?
VMI client profile - the face of your company in the eyes of the tax authorities.

120049753
-
Unregistered
30/11/1990
Not available
Sawmilling and planing of wood
**** €
**** €
**** €
Possibility to asses your business partners more accurate
Company's relations with other companies
Possibility to get daily notifications about the changes in company
838
Similar companies
VMI client profile - the face of your company in the eyes of the tax authorities.
Use open banking insights report for a quick and easy way to analyse your company's cash flow and company's growth. Your business is growing? Share this message with business community on Okredo.
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Vytauto Bertašiaus individuali gamybinė įmonė "Druja"Plungės r. sav. Plungės m. Ežero g. 25 ID 169730287 | Sawmilling and planing of wood | Active | 27/12/1990 | 0 | ||
Activity Sawmilling and planing of wood Legal status Active Incorporation date 27/12/1990 Turnover No. of employees 0 | ||||||
Aukštuolio įmonė "LĖVUO"Panevėžio r. sav. Paliukų k. ID 168414998 | Sawmilling and planing of wood | Active | 29/12/1990 | 0 | ||
Activity Sawmilling and planing of wood Legal status Active Incorporation date 29/12/1990 Turnover No. of employees 0 | ||||||
Uždaroji akcinė bendrovė "Beržas"Šalčininkų r. sav., Pabarės sen., Žygmantiškių k. ID 174902411 | Sawmilling and planing of wood | Liquidation being initiated | 10/12/1990 | 0 | ||
Activity Sawmilling and planing of wood Legal status Liquidation being initiated Incorporation date 10/12/1990 Turnover No. of employees 0 | ||||||
V. Vlasovo individuali įmonėVilnius, J. Savickio g. 4-7 ID 182723529 | Sawmilling and planing of wood | Active | 11/01/1991 | 0 | ||
Activity Sawmilling and planing of wood Legal status Active Incorporation date 11/01/1991 Turnover No. of employees 0 | ||||||
D. P. Kazakevičiaus medžio apdirbimo personali firma "IGLĖ"Vilniaus m. sav. Vilniaus m. Taikos g. 111-27 ID 120274141 | Sawmilling and planing of wood | Active | 25/01/1991 | 0 | ||
Activity Sawmilling and planing of wood Legal status Active Incorporation date 25/01/1991 Turnover No. of employees 0 | ||||||
Vytauto Bertašiaus individuali gamybinė įmonė "Druja"Plungės r. sav. Plungės m. Ežero g. 25 ID 169730287 | Sawmilling and planing of wood | Active | 27/12/1990 | 0 | ||
Activity Sawmilling and planing of wood Legal status Active Incorporation date 27/12/1990 Turnover No. of employees 0 |
Institution | Support measure |
---|---|
![]() | Tax inspectorate information |
![]() | Tax inspectorate information |
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
Fund of INVEGA business stimulation means (2020) |
Data source | Information |
---|---|
![]() | Tax inspectorare information on long term debtors |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Data source | Information |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Indicator