AB "Amber Grid"
Okredo company details
Legal status
ActiveCompany ID
303090867VAT code
LT100007844014Incorporation date
25/06/2013Company's manager/representative
NEMUNAS BIKNIUS, HeadShare capital
51,730,929.06 EURActivity
Transport via pipelineContacts
Website
www.ambergrid.lt
Reliability
The company's parameters do not meet the criteria for the rating calculation. Recommended for expert evaluation.
Number of employees
356* during past year
Average wage
6,281.58 €* during past year
Debts
0.00 €* during past year
Turnover
No data availableCredit report
25
Data sourcesBusiness linkages
25
LinkagesMonitoring
158
Changes during the yearSimilar companies
120
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Not Calculated
AB "Amber Grid" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2023 |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2024 |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Register and
explore Okredo dataRegister and
explore Okredo data2024
Turnover (€)
-Sales per employee (€)
-Profit before tax (€)
-Net Profit (€)
-Profit per employee (€)
-Total profitability (%)
-Net profitability (%)
-Equity (€)
-Amounts Payable And Liabilities (€)
-Non-current Assets (€)
-CurrentAssets (€)
-Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(15)
Plaintiff
(10)
3rd party
(21)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
26/06/2025e2-14857-845/20252-68-3-07413-2025-3 | Plaintiff:Aplinkos apsaugos departamentas prie Aplinkos ministerijos Defendant:AB "Amber Grid" | Reason: Dėl žalos aplinkai atlyginimo Decision: - | Vilniaus miesto apylinkės teismas | 1 | |
30/05/2025e2-2396-794/20252-55-3-00647-2025-1 | Plaintiff: Defendant:AB "Amber Grid" | Reason: Dėl skolos (permokos) ir delspinigių priteisimo Decision: - | Vilniaus apygardos teismas | 1 | |
14/05/2025e2-596-730/20252-55-3-00526-2025-7 | Plaintiff:UAB "Lainas" Defendant:AB "Amber Grid" | Reason: Ieškovo UAB „Lainas“ ieškinys dėl perkančiojo subjekto AB „Amber grid“ sprendimo, kuriuo ieškovo pasiūlymas atmestas, teisėtumo su prašymu taikyti laikinąsias apsaugos priemones Decision: - | Klaipėdos apygardos teismas | 2 | |
30/04/2025e2-2210-XX/20252-55-3-00526-2025-7 | Plaintiff:UAB "Lainas" Defendant:AB "Amber Grid" | Reason: Ieškovo UAB „Lainas“ ieškinys dėl perkančiojo subjekto AB „Amber grid“ sprendimo, kuriuo ieškovo pasiūlymas atmestas, teisėtumo su prašymu taikyti laikinąsias apsaugos priemones (VPP-3612) Decision: - | Vilniaus apygardos teismas | 1 | |
26/02/2025T-2/20252-68-3-08795-2024-6 | Defendant:AB "Amber Grid" | Reason: Dėl žemės sklypų sujungimo ir statybą leidžiančio dokumento gavimo be atsakovo sutikimo Decision: - | Lietuvos Aukščiausiasis Teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
16/05/2025e2-8351-1150/20252-48-3-00947-2025-6 | Plaintiff:AB "Amber Grid" | Reason: Dėl nuostolių priteisimo, LAPT Decision: - | Vilniaus regiono apylinkės teismas | 1 | |
08/05/2025eL2-23007-862/20252-48-3-00909-2025-4 | Creditor:AB "Amber Grid" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Vilniaus miesto apylinkės teismas | 1 | |
06/05/2025eL2-7977-1194/20252-48-3-00871-2025-2 | Creditor:AB "Amber Grid" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Vilniaus regiono apylinkės teismas | 1 | |
05/05/2025eL2-9712-1252/20252-48-3-00853-2025-2 | Creditor:AB "Amber Grid" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Šiaulių apylinkės teismas | 1 | |
03/12/2024eI4-19260-1161/20243-61-3-06641-2024-8 | Defendant:Valstybinė energetikos reguliavimo taryba Applicant:AB "Amber Grid" | Reason: Dėl nutarimo panaikinimo Decision: - | Regionų administracinis teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
04/09/2025eI3-638-1114/20253-61-3-07367-2023-3 | Defendant:Vilniaus rajono savivaldybės administracija Third party:Vilniaus rajono savivaldybės administracija | Reason: Dėl sprendimo panaikinimo ir įpareigojimo atlikti veiksmus Decision: - | Regionų administracinis teismas | 3 | |
29/05/2025eI3-6052-423/20253-63-3-01709-2024-0 | Defendant:Klaipėdos rajono savivaldybės administracija Applicant:Valstybinė teritorijų planavimo ir statybos inspekcija prie Aplinkos ministerijos | Reason: dėl potvarkio panaikinimo Decision: - | Regionų administracinis teismas | 2 | |
09/04/2025eI3-6051-1244/20253-63-3-01708-2024-9 | Defendant:Klaipėdos rajono savivaldybės administracija Applicant:Valstybinė teritorijų planavimo ir statybos inspekcija prie Aplinkos ministerijos | Reason: dėl potvarkio panaikinimo Decision: Skundas (prašymas) patenkintas visiškai. | Regionų administracinis teismas | 1 | |
27/03/2025eI3-6049-1244/20253-63-3-01707-2024-8 | Defendant:Klaipėdos rajono savivaldybės administracija Applicant:Valstybinė teritorijų planavimo ir statybos inspekcija prie Aplinkos ministerijos | Reason: dėl įsakymo panaikinimo Decision: Skundas (prašymas) patenkintas visiškai. | Regionų administracinis teismas | 2 | |
04/10/2024eI4-4890-484/20243-61-3-10068-2023-5 | Defendant:Valstybinė energetikos reguliavimo taryba Applicant:Akcinė bendrovė "Achema" | Reason: Dėl nutarimo panaikinimo Decision: - | Regionų administracinis teismas | 3 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
43
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
MERCEDES BENZ SPRINTERFirst registration: 21/11/2012 | Truck up to 3.5 tons | 2,143.00 cm³ | Diesel | |
IVECO 60C15First registration: 02/12/2003 | Truck 3,5t - 12t | 2,800.00 cm³ | Diesel | |
MERCEDES BENZ U 4000First registration: 16/12/2008 | Truck 3,5t - 12t | 4,249.00 cm³ | Diesel | |
MERCEDES BENZ U 4000First registration: 09/01/2008 | Truck 3,5t - 12t | 4,249.00 cm³ | Diesel | |
MERCEDES BENZ U 4000First registration: 09/01/2008 | Truck 3,5t - 12t | 4,249.00 cm³ | Diesel |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
---|---|---|---|---|---|---|
- | Pozicinis | 2013 1267 | 69129 | 22/07/2023 | De-registered without renewal | |
Amber Grid | Graphical | 2013 1266 | 69128 | 22/07/2023 | De-registered without renewal | |
- | Pozicinis | 2013 1265 | 69127 | 22/07/2023 | De-registered without renewal | |
- | Pozicinis | 2013 1264 | 69126 | 22/07/2023 | De-registered without renewal | |
- | Pozicinis | 2013 1263 | 69125 | 22/07/2023 | De-registered without renewal |
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Covid 19 aid measures (subsidies, compensation) in 2020 - 2022 |
![]() | Covid 19 aid measures (guarantees provided) in 2020 - 2022 |
![]() | Covid 19 aid measures (loans) in 2020 - 2022 |
![]() | ILTE business promotion measures (guarantees provided) in 2021 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2021 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Top personal income tax payers in 2025 IQ. |
![]() | Top taxpayers in 2025 IQ excluding excise duties and VAT. |
![]() | Top tax payers (2025 IQ). |
![]() | Top personal income tax payers in 2024. |
![]() | Top taxpayers in 2024 excluding excise duties and VAT. |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
EI-0825 2023-07-12 | 2023-07-12 - 2028-07-11 | Valstybinė energetikos reguliavimo taryba | Certificate | Installation of electrical installations |
E-2297 2023-06-28 | 2023-06-28 - 2028-06-27 | Valstybinė energetikos reguliavimo taryba | Certificate | Certificate for the operation of energy equipment |
GD-0354 2023-05-17 | 2023-05-17 - 2028-05-16 | Valstybinė energetikos reguliavimo taryba | Certificate | Certificate for the operation of energy equipment |
L-5316 2022-01-31 | 2022-01-31 | Valstybinė energetikos reguliavimo taryba | Permit | Permit to produce electrical energy |
L-5337 2022-01-31 | 2022-01-31 | Valstybinė energetikos reguliavimo taryba | Permit | Permit to produce electrical energy |
Public procurement
No. of won tenders
0* during past yearTotal value of contracts
0 €Number of announced tenders
213* during past yearTotal value of contracts
41,146,612 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
16/05/2025 | AB 'Amber Grid' | 11,491 € | (VPP-3612) Apsauginės dangos remonto darbai |
06/05/2025 | AB 'Amber Grid' | 53,204 € | (VPP-295) Magistralinio dujotiekio jungiamųjų dalių ženklinimo atitikties vertinimo paslaugų pirkimas |
06/05/2025 | AB 'Amber Grid' | 114,000 € | (VPP-65) Draudimo paslaugos (II pirkimo objekto dalis - Bendrosios civilinės atsakomybės draudimo paslaugos) |
06/05/2025 | AB 'Amber Grid' | 221,959 € | (VPP-65) Draudimo paslaugos (I pirkimo objekto dalis - Turto ir verslo nutrūkimo draudimo paslaugos) |
05/05/2025 | AB 'Amber Grid' | 24,200 € | (VPP-506) Darbo pirštinės |
Archive of articles
Data source | Article | Date |
---|---|---|
BNS News
Register and
explore Okredo dataSimilar companies
Description
About AB "Amber Grid"
AB "Amber Grid" was established in 25/06/2013, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Transport via pipeline, 49.50.00. Company's representation right – Sole representation.
In AB "Amber Grid" turnover was EUR, gross profit EUR. According to SODRA company has 356 employees. AB "Amber Grid" is registered at – Vilnius, Laisvės pr. 10, LT-04215.
All data about AB "Amber Grid" is up to date and consistent with the primary data source.