Akcinė bendrovė "KLAIPĖDOS VANDUO"
Company details
Legal status
ActiveCompany ID
VAT code
Incorporation date
28/12/1990Company's manager/representative
Share capital
77,154,768.64 EURActivity
Water collection, treatment and supplyContacts
Company registration address

A
HighestReliability

Fair Business loans
Borrow for business up to 50 000 € without collateralNumber of employees
331* during past year
Average wage
2,534.32 €* during past year
Debts
0.00 €* during past year
Turnover
27,732,752 €Credit report
25
Data sourcesBusiness linkages
51
LinkagesMonitoring
366
Changes during the yearSimilar companies
8
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
Akcinė bendrovė "KLAIPĖDOS VANDUO" financial ratios
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
19,477,000 |
56,730 |
-937,000 |
-960,000 |
-2,796 |
9.91 |
-4.93 |
79,924,000 |
10,426,000 |
153,042,000 |
4,191,000 |
2023 |
---|
26,347,848 |
76,677 |
4,900,495 |
5,218,881 |
15,188 |
33.88 |
19.81 |
86,751,717 |
12,387,198 |
157,426,920 |
6,827,591 |
2024 |
---|
27,732,752 |
80,387 |
3,783,825 |
3,871,934 |
11,223 |
30.02 |
13.96 |
89,766,400 |
16,853,620 |
161,777,563 |
7,771,385 |
Register and
explore Okredo data2024 |
---|
27,732,752 |
80,387 |
3,783,825 |
3,871,934 |
11,223 |
30.02 |
13.96 |
89,766,400 |
16,853,620 |
161,777,563 |
7,771,385 |
Register and
explore Okredo data2024
Turnover (€)
27,732,752 €5 % *
Sales per employee (€)
80,387 €5 % *
Profit before tax (€)
3,783,825 €-23 % *
Net Profit (€)
3,871,934 €-26 % *
Profit per employee (€)
11,223 €-26 % *
Total profitability (%)
30.02 %-11.39 % *
Net profitability (%)
13.96 %-29.53 % *
Equity (€)
89,766,400 €3 % *
Amounts Payable And Liabilities (€)
16,853,620 €36 % *
Non-current Assets (€)
161,777,563 €3 % *
CurrentAssets (€)
7,771,385 €14 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
No. of unpaid debts
0
Largest debt
-
Amount of unpaid debts
€0.00
Oldest open debt
-
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(9)
Plaintiff
(297)
3rd party
(84)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
06/10/2025e2-1991-1071/20252-06-3-05413-2024-2 | Plaintiff:Akcinė draudimo bendrovė "Gjensidige" Defendant:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: dėl žalos atlyginimo priteisimo Decision: - | Klaipėdos apylinkės teismas | 9 | |
06/10/20252-17892-949/20252-06-3-06818-2025-3 | Defendant:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: Dėl savavališko prisijungimo nustatymo panaikinimo, nuostolių atlyginimo Decision: - | Klaipėdos apylinkės teismas | 1 | |
21/08/2025e2-18064-944/20252-06-3-06938-2025-6 | Plaintiff:Individualių gyvenamųjų namų savininkų bendrija "NORMANTAI" Defendant:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: Dėl be pagrindo gauto turto grąžinimo Decision: - | Klaipėdos apylinkės teismas | 1 | |
21/08/2025e2VP-539-613/20252-57-3-00234-2021-1 | Plaintiff:UAB "Tilta" Defendant:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: prašymas dėl vykdomojo rašto išdavimo (LR CPK 646 str. 3 d.) Decision: - | Klaipėdos apygardos teismas | 4 | |
25/02/2025e2-466-613/20252-57-3-00039-2025-8 | Plaintiff:UAB "ORDES" Defendant:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: dėl delspinigių netaikymo ir sutarties sustabdymo Decision: Byla nutraukta, patvirtinus taikos sutartį | Klaipėdos apygardos teismas | 2 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
10/11/2025e2-681-730/20252-57-3-00183-2025-8 | Plaintiff:Akcinė bendrovė "KLAIPĖDOS VANDUO" Defendant:AB "Grigeo Klaipėda" | Reason: dėl skolos už nesumokėtas baudas priteisimo Decision: - | Klaipėdos apygardos teismas | 3 | |
09/10/2025e2-12247-604/20252-06-3-07483-2025-2 | Plaintiff:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: dėl skolos už šalto vandens tiekimą ir nuotekų šalinimą priteisimo Decision: - | Vilniaus regiono apylinkės teismas | 2 | |
23/09/2025e2-32466-1126/20252-06-3-08518-2025-2 | Plaintiff:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: dėl skolos už šalto vandens tiekimą ir nuotėkų šalinimą Decision: Ieškinys patenkintas (visiškai) | Kauno apylinkės teismas | 1 | |
17/09/2025e2-152-524/20252-57-3-00032-2024-0 | Plaintiff:Akcinė bendrovė "KLAIPĖDOS VANDUO" Defendant:AB "Grigeo Klaipėda" | Reason: dėl skolos už nesumokėtas baudas priteisimo Decision: Ieškinys patenkintas iš dalies | Klaipėdos apygardos teismas | 13 | |
17/09/2025e2-5488-633/20252-06-3-05883-2025-4 | Plaintiff:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: Dėl skolos už šalto vandens tiekimą ir nuotekų šalinimą Decision: Ieškinys patenkintas (visiškai) | Marijampolės apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
10/12/2025e2S-808-425/20252-47-3-00956-2025-5 | Interested party:UAB "DOJUS agro" Interested party:Uždaroji akcinė bendrovė "AGROCHEMA" | Reason: dėl fizinio asmens bankroto bylos iškėlimo Decision: - | Panevėžio apygardos teismas | 1 | |
23/10/2025e2FB-15800-1030/20252-06-3-05992-2025-5 | Interested party:Lietuvos Respublika Interested party:AB SEB bankas | Reason: Dėl fizinio asmens bankroto bylos iškėlimo Decision: - | Klaipėdos apylinkės teismas | 4 | |
20/10/2025e2FB-18561-949/20252-06-3-07207-2025-6 | Interested party:GelvoraSergel UAB Interested party:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: Dėl fizinio asmens pripažinimo bankrotu Decision: - | Klaipėdos apylinkės teismas | 4 | |
16/10/2025e2S-3166-1070/20252-10-3-00444-2021-3 | Representative of interested party:UAB "Insolvensa" Interested party:AS Aktiva Portfolio | Reason: dėl fizinio asmens bankroto pabaigos Decision: - | Vilniaus apygardos teismas | 1 | |
08/10/20252YT-23311-949/20252-06-3-09133-2025-6 | Interested party:Akcinė bendrovė "KLAIPĖDOS VANDUO" Interested party:Akcinė bendrovė "KLAIPĖDOS ENERGIJA" | Reason: Skundas dėl antstolio veiksmų Decision: - | Klaipėdos apylinkės teismas | 1 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
99
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
NISSAN NISSAN LEAF 40KWHFirst registration: 06/12/2023 | Passenger car | - | Electricity | |
NISSAN NISSAN LEAF 40KWHFirst registration: 06/12/2023 | Passenger car | - | Electricity | |
NISSAN NISSAN LEAF 40KWHFirst registration: 06/12/2023 | Passenger car | - | Electricity | |
NISSAN NISSAN LEAF 40KWHFirst registration: 13/12/2023 | Passenger car | - | Electricity | |
NISSAN NISSAN LEAF 40KWHFirst registration: 13/12/2023 | Passenger car | - | Electricity |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies for downtime in 2020 |
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2021 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2020 |
Register and
explore Okredo dataPublic negative information
Data source | Information |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Data source | Information |
---|---|
![]() | Top personal income tax payers (2025 IHY). |
![]() | Top tax payers (2025 IHY). |
![]() | Top personal income tax payers in 2025 IQ. |
![]() | Top taxpayers in 2025 IQ excluding excise duties and VAT. |
![]() | Top tax payers (2025 IQ). |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
053/25N 2025-06-04 | 2025-06-04 - 2025-12-31 | Narkotikų, tabako ir alkoholio kontrolės departamentas | Permit | |
LA.241-01 2025-03-25 | 2025-03-25 - 2030-03-24 | Nacionalinis akreditacijos biuras | Identification | Accreditation certificate |
L-6711 2024-08-23 | 2024-08-23 - 2027-08-22 | Valstybinė energetikos reguliavimo taryba | Permit | Permit to develop electrical energy production capacities |
2024-5 2024-07-05 | 2024-07-05 | Aplinkos apsaugos agentūra | Permit | Permit to perform laboratory testing and (or) measurements and (or) take samples for laboratory testing of emissions and (or) discharges of pollutants into the environment from pollution sources and pollutants in environmental elements (air, water, soil) |
062/23N 2023-09-04 | 2023-09-04 - 2024-01-01 | Narkotikų, tabako ir alkoholio kontrolės departamentas | Permit | Permit to purchase undenatured ethyl alcohol |
Public procurement
No. of won tenders
374* during past yearTotal value of contracts
471,775 €Number of announced tenders
1370* during past yearTotal value of contracts
41,517,032 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
12/09/2025 | UAB Telšių vandenys | 1,285 € | Laboratorijų paslaugos |
09/09/2025 | Klaipėdos r. Dituvos Aleksandro Teodoro Kuršaičio pagrindinė mokykla | 7 € | Su vandens tarša susijusios paslaugos |
05/09/2025 | Klaipėdos r. Dituvos Aleksandro Teodoro Kuršaičio pagrindinė mokykla | 92 € | Su vandens tarša susijusios paslaugos |
04/09/2025 | Klaipėdos valstybinė kolegija | 503 € | Centrinio šildymo remonto ir priežiūros paslaugos |
02/09/2025 | Klaipėdos lopšelis-darželis "Du gaideliai" | 85 € | Kitos paslaugos |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
25/09/2025 | AB "Klaipėdos vanduo" | 29,645 € | Dėl konsultacijų techniniais klausimais, užtikrinant optimalius paviršinių nuotekų surinkimo ir transportavimo sprendimus |
25/09/2025 | AB "Klaipėdos vanduo" | 29,464 € | Klaipėdos miesto paviršinių nuotekų baseino nr. 4 hidraulinio modelio sukūrimas |
25/09/2025 | Akcinė bendrovė "KLAIPĖDOS VANDUO" | 588 € | Įvairūs gaminiai |
25/09/2025 | Klaipėdos vanduo AB | 946 € | Automobilių padangos |
25/09/2025 | Akcinė bendrovė "KLAIPĖDOS VANDUO" | 59 € | Mokymo paslaugos |
Archive of articles
Data source | Article | Date |
---|---|---|
BNS News
Register and
explore Okredo dataSimilar companies
Category:
Water collection, treatment and supplyComp. code:
132751369Reg. date:
16/04/1991Turnover:
20-50 M €No. of employees:
345Category:
Water collection, treatment and supplyComp. code:
147104754Reg. date:
14/01/1991Turnover:
10-20 M €No. of employees:
224Category:
Water collection, treatment and supplyComp. code:
144133366Reg. date:
28/03/1991Turnover:
10-20 M €No. of employees:
241Category:
Water collection, treatment and supplyComp. code:
151104226Reg. date:
03/04/1991Turnover:
5-10 M €No. of employees:
182Category:
Water collection, treatment and supplyComp. code:
149566841Reg. date:
27/03/1991Turnover:
5-10 M €No. of employees:
134Description
About Akcinė bendrovė "KLAIPĖDOS VANDUO"
Akcinė bendrovė "KLAIPĖDOS VANDUO" was established in 28/12/1990, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Water collection, treatment and supply, 36.00.00. Company's representation right – Sole representation.
In 2024 Akcinė bendrovė "KLAIPĖDOS VANDUO" turnover was 27,732,752 EUR, gross profit 3,871,934 EUR. According to SODRA company has 331 employees. Akcinė bendrovė "KLAIPĖDOS VANDUO" is registered at – Klaipėda, Ryšininkų g. 11, LT-91116.
Business objectives of the company as officially recorded in the Register of Legal Entities: Tenkinti gyventojų, įmonių ir organizacijų, poreikį tiekiant geriamąjį vandenį, tvarkant nuotekas bei teikiant kitas paslaugas. Bendrovės veiklos objektas - geriamojo vandens tiekimas, nuotekų tvarkymas ir su tuo susijusi veikla, statinio projektavimas. Bendrovė gali vykdyti ir kitą įstatuose nenurodytą įstatymų nedraudžiamą veiklą (no translation available)
All data about Akcinė bendrovė "KLAIPĖDOS VANDUO" is up to date and consistent with the primary data source.