Akcinė bendrovė "KLAIPĖDOS VANDUO"
Okredo company details
Legal status
ActiveCompany ID
140089260VAT code
LT400892610Incorporation date
28/12/1990Company's manager/representative
BENITAS JONIKAS, Director GeneralShare capital
77,154,768.64 EURActivity
Water collection, treatment and supplyContacts
Website
www.vanduo.lt
A
HighestReliability
Number of employees
331* during past year
Average wage
2,320.20 €* during past year
Debts
0.00 €* during past year
Turnover
27,732,752 €Credit report
25
Data sourcesBusiness linkages
51
LinkagesMonitoring
350
Changes during the yearSimilar companies
8
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
Akcinė bendrovė "KLAIPĖDOS VANDUO" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
19,477,000 |
56,730 |
-937,000 |
-960,000 |
-2,796 |
9.91 |
-4.93 |
79,924,000 |
10,426,000 |
153,042,000 |
4,191,000 |
2023 |
---|
26,347,848 |
76,677 |
4,900,495 |
5,218,881 |
15,188 |
33.88 |
19.81 |
86,751,717 |
12,387,198 |
157,426,920 |
6,827,591 |
2024 |
---|
27,732,752 |
80,387 |
3,783,825 |
3,871,934 |
11,223 |
30.02 |
13.96 |
89,766,400 |
16,853,620 |
161,777,563 |
7,771,385 |
Register and
explore Okredo dataRegister and
explore Okredo data2024
Turnover (€)
27,732,752 €5 % *
Sales per employee (€)
80,387 €5 % *
Profit before tax (€)
3,783,825 €-23 % *
Net Profit (€)
3,871,934 €-26 % *
Profit per employee (€)
11,223 €-26 % *
Total profitability (%)
30.02 %-11.39 % *
Net profitability (%)
13.96 %-29.53 % *
Equity (€)
89,766,400 €3 % *
Amounts Payable And Liabilities (€)
16,853,620 €36 % *
Non-current Assets (€)
161,777,563 €3 % *
CurrentAssets (€)
7,771,385 €14 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(8)
Plaintiff
(265)
3rd party
(81)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
19/08/2025e2VP-539-613/20252-57-3-00234-2021-1 | Plaintiff:UAB "Tilta" Defendant:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: prašymas dėl vykdomojo rašto išdavimo (LR CPK 646 str. 3 d.) Decision: - | Klaipėdos apygardos teismas | 3 | |
18/06/2025e2-1991-1071/20252-06-3-05413-2024-2 | Plaintiff:Akcinė draudimo bendrovė "Gjensidige" Defendant:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: dėl žalos atlyginimo priteisimo Decision: - | Klaipėdos apylinkės teismas | 6 | |
25/02/2025e2-466-613/20252-57-3-00039-2025-8 | Plaintiff:UAB "ORDES" Defendant:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: dėl delspinigių netaikymo ir sutarties sustabdymo Decision: Byla nutraukta, patvirtinus taikos sutartį | Klaipėdos apygardos teismas | 2 | |
22/01/2025e2-435-613/20252-57-3-00013-2025-0 | Plaintiff:UAB "Tilta" Defendant:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: dėl skolos priteisimo Decision: Ieškinį atsisakyta priimti. | Klaipėdos apygardos teismas | 1 | |
19/11/2024e2A-2160-866/20242-24-3-01372-2023-1 | Plaintiff:UAB "Digona" Defendant:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: Klaipėdos apylinkės teismo 2024-06-21 sprendimo dėl sutarties pakeitimo (modifikavimo) Decision: Sprendimas paliktas nepakeistas, o skundas atmestas | Vilniaus apygardos teismas | 3 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
17/09/2025e2-152-524/20252-57-3-00032-2024-0 | Plaintiff:Akcinė bendrovė "KLAIPĖDOS VANDUO" Defendant:AB "Grigeo Klaipėda" | Reason: dėl skolos už nesumokėtas baudas priteisimo Decision: Ieškinys patenkintas iš dalies | Klaipėdos apygardos teismas | 13 | |
07/08/2025e2S-2147-1070/20252-06-3-04894-2024-4 | Plaintiff:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: dėl sprendimo už akių peržiūrėjimo Decision: - | Vilniaus apygardos teismas | 1 | |
13/06/2025eL2-15988-1024/20252-06-3-06055-2025-6 | Creditor:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Klaipėdos apylinkės teismas | 1 | |
12/06/2025eL2-23764-559/20252-06-3-06028-2025-6 | Creditor:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Kauno apylinkės teismas | 1 | |
12/06/2025eL2-6381-420/20252-06-3-06026-2025-4 | Creditor:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Utenos apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
25/07/2025eB2-619-796/20252-57-3-00230-2024-0 | Applicant:UAB "Vanilės namai" Representative of applicant:"Principo reikalas", UAB | Reason: Dėl 2025-05-21 vykusiame kreditorių susirinkime priimto sprendimo panaikinimo Decision: - | Klaipėdos apygardos teismas | 1 | |
24/07/2025e2FB-15336-909/20252-68-3-07806-2025-9 | Interested party:Uždaroji akcinė bendrovė "Vilniaus kooperacijos prekyba" Interested party:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: Dėl fizinio asmens bankroto bylos iškėlimo Decision: - | Vilniaus miesto apylinkės teismas | 2 | |
26/06/2025e2FB-13843-991/20252-06-3-03380-2023-2 | Interested party:Akcinė bendrovė "Lietuvos draudimas" Interested party:GelvoraSergel UAB | Reason: Dėl mokumo atkūrimo plano 2, 6 ir 11 punktų pakeitimo projekto tvirtinimo Decision: - | Klaipėdos apylinkės teismas | 1 | |
25/06/20252YT-14600-901/20252-06-3-05275-2025-9 | Interested party:Akcinė bendrovė "KLAIPĖDOS VANDUO" Interested party:UAB "Transadria" | Reason: Skundas dėl antstolio veiksmų Decision: - | Klaipėdos apylinkės teismas | 1 | |
10/06/2025e2FB-438-998/20232-06-3-05623-2022-3 | Interested party:Valstybinė mokesčių inspekcija prie Lietuvos Respublikos finansų ministerijos Interested party:Akcinė bendrovė "KLAIPĖDOS VANDUO" | Reason: Dėl bankroto bylos iškėlimo fiziniam asmeniui Decision: Patvirtintas mokumo atkūrimo planas | Klaipėdos apylinkės teismas | 10 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
107
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
NISSAN NISSAN LEAF 40KWHFirst registration: 06/12/2023 | Passenger car | - | Electricity | |
NISSAN NISSAN LEAF 40KWHFirst registration: 06/12/2023 | Passenger car | - | Electricity | |
NISSAN NISSAN LEAF 40KWHFirst registration: 06/12/2023 | Passenger car | - | Electricity | |
NISSAN NISSAN LEAF 40KWHFirst registration: 13/12/2023 | Passenger car | - | Electricity | |
NISSAN NISSAN LEAF 40KWHFirst registration: 13/12/2023 | Passenger car | - | Electricity |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies for downtime in 2020 |
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2021 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2020 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Top personal income tax payers in 2025 IQ. |
![]() | Top taxpayers in 2025 IQ excluding excise duties and VAT. |
![]() | Top tax payers (2025 IQ). |
![]() | Top personal income tax payers in 2024. |
![]() | Top taxpayers in 2024. |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
LA.241-01 2025-03-25 | 2025-03-25 - 2030-03-24 | Nacionalinis akreditacijos biuras | Identification | Accreditation certificate |
L-6711 2024-08-23 | 2024-08-23 - 2027-08-22 | Valstybinė energetikos reguliavimo taryba | Permit | Permit to develop electrical energy production capacities |
2024-5 2024-07-05 | 2024-07-05 | Aplinkos apsaugos agentūra | Permit | Permit to perform laboratory testing and (or) measurements and (or) take samples for laboratory testing of emissions and (or) discharges of pollutants into the environment from pollution sources and pollutants in environmental elements (air, water, soil) |
062/23N 2023-09-04 | 2023-09-04 - 2024-01-01 | Narkotikų, tabako ir alkoholio kontrolės departamentas | Permit | Permit to purchase undenatured ethyl alcohol |
NM-333 2022-11-04 | 2022-11-04 | Nacionalinis visuomenės sveikatos centras prie Sveikatos apsaugos ministerijos | Permit | Permit to conduct activities related to poisonous substances |
Public procurement
No. of won tenders
258* during past yearTotal value of contracts
441,930 €Number of announced tenders
1195* during past yearTotal value of contracts
26,409,789 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
04/06/2025 | Klaipėdos rajono savivaldybės administracija | 600 € | Maudyklų vandens kokybės tyrimų vykdymo paslauga Veiviržėnų seniūnijoje |
31/05/2025 | Klaipėdos r. Vėžaičių pagrindinė mokykla | 478 € | Geriamojo vandens paskirstymas |
31/05/2025 | Klaipėdos Pauliaus Lindenau mokymo centras | 28 € | Komunalinės paslaugos |
31/05/2025 | Klaipėdos rajono savivaldybės administracija | 2 € | Natūralus vanduo |
31/05/2025 | Klaipėdos Pauliaus Lindenau mokymo centras | 1,329 € | Komunalinės paslaugos |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
13/06/2025 | AB "Klaipėdos vanduo" | 14,762 € | Elektros generatoriai |
12/06/2025 | AB "Klaipėdos vanduo" | 6,268 € | Elektros generatoriai |
12/06/2025 | AB "Klaipėdos vanduo" | 10,285 € | Biofiltro įkrova (medžio skiedros) |
12/06/2025 | AB "Klaipėdos vanduo" | 10,438 € | Etilo alkoholis |
12/06/2025 | AB "Klaipėdos vanduo" | 12,100 € | Pašto paslaugos |
Archive of articles
Data source | Article | Date |
---|---|---|
BNS News
Register and
explore Okredo dataSimilar companies
Description
About Akcinė bendrovė "KLAIPĖDOS VANDUO"
Akcinė bendrovė "KLAIPĖDOS VANDUO" was established in 28/12/1990, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Water collection, treatment and supply, 36.00.00. Company's representation right – Sole representation.
In 2024 Akcinė bendrovė "KLAIPĖDOS VANDUO" turnover was 27,732,752 EUR, gross profit 3,871,934 EUR. According to SODRA company has 331 employees. Akcinė bendrovė "KLAIPĖDOS VANDUO" is registered at – Klaipėda, Ryšininkų g. 11, LT-91116.
All data about Akcinė bendrovė "KLAIPĖDOS VANDUO" is up to date and consistent with the primary data source.