Allianz Lietuva gyvybės draudimas UAB
Company details
Legal status
ActiveCompany ID
VAT code
Incorporation date
31/08/2001Company's manager/representative
Share capital
1,725,500.00 EURActivity
Life insuranceContacts
Company registration address

Reliability
No rating is calculated because the company's operations do not meet the rating calculation criteria.
Number of employees
141* during past year
Average wage
3,496.08 €* during past year
Debts
94,532.34 €* during past year
Turnover
0 €Credit report
25
Data sourcesBusiness linkages
32
LinkagesMonitoring
80
Changes during the yearSimilar companies
5
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Not Calculated
Allianz Lietuva gyvybės draudimas UAB financial ratios
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
63,328,652 |
442,270 |
0 |
- |
- |
- |
- |
- |
- |
0 |
- |
2023 |
---|
0 |
0 |
0 |
- |
- |
- |
- |
- |
- |
0 |
- |
2024 |
---|
0 |
0 |
0 |
- |
- |
- |
- |
- |
- |
0 |
- |
Register and
explore Okredo data2024 |
---|
0 |
0 |
0 |
- |
- |
- |
- |
- |
- |
0 |
- |
Register and
explore Okredo data2024
Turnover (€)
0 €- *
Sales per employee (€)
0 €- *
Profit before tax (€)
0 €- *
Net Profit (€)
-Profit per employee (€)
-Total profitability (%)
-Net profitability (%)
-Equity (€)
-Amounts Payable And Liabilities (€)
-Non-current Assets (€)
0 €- *
CurrentAssets (€)
-Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
No. of unpaid debts
1
Largest debt
SODRA
Amount of unpaid debts
€94,532.34
Oldest open debt
-
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(8)
Plaintiff
(1)
3rd party
(3)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
12/06/2025e2S-1257-392/20252-68-3-04209-2025-3 | Defendant:Allianz Lietuva gyvybės draudimas UAB | Reason: Dėl 2025-03-04 nutarties . Decision: Nutartis palikta nepakeista | Vilniaus apygardos teismas | 1 | |
04/03/2025e2-10604-984/20252-68-3-04209-2025-3 | Defendant:Allianz Lietuva gyvybės draudimas UAB | Reason: Dėl pensijos kaupimo sutarties nutraukimo, žalos atlyginimo Decision: Ieškinys grąžintas ieškovui | Vilniaus miesto apylinkės teismas | 1 | |
10/01/2025e2-3697-819/20252-68-3-24197-2024-0 | Defendant:Allianz Lietuva gyvybės draudimas UAB | Reason: Dėl žalos atlyginimo Decision: Ieškinys paliktas nenagrinėtas | Vilniaus miesto apylinkės teismas | 1 | |
20/12/2024e2-14686-1159/20242-68-3-09625-2024-9 | Plaintiff:Valstybinė mokesčių inspekcija prie Lietuvos Respublikos finansų ministerijos Defendant:Allianz Lietuva gyvybės draudimas UAB | Reason: DĖL PAVELDĖTŲ PINIGINIŲ LĖŠŲ PERVEDIMO Decision: Ieškinys patenkintas (visiškai) | Vilniaus miesto apylinkės teismas | 4 | |
20/12/2024e2-8136-385/20242-68-3-24197-2024-0 | Defendant:Allianz Lietuva gyvybės draudimas UAB | Reason: Dėl žalos atlyginimo Decision: Byla persiųsta pagal teismingumą | Tauragės apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
13/12/2023L2-22197-862/20232-68-3-16789-2023-7 | Creditor:Allianz Lietuva gyvybės draudimas UAB | Reason: dėl skolos Decision: Teismo įsakymas panaikintas ir byla nutraukta. | Vilniaus miesto apylinkės teismas | 3 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
06/05/2025eI2-610-426/20253-61-3-06668-2023-6 | Defendant:Valstybinio socialinio draudimo fondo valdyba prie Socialinės apsaugos ir darbo ministerijos Third party:Allianz Lietuva gyvybės draudimas UAB | Reason: Dėl sprendimo panaikinimo ir ipareigojimo atlikti veiksmus Decision: Skundas (prašymas) atmestas | Regionų administracinis teismas | 2 | |
24/10/2024e2YT-25959-566/20242-68-3-17382-2024-8 | Interested party:"Swedbank", AB Interested party:TF BANK AB | Reason: Dėl santuokos nutraukimo abiejų sutuoktinių bendru sutikimu Decision: Patenkintas. | Vilniaus miesto apylinkės teismas | 1 | |
07/05/2024e2YT-9217-1006/20242-68-3-04645-2024-6 | Interested party:Allianz Lietuva gyvybės draudimas UAB | Reason: Dėl santuokos nutraukimo abiejų sutuoktinių bendru sutikimu Decision: Patenkintas. | Vilniaus miesto apylinkės teismas | 1 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
4
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
RENAULT SCENICFirst registration: 04/07/2019 | Passenger car | 1,322.00 cm³ | Petrol | |
AUDI A6 LIMOUSINEFirst registration: 10/03/2022 | Passenger car | 1,984.00 cm³ | Petrol / Electricity | |
AUDI A6 AVANTFirst registration: 13/10/2022 | Passenger car | 1,984.00 cm³ | Petrol / Electricity | |
MERCEDES-BENZ GLC 300 4MATICFirst registration: 22/03/2023 | Passenger car | 1,999.00 cm³ | Petrol / Electricity |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
---|---|---|---|---|---|---|
CU COMMERCIAL UNION | Graphical | 2001 1954 | 46416 | 17/10/2011 | Unknown | |
N/A | EUROPENSIJA | Verbal | 2016 1432 | - | - | Unknown |
N/A | EUROPENSIJA PLIUS | Verbal | 2016 1431 | - | - | Unknown |
N/A | EUROPENSIJA EKSTRA | Verbal | 2016 1430 | - | - | Unknown |
N/A | SAUGI INVESTICIJA | Verbal | 2008 2065 | - | - | Unknown |
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Covid 19 aid measures (subsidies, compensation) in 2020 - 2022 |
![]() | Covid 19 aid measures (guarantees provided) in 2020 - 2022 |
![]() | Covid 19 aid measures (loans) in 2020 - 2022 |
![]() | ILTE business promotion measures (guarantees provided) in 2021 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2021 |
Register and
explore Okredo dataPublic negative information
Data source | Information |
---|---|
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
Register and
explore Okredo dataPublic data
Data source | Information |
---|---|
![]() | Top personal income tax payers (2025 IHY). |
![]() | Top tax payers (2025 IHY). |
![]() | Top personal income tax payers in 2025 IQ. |
![]() | Top tax payers (2025 IQ). |
![]() | Top personal income tax payers in 2024. |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
A635-399/25 2025-04-24 | 2025-06-03 - 2026-06-02 | Vilniaus miesto savivaldybės administracija | Permit | Permit to install external advertising |
LEt-17305 2025-03-14 | 2025-03-14 - 2026-03-14 | Alytaus miesto savivaldybės administracija | Permit | Permit to install external advertising |
SE10-15 2025-01-22 | 2025-01-27 - 2030-01-26 | Mažeikių rajono savivaldybės administracija | Permit | Permit to install external advertising |
8A-168 2024-12-30 | 2025-01-01 - 2025-12-31 | Jonavos rajono savivaldybės administracija | Permit | Permit to install external advertising |
29-24-2688 2024-08-05 | 2024-08-06 - 2026-06-11 | Kauno miesto savivaldybės administracija | Permit | Permit to install external advertising |
Public procurement
No. of won tenders
0* during past yearTotal value of contracts
0 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Data source | Article | Date |
---|---|---|
BNS News
Register and
explore Okredo dataSimilar companies
Category:
Life insuranceComp. code:
110082737Reg. date:
25/04/2001Turnover:
No incomesNo. of employees:
80Category:
Life insuranceComp. code:
110081788Reg. date:
31/08/2000Turnover:
No incomesNo. of employees:
52Category:
Life insuranceComp. code:
110707135Reg. date:
27/07/1995Turnover:
No incomesNo. of employees:
212Category:
Non-life insuranceComp. code:
110057869Reg. date:
09/08/1993Turnover:
No incomesNo. of employees:
412Category:
Non-life insuranceComp. code:
304080146Reg. date:
11/08/2015Turnover:
No incomesNo. of employees:
413Description
About Allianz Lietuva gyvybės draudimas UAB
Allianz Lietuva gyvybės draudimas UAB was established in 31/08/2001, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Life insurance, 65.11.00. Company is owned by 1 shareholder. Company's representation right – The rule of quantitative representation.
In 2024 Allianz Lietuva gyvybės draudimas UAB turnover was 0 EUR, gross profit EUR. According to SODRA company has 141 employees. Allianz Lietuva gyvybės draudimas UAB is registered at – Vilnius, Lvivo g. 25-701, LT-09320.
Business objectives of the company as officially recorded in the Register of Legal Entities: privačių interesų tenkinimas siekiant pelno, vykdant gyvybės draudimo ir su draudimu susijusią ūkinę veiklą. Allianz turi teisę verstis bet kokia teisėta veikla, leidžiama draudimo įmonei pagal Lietuvos Respublikos įstatymus (no translation available)
All data about Allianz Lietuva gyvybės draudimas UAB is up to date and consistent with the primary data source.