Amber Food, UAB
Okredo company details
Legal status
ActiveCompany ID
301675046VAT code
LT100004036319Incorporation date
09/04/2008Company's manager/representative
GEDIMINAS BALNIS, DirectorShare capital
194,335.02 EURActivity
Restaurants and mobile food service activitiesContacts
Website
https://www.charliepizza.lt/
C
AverageReliability
Number of employees
918* during past year
Average wage
1,128.23 €* during past year
Debts
431,956.65 €* during past year
Turnover
36,912,538 €Credit report
25
Data sourcesBusiness linkages
7
LinkagesMonitoring
420
Changes during the yearSimilar companies
13
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
Amber Food, UAB financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
29,577,515 |
33,016 |
158,242 |
119,798 |
134 |
27.34 |
0.41 |
1,272,204 |
8,137,586 |
5,865,686 |
3,552,801 |
2023 |
---|
35,617,970 |
39,470 |
646,646 |
560,367 |
621 |
32.49 |
1.57 |
1,832,571 |
8,633,514 |
5,774,442 |
4,811,732 |
2024 |
---|
36,912,538 |
41,157 |
-476,263 |
-418,369 |
-466 |
30.18 |
-1.13 |
1,414,202 |
8,632,385 |
4,043,600 |
6,013,181 |
Register and
explore Okredo dataRegister and
explore Okredo data2024
Turnover (€)
36,912,538 €4 % *
Sales per employee (€)
41,157 €4 % *
Profit before tax (€)
-476,263 €-174 % *
Net Profit (€)
-418,369 €-175 % *
Profit per employee (€)
-466 €-175 % *
Total profitability (%)
30.18 %-7.11 % *
Net profitability (%)
-1.13 %-171.97 % *
Equity (€)
1,414,202 €-23 % *
Amounts Payable And Liabilities (€)
8,632,385 €0 % *
Non-current Assets (€)
4,043,600 €-30 % *
CurrentAssets (€)
6,013,181 €25 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(2)
Plaintiff
(15)
3rd party
(3)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
13/02/2024eL2-1789-1208/20242-34-3-00218-2024-1 | Creditor:UAB "Maistas į namus" Debtor:Amber Food, UAB | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas panaikintas ir byla nutraukta. | Alytaus apylinkės teismas | 2 | |
26/01/2024eL2-2632-1003/20242-70-3-00374-2024-4 | Creditor:UAB "Maistas į namus" Debtor:Amber Food, UAB | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Šiaulių apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
22/05/2025eI2-592-426/20253-61-3-06285-2023-1 | Defendant:Narkotikų, tabako ir alkoholio kontrolės departamentas Applicant:Amber Food, UAB | Reason: Dėl nutarimo panaikinimo Decision: - | Regionų administracinis teismas | 3 | |
28/02/2025e2VP-10004-964/20252-68-3-15086-2023-6 | Applicant:Amber Food, UAB Interested party:UAB "Food911" | Reason: Dėl vykdomojo rašto išdavimo pagal CPK 646 str. 3 d., 964 Decision: Patenkintas. | Vilniaus miesto apylinkės teismas | 1 | |
06/11/2024eL2-14236-1103/20242-68-3-22513-2024-0 | Creditor:Amber Food, UAB Debtor:UAB "Junila" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Panevėžio apylinkės teismas | 1 | |
05/11/2024eL2-14136-902/20242-68-3-22372-2024-3 | Creditor:Amber Food, UAB Debtor:UAB "Junila" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Panevėžio apylinkės teismas | 1 | |
29/10/2024e2-18564-1159/20242-68-3-11918-2024-7 | Plaintiff:Amber Food, UAB | Reason: DARBO BYLA Dėl darbo ginčo dėl teisės išnagrinėjimo teisme Decision: Byla nutraukta, patvirtinus taikos sutartį | Vilniaus miesto apylinkės teismas | 5 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
30/05/2025eII-53-853/20254-29-3-00033-2025-3 | Interested party:Amber Food, UAB Institution/official issuing the decision in ATP/AN case:Šiaulių apskrities vyriausiasis policijos komisariatas | Reason: Dėl 2025 m. balandžio 18 d. nutarimo Decision: - | Telšių apylinkės teismas | 3 | |
23/04/2025eB2-1625-852/20252-55-3-00693-2024-1 | Defendant:Beta Media, UAB Representative of defendant:UAB "Forsina" | Reason: Dėl tyčinio bankroto Decision: Byla nutraukta | Vilniaus apygardos teismas | 3 | |
08/08/2024eI2-8491-438/20243-61-3-01252-2024-1 | Defendant:Migracijos departamentas prie Lietuvos Respublikos Vidaus reikalų ministerijos Third party:Amber Food, UAB | Reason: Dėl sprendimo panaikinimo Decision: Skundas (prašymas) atmestas | Regionų administracinis teismas | 2 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
22
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
KIA EV6First registration: 21/06/2022 | Passenger car | - | Electricity | |
KIA NIROFirst registration: 07/09/2022 | Passenger car | - | Electricity | |
KIA NIROFirst registration: 01/12/2022 | Passenger car | - | Electricity | |
KIA NIROFirst registration: 18/11/2022 | Passenger car | - | Electricity | |
VOLKSWAGEN. VW ID.3 PRO S 150 KWFirst registration: 11/11/2023 | Passenger car | - | Electricity |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
---|---|---|---|---|---|---|
Charlie PIZZA PAGAMINTA Šviežiai ČIA IR DABAR | Graphical | 2012 1768 | 67853 | 05/10/2022 | De-registered without renewal | |
La Crepe to go | Graphical | 2012 0937 | 67241 | 17/05/2022 | De-registered without renewal | |
VELNIŠKAI GERA NUOLAIDA IR DIEVIŠKAS PICŲ SKONIS iki -66,6% picoms* | Graphical | 2012 0315 | 66944 | 23/02/2022 | De-registered without renewal | |
N/A | CHARLIELAND | Verbal | 2011 1991 | 66333 | 05/11/2021 | De-registered without renewal |
N/A | CHARLIUKAS | Verbal | 2011 1580 | 65797 | 25/08/2021 | De-registered without renewal |
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Covid 19 aid measures (subsidies, compensation) in 2020 - 2022 |
![]() | Covid 19 aid measures (loans) in 2020 - 2022 |
![]() | Subsidies for downtime in 2020 |
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2021 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Top personal income tax payers in 2025 IQ. |
![]() | Top tax payers (2025 IQ). |
![]() | Top personal income tax payers in 2024. |
![]() | Top taxpayers in 2024. |
![]() | Top personal income tax payers (2024 I-IIIQ). |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
62/VM-1-2025 2025-04-18 | 2025-04-18 - 2025-12-31 | Klaipėdos miesto savivaldybės administracija | Permit | Permit to trade (provide services) in public areas of the municipality |
63/VM-1-2025 2025-04-18 | 2025-04-18 - 2025-09-30 | Klaipėdos miesto savivaldybės administracija | Permit | Permit to trade (provide services) in public areas of the municipality |
115N/25-1 2025-03-27 | 2025-03-27 - 2030-03-26 | Klaipėdos miesto savivaldybės administracija | Permit | Permit to install external advertising |
A486E-166/25(2.17.2.108E-LIC) 2025-03-24 | 2025-04-01 - 2025-09-30 | Vilniaus miesto savivaldybės administracija | Permit | Permit to trade (provide services) in public areas of the municipality |
A425E-44/25(2.17.2.99E-LIC) 2025-03-20 | 2025-03-20 | Vilniaus miesto savivaldybės administracija | License | License to engage in retail trade of alcoholic beverages with an ethyl alcohol concentration not exceeding 15 percent during resort, leisure, and tourism seasons |
Public procurement
No. of won tenders
28* during past yearTotal value of contracts
14,934 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
07/05/2025 | Visagino švietimo pagalbos tarnyba | 424 € | Maisto tiekimo paslaugos |
10/04/2025 | Policijos departamentas prie Vidaus reikalų ministerijos | 39 € | Restoranų ir maisto tiekimo paslaugos |
08/04/2025 | Lietuvos policijos mokykla | 331 € | Restoranų ir maisto tiekimo paslaugos |
27/03/2025 | Akcinė bendrovė Lietuvos oro uostai | 270 € | Valgio paslaugos |
21/03/2025 | Akcinė bendrovė Lietuvos oro uostai | 40 € | Valgio paslaugos |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Data source | Article | Date |
---|---|---|
BNS News
Register and
explore Okredo dataSimilar companies
Description
About Amber Food, UAB
Amber Food, UAB was established in 09/04/2008, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Restaurants and mobile food service activities, 56.10.00. Company is owned by 1 shareholder. Company's representation right – Sole representation.
In 2024 Amber Food, UAB turnover was 36,912,538 EUR, gross profit -418,369 EUR. According to SODRA company has 918 employees. Amber Food, UAB is registered at – Vilnius, Upės g. 9-1, LT-09308.
All data about Amber Food, UAB is up to date and consistent with the primary data source.