Gurmanų klubas, UAB
Okredo company details
Legal status
Liquidation due to bankruptcyCompany ID
302516029VAT code
LT100005510514Incorporation date
31/05/2010Company's manager/representative
-Share capital
2,896.00 EURActivity
Restaurants and mobile food service activitiesContacts
Website
https://pinavija.ltNumber of employees
No data available* during past year
Average wage
No data available* during past year
Debts
627,424.72 €* during past year
Turnover
1,346,632 €Credit report
25
Data sourcesBusiness linkages
4
LinkagesMonitoring
45
Changes during the yearSimilar companies
29
Similar companiesCompany's value
Register and
explore Okredo dataGurmanų klubas, UAB financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statetment report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2021 |
---|
2,017,009 |
39,036 |
-347,170 |
-347,170 |
-6,719 |
71.45 |
-17.21 |
-641,796 |
1,039,963 |
183,804 |
213,756 |
2022 |
---|
2,196,537 |
46,030 |
-141,383 |
-141,383 |
-2,963 |
68.04 |
-6.44 |
-783,178 |
1,002,268 |
123,774 |
94,317 |
2023 |
---|
1,346,632 |
41,257 |
-103,701 |
-103,701 |
-3,177 |
52.18 |
-7.70 |
-886,879 |
946,734 |
2,457 |
57,398 |
Register and
explore Okredo data2023 |
---|
1,346,632 |
41,257 |
-103,701 |
-103,701 |
-3,177 |
52.18 |
-7.70 |
-886,879 |
946,734 |
2,457 |
57,398 |
Register and
explore Okredo data2023
Turnover (€)
1,346,632 €-39 % *
Sales per employee (€)
41,257 €-10 % *
Profit before tax (€)
-103,701 €27 % *
Net Profit (€)
-103,701 €27 % *
Profit per employee (€)
-3,177 €-7 % *
Total profitability (%)
52.18 %-23.31 % *
Net profitability (%)
-7.70 %-19.57 % *
Equity (€)
-886,879 €-13 % *
Amounts Payable And Liabilities (€)
946,734 €-6 % *
Non-current Assets (€)
2,457 €-98 % *
CurrentAssets (€)
57,398 €-39 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
UAB "Tandemus" | €136.73 | 16/08/2022 - 18/10/2022 | Goods |
Courts
Defendant
(7)
Plaintiff
(1)
3rd party
(0)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
11/04/2025eB2-634-432/20252-55-3-00075-2024-5 | Plaintiff:Valstybinė mokesčių inspekcija prie Lietuvos Respublikos finansų ministerijos Defendant:Gurmanų klubas, UAB | Reason: Dėl bankroto bylos iškėlimo UAB „GURMANŲ KLUBAS" Decision: - | Vilniaus apygardos teismas | 1 | |
30/08/2024eB2-1511-432/20242-55-3-00075-2024-5 | Plaintiff:Valstybinė mokesčių inspekcija prie Lietuvos Respublikos finansų ministerijos Defendant:Gurmanų klubas, UAB | Reason: Dėl bankroto bylos iškėlimo UAB „GURMANŲ KLUBAS" Decision: - | Vilniaus apygardos teismas | 10 | |
18/01/2024eL2-2230-1119/20242-70-3-00230-2024-5 | Creditor:UAB "Maistas į namus" Debtor:Gurmanų klubas, UAB | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Šiaulių apylinkės teismas | 1 | |
05/01/2024eL2-530-760/20242-46-3-00043-2024-0 | Creditor:UAB "Maistas į namus" Debtor:Gurmanų klubas, UAB | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Tauragės apylinkės teismas | 1 | |
05/12/2023eL2-11970-1004/20232-15-3-01580-2023-2 | Creditor:UAB "CSC TELECOM" Debtor:Gurmanų klubas, UAB | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Panevėžio apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
09/01/2024e2-2461-1077/20242-68-3-16744-2023-8 | Plaintiff:Gurmanų klubas, UAB Defendant:UAB "Nunas" | Reason: Dėl skolos priteisimo Decision: Byla nutraukta, patvirtinus taikos sutartį | Vilniaus miesto apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
- | - | - | - | - | - |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
0
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
Įmonės vardu transporto priemonės neregistruotos | - | - | - |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
---|---|---|---|---|---|---|
N/A | Pinavija | Verbal | 2012 0906 | 69579 | 11/05/2032 | Registered |
RESTAURANT GOURMET SHOP GASTROBAR M EL MERCADO COCINA ESPANOLA | Graphical | 2017 0451 | 76926 | 24/02/2027 | Registered | |
M EL MERCADO GASTROBAR SPANISH RESTAURANT GOURMET SHOP | Graphical | 2016 2090 | 76062 | 16/09/2026 | Registered | |
Cafe Pinavija BAKERY | Graphical | 2012 1065 | 68909 | 07/06/2022 | De-registered without renewal |
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Covid 19 aid measures (subsidies, compensation) in 2020 - 2022 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
![]() | Subsidies for downtime in 2020 |
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2021 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
A486E-353/23(2.17.2.108E-LIC) 2023-05-23 | 2023-05-23 - 2023-11-01 | Vilniaus miesto savivaldybės administracija | Permit | Permit to trade (provide services) in public areas of the municipality |
A486E-343/23(2.17.2.108E-LIC) 2023-05-18 | 2023-05-18 - 2023-10-19 | Vilniaus miesto savivaldybės administracija | Permit | Permit to trade (provide services) in public areas of the municipality |
A486E-238/23(2.17.2.113E-LIC) 2023-04-13 | 2023-05-01 - 2023-10-01 | Vilniaus miesto savivaldybės administracija | Permit | Permit to trade (provide services) in public areas of the municipality |
A486E-428/22(2.17.2.108E-LIC) 2022-07-25 | 2022-07-25 - 2022-10-31 | Vilniaus miesto savivaldybės administracija | Permit | Permit to trade (provide services) in public areas of the municipality |
A486E-428/22(2.17.2.108E-LIC) 2022-07-25 | 2022-07-25 - 2022-11-01 | Vilniaus miesto savivaldybės administracija | Permit | Permit to trade (provide services) in public areas of the municipality |
Public procurement
No. of won tenders
0* during past yearTotal value of contracts
0 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
15/09/2023 | Vilniaus Gedimino technikos universitetas | 64 € | Maisto prekės |
09/08/2023 | Northtown Vilnius | 78 € | Maisto produktai |
02/06/2023 | Northtown Vilnius | 30 € | Maitinimo paslaugos |
24/04/2023 | Northtown Vilnius | 91 € | Maitinimo paslaugos |
17/03/2023 | Northtown Vilnius | 59 € | Maitinimo paslaugos |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
BNS News
Register and
explore Okredo dataSimilar companies
Category:
Restaurants and mobile food service activitiesComp. code:
302474352Reg. date:
22/01/2010Turnover:
1-1,5 M €No. of employees:
-Category:
Restaurants and mobile food service activitiesComp. code:
302643051Reg. date:
30/06/2011Turnover:
200-500 k €No. of employees:
-Category:
Restaurants and mobile food service activitiesComp. code:
303280382Reg. date:
03/04/2014Turnover:
1-1,5 M €No. of employees:
-Category:
Restaurants and mobile food service activitiesComp. code:
304716352Reg. date:
17/11/2017Turnover:
0,5-1 M €No. of employees:
-Category:
Restaurants and mobile food service activitiesComp. code:
302966033Reg. date:
18/01/2013Turnover:
0,5-1 M €No. of employees:
-Description
About Gurmanų klubas, UAB
Gurmanų klubas, UAB was established in 31/05/2010, its legal status according to data of Registry of Legal Entities is Liquidation due to bankruptcy.Main activity of the company according NACE2 classification – Restaurants and mobile food service activities, 56.10.00. Company is owned by 1 shareholder. Company's representation right – .
In 2023 Gurmanų klubas, UAB turnover was 1,346,632 EUR, gross profit -103,701 EUR. According to SODRA company has no employees. Gurmanų klubas, UAB is registered at – Vilnius, Vilniaus g. 21, LT-01402.
All data about Gurmanų klubas, UAB is up to date and consistent with the primary data source.