Jotainių socialinės globos namai
Okredo company details
Legal status
ActiveCompany ID
190793071VAT code
Incorporation date
14/04/1998Company's manager/representative
RAMINTA ŠIDLAUSKIENĖ, DirectorShare capital
-Activity
Residential care activities for the elderly and disabledContacts
Company registration address
Panevėžio r. sav., Vadoklių sen., Jotainių k., Dvaro g. 1, LT-38215Check the mapWebsite
-
Reliability
No rating is calculated due to the specific legal form of the company.
Number of employees
101* during past year
Average wage
1,737.21 €* during past year
Debts
0.00 €* during past year
Turnover
No data availableCredit report
25
Data sourcesBusiness linkages
7
LinkagesMonitoring
83
Changes during the yearSimilar companies
74
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Not Calculated
Jotainių socialinės globos namai financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2023 |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2024 |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Register and
explore Okredo dataRegister and
explore Okredo data2024
Turnover (€)
-Sales per employee (€)
-Profit before tax (€)
-Net Profit (€)
-Profit per employee (€)
-Total profitability (%)
-Net profitability (%)
-Equity (€)
-Amounts Payable And Liabilities (€)
-Non-current Assets (€)
-CurrentAssets (€)
-Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(2)
Plaintiff
(8)
3rd party
(17)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
2024-01-11e2-93-488/20242-08-3-02389-2023-2 | Plaintiff:UAB Saugos gidas Defendant:Jotainių socialinės globos namai | Reason: Dėl baudos priteisimo Decision: Byla nutraukta, patvirtinus taikos sutartį | Panevėžio apylinkės teismas | 2 | |
2023-11-06e2-6365-488/20232-08-3-02389-2023-2 | Plaintiff:UAB Saugos gidas Defendant:Jotainių socialinės globos namai | Reason: Dėl baudos priteisimo Decision: - | Panevėžio apylinkės teismas | 3 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
2025-04-14S2-5999-1206/20252-08-3-01772-2025-9 | Applicant:Jotainių socialinės globos namai | Reason: Dėl teismo leidimo išdavimo Decision: Patenkintas. | Panevėžio apylinkės teismas | 1 | |
2025-03-26S2-5068-452/20252-08-3-01408-2025-5 | Applicant:Jotainių socialinės globos namai | Reason: Dėl teismo leidimo išdavimo Decision: Atmestas | Panevėžio apylinkės teismas | 1 | |
2025-03-24eS2-5067-1105/20252-08-3-01406-2025-3 | Applicant:Jotainių socialinės globos namai | Reason: Dėl teismo leidimo išdavimo Decision: Prašymas grąžintas pareiškėjui | Panevėžio apylinkės teismas | 1 | |
2025-02-25S2-3189-956/20252-08-3-00725-2025-6 | Applicant:Jotainių socialinės globos namai | Reason: Dėl teismo leidimo išdavimo Decision: Patenkintas. | Panevėžio apylinkės teismas | 1 | |
2025-02-24S2-3268-956/20252-08-3-00756-2025-0 | Applicant:Jotainių socialinės globos namai | Reason: Dėl teismo leidimo išdavimo Decision: Prašymas grąžintas pareiškėjui | Panevėžio apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
2025-06-02e2YT-7255-1105/20252-08-3-04353-2024-6 | Applicant:Panevėžio rajono savivaldybės administracija Interested party:Jotainių socialinės globos namai | Reason: Duomenys nevieši Decision: Patenkintas. | Panevėžio apylinkės teismas | 1 | |
2025-04-30e2YT-276-1105/20252-08-3-04353-2024-6 | Applicant:Panevėžio rajono savivaldybės administracija Interested party:Jotainių socialinės globos namai | Reason: Duomenys nevieši Decision: Patenkintas. | Panevėžio apylinkės teismas | 1 | |
2025-04-17e2YT-4829-1103/20252-08-3-01295-2025-9 | Applicant:Panevėžio rajono savivaldybės administracija Interested party:Jotainių socialinės globos namai | Reason: Duomenys nevieši Decision: - | Panevėžio apylinkės teismas | 2 | |
2025-04-11e2YT-4830-1250/20252-08-3-01296-2025-0 | Applicant:Panevėžio rajono savivaldybės administracija Interested party:Jotainių socialinės globos namai | Reason: Duomenys nevieši Decision: - | Panevėžio apylinkės teismas | 1 | |
2025-01-13e2YT-5817-452/20242-08-3-02027-2024-2 | Applicant:Panevėžio rajono savivaldybės administracija Interested party:Jotainių socialinės globos namai | Reason: Duomenys nevieši Decision: Patenkintas. | Panevėžio apylinkės teismas | 8 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
6
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
RENAULT SCENICFirst registration: 10/10/2019 | Passenger car | 1,332.00 cm³ | Petrol | |
FIAT SCUDOFirst registration: 30/10/2008 | Passenger car | 1,997.00 cm³ | Diesel | |
OPEL VIVAROFirst registration: 27/12/2011 | Passenger car | 1,995.00 cm³ | Diesel | |
MERCEDES BENZ E 270 CDIFirst registration: 23/06/2005 | Passenger car | 2,685.00 cm³ | Diesel | |
MERCUS MB SPRINTERFirst registration: 06/08/2019 | Bus over 5t | 2,987.00 cm³ | Diesel |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2021 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
(5-11 14.2.1 Mr)LHP-1222 2025-04-09 | 2025-04-09 | Nacionalinis visuomenės sveikatos centras prie Sveikatos apsaugos ministerijos | Permit | Hygiene passport permit |
L000000825 2019-09-03 | 2019-09-03 | Socialinių paslaugų priežiūros departamentas prie Socialinės apsaugos ir darbo ministerijos | License | License to provide social care |
LHP-27 2016-02-17 | 2016-02-17 | Nacionalinis visuomenės sveikatos centras prie Sveikatos apsaugos ministerijos | Permit | Hygiene passport permit |
L7-GVTNT-64 2015-09-10 | 2015-09-10 | Valstybinė energetikos reguliavimo taryba | License | Drinking water supply and wastewater treatment activity license |
L000000032 2013-09-23 | 2013-09-23 | Socialinių paslaugų priežiūros departamentas prie Socialinės apsaugos ir darbo ministerijos | License | License to provide social care |
Public procurement
No. of won tenders
0* during past yearTotal value of contracts
0 €Number of announced tenders
213* during past yearTotal value of contracts
355,283 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
05/06/2025 | Jotainių socialinės globos namai | 66,623 € | Elektra |
04/06/2025 | Jotainių socialinės globos namai | 50 € | Skintos gėlės |
04/06/2025 | Jotainių socialinės globos namai | 35 € | Skintos gėlės |
31/05/2025 | Jotainių socialinės globos namai | 0 € | Elektroninių pranešimų paslaugos |
30/05/2025 | JOTAINIŲ SOCIALINĖS GLOBOS | 32 € | Naminių gyvūnėlių ėdalas |
Archive of articles
Similar companies
Description
About Jotainių socialinės globos namai
Jotainių socialinės globos namai was established in 14/04/1998, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Residential care activities for the elderly and disabled, 87.30.00. Company's representation right – Sole representation.
In Jotainių socialinės globos namai turnover was EUR, gross profit EUR. According to SODRA company has 101 employees. Jotainių socialinės globos namai is registered at – Panevėžio r. sav., Vadoklių sen., Jotainių k., Dvaro g. 1, LT-38215.
All data about Jotainių socialinės globos namai is up to date and consistent with the primary data source.