"Kondena", UAB
Okredo company details
Legal status
ActiveCompany ID
303163475VAT code
LT100008085914Incorporation date
09/10/2013Company's manager/representative
MARIUS ZUBKEVIČIUS, DirectorShare capital
2,896.00 EURActivity
Plumbing, heat and air conditioning installationContacts
Website
-Number of employees
9* during past year
Average wage
3,443.58 €* during past year
Debts
5,308.91 €* during past year
Turnover
5,199,561 €Credit report
25
Data sourcesBusiness linkages
5
LinkagesMonitoring
148
Changes during the yearSimilar companies
95
Similar companiesCompany's value
Register and
explore Okredo data"Kondena", UAB financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statetment report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Working capital requirement |
Debt-to-equity ratio |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2021 |
---|
1,009,608 |
125,886 |
72,680 |
59,598 |
7,431 |
0.27 |
2.96 |
35.48 |
5.90 |
233,878 |
691,825 |
15,990 |
906,958 |
2022 |
---|
2,274,512 |
280,458 |
97,721 |
81,467 |
10,045 |
0.22 |
3.18 |
21.36 |
3.58 |
315,345 |
1,002,627 |
16,891 |
1,315,483 |
2023 |
---|
5,199,561 |
548,477 |
248,637 |
209,067 |
22,053 |
0.13 |
3.61 |
14.63 |
4.02 |
524,411 |
1,895,524 |
39,072 |
2,411,321 |
Register and
explore Okredo data2023 |
---|
5,199,561 |
548,477 |
248,637 |
209,067 |
22,053 |
0.13 |
3.61 |
14.63 |
4.02 |
524,411 |
1,895,524 |
39,072 |
2,411,321 |
Register and
explore Okredo data2023
Turnover (€)
5,199,561 €129 % *
Sales per employee (€)
548,477 €96 % *
Profit before tax (€)
248,637 €154 % *
Net Profit (€)
209,067 €157 % *
Profit per employee (€)
22,053 €120 % *
Working capital requirement
0.13 -40.91 % *
Debt-to-equity ratio
3.61 13.52 % *
Total profitability (%)
14.63 %-31.51 % *
Net profitability (%)
4.02 %12.29 % *
Equity (€)
524,411 €66 % *
Amounts Payable And Liabilities (€)
1,895,524 €89 % *
Non-current Assets (€)
39,072 €131 % *
CurrentAssets (€)
2,411,321 €83 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
UAB "Revisma" | €248,752.12 | 28/04/2024 | Services |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
Uždaroji akcinė bendrovė "LEOVIRA" | €3,453.25 | 26/10/2023 - 16/01/2024 | Goods |
UAB "Revisma" | €150,000.00 | 31/01/2024 - 01/03/2024 | Services |
UAB "Revisma" | €30,469.72 | 31/01/2024 - 15/04/2024 | Services |
Courts
Defendant
(11)
Plaintiff
(3)
3rd party
(0)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
08/05/2025e2A-151-407/20252-55-3-00182-2024-4 | Plaintiff:UAB "Vėjų linija" Defendant:"Kondena", UAB | Reason: dėl skolos priteisimo /įpareigojimo perduoti atliktus darbus Decision: - | Lietuvos apeliacinis teismas | 2 | |
06/03/2025eL2-7472-793/20252-68-3-06564-2025-9 | Creditor:UAB "Izopaga" Debtor:"Kondena", UAB | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Klaipėdos apylinkės teismas | 1 | |
04/02/2025e2-260-1101/20252-68-3-09731-2023-6 | Plaintiff:UAB "OLYMPIC CASINO GROUP BALTIJA" Defendant:"Kondena", UAB | Reason: DĖL NETINKAMAI ATLIKTŲ DARBŲ PAGAL RANGOS SUTARTĮ Decision: - | Vilniaus miesto apylinkės teismas | 2 | |
19/12/2024eL2-20052-446/20242-68-3-25313-2024-1 | Creditor:Uždaroji akcinė bendrovė "Kesko Senukai Lithuania" Debtor:"Kondena", UAB | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas panaikintas ir byla nutraukta. | Šiaulių apylinkės teismas | 2 | |
13/12/2024e2-37968-989/20242-68-3-25708-2024-9 | Plaintiff:UAB "Revisma" Defendant:"Kondena", UAB | Reason: Dėl skolos priteisimo Decision: Ieškinį atsisakyta priimti. | Vilniaus miesto apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
06/03/2025e2-71-567/20252-56-3-00181-2024-4 | Plaintiff:"Kondena", UAB Defendant:Uždaroji akcinė bendrovė "Autokausta" | Reason: Dėl žyminio mokesčio sumokėjimo Decision: Procesas nutrauktas | Lietuvos apeliacinis teismas | 1 | |
27/12/2024e2-881-390/20242-56-3-00181-2024-4 | Plaintiff:"Kondena", UAB Defendant:Uždaroji akcinė bendrovė "Autokausta" | Reason: skolos priteisimo ir sutarties nutraukimo pripažinimo neteisėtu Decision: Byla nutraukta, patvirtinus taikos sutartį | Kauno apygardos teismas | 2 | |
31/10/2024e2-681-790/20242-56-3-00181-2024-4 | Plaintiff:"Kondena", UAB Defendant:Uždaroji akcinė bendrovė "Autokausta" | Reason: dėl atsisakymo priimti patikslintą priešieškinį Decision: Nutartis panaikinta ir klausimas perduotas nagrinėti iš naujo I instancijos teismui | Lietuvos apeliacinis teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
- | - | - | - | - | - |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
4
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
PEUGEOT 208First registration: 23/02/2023 | Passenger car | 1,199.00 cm³ | Petrol | |
BMW X5 xDrive30dFirst registration: 11/04/2019 | Passenger car | 2,993.00 cm³ | Diesel | |
BMW X4 XDRIVE20IFirst registration: 25/01/2024 | Passenger car | 1,998.00 cm³ | Petrol / Electricity | |
BMW X7 XDRIVE40DFirst registration: 01/03/2024 | Passenger car | 2,993.00 cm³ | Diesel / Electricity |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Covid 19 aid measures (loans) in 2020 - 2022 |
![]() | Covid 19 aid measures (guarantees provided) in 2020 - 2022 |
![]() | ILTE business promotion measures (guarantees provided) in 2021 |
![]() | Non-refundable subsidy for micro-enterprises 2020 |
![]() | Fund of ILTE business stimulation means (2020) |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
000300 2023-07-25 | 2023-07-25 | Aplinkos apsaugos agentūra | Certificate | Certificate for the management of fluorinated greenhouse gases |
Public procurement
No. of won tenders
3* during past yearTotal value of contracts
18,325 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
29/11/2024 | Vilniaus miesto sporto mokykla 'Sostinės tauras' | 315 € | Ozonatorius |
01/08/2024 | Vilniaus miesto sporto mokykla 'Sostinės tauras' | 9,660 € | Kondicionierių administracijos patalpose įrengimas |
29/05/2024 | Vilniaus Gedimino technikos universitetas | 8,350 € | Oro kondicionierių įrengimas |
21/12/2023 | Vilniaus miesto sporto mokykla 'Sostinės tauras' | 3,615 € | Vėdinimo sistemos remontas |
21/12/2023 | Vilniaus miesto sporto mokykla 'Sostinės tauras' | 3,615 € | Vėdinimo sistemos remontas |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Similar companies
Category:
Plumbing, heat and air conditioning installationComp. code:
303091727Reg. date:
26/06/2013Turnover:
2-5 M €No. of employees:
18Category:
Plumbing, heat and air conditioning installationComp. code:
303440933Reg. date:
29/10/2014Turnover:
1,5-2 M €No. of employees:
10Category:
Plumbing, heat and air conditioning installationComp. code:
303457936Reg. date:
12/11/2014Turnover:
2-5 M €No. of employees:
14Category:
Plumbing, heat and air conditioning installationComp. code:
303347379Reg. date:
11/07/2014Turnover:
1,5-2 M €No. of employees:
18Category:
Plumbing, heat and air conditioning installationComp. code:
303352700Reg. date:
21/07/2014Turnover:
1,5-2 M €No. of employees:
15Description
About "Kondena", UAB
"Kondena", UAB was established in 09/10/2013, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Plumbing, heat and air conditioning installation, 43.22.00. Company is owned by 1 shareholder. Company's representation right – Sole representation.
In 2023 "Kondena", UAB turnover was 5,199,561 EUR, gross profit 209,067 EUR. According to SODRA company has 9 employees. "Kondena", UAB is registered at – Vilnius, Konservatorijos Sodų 3-ioji g. 6, LT-10152.
All data about "Kondena", UAB is up to date and consistent with the primary data source.