MB "Dirginta"
Okredo company details
Legal status
ActiveCompany ID
304440270VAT code
LT100010954418Incorporation date
05/01/2017Company's manager/representative
ŠARŪNAS DIRGINČIUS, DirectorShare capital
-Activity
Landscape service activitiesContacts
Company registration address
Jurbarko r. sav., Jurbarkų sen., Dainių k., Užtvankos g. 5-8, LT-74202Check the mapWebsite
www.svariaplinka.ltNumber of employees
84* during past year
Average wage
1,858.28 €* during past year
Debts
63.79 €* during past year
Turnover
4,875,998 €Credit report
25
Data sourcesBusiness linkages
1
LinkageMonitoring
227
Changes during the yearSimilar companies
43
Similar companiesCompany's value
Register and
explore Okredo dataMB "Dirginta" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statetment report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Working capital requirement |
Debt-to-equity ratio |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2021 |
---|
1,013,799 |
28,398 |
3,396 |
3,396 |
95 |
-0.27 |
10.43 |
75.67 |
0.33 |
84,397 |
880,582 |
744,144 |
220,836 |
2022 |
---|
3,956,466 |
87,571 |
753,528 |
681,971 |
15,095 |
0.08 |
2.06 |
53.88 |
17.24 |
682,367 |
1,408,109 |
693,307 |
1,447,170 |
2023 |
---|
4,875,998 |
59,039 |
852,745 |
724,833 |
8,776 |
0.10 |
2.43 |
58.85 |
14.87 |
973,200 |
2,365,127 |
2,030,476 |
1,357,852 |
Register and
explore Okredo data2023 |
---|
4,875,998 |
59,039 |
852,745 |
724,833 |
8,776 |
0.10 |
2.43 |
58.85 |
14.87 |
973,200 |
2,365,127 |
2,030,476 |
1,357,852 |
Register and
explore Okredo data2023
Turnover (€)
4,875,998 €23 % *
Sales per employee (€)
59,039 €-33 % *
Profit before tax (€)
852,745 €13 % *
Net Profit (€)
724,833 €6 % *
Profit per employee (€)
8,776 €-42 % *
Working capital requirement
0.10 25.00 % *
Debt-to-equity ratio
2.43 17.96 % *
Total profitability (%)
58.85 %9.22 % *
Net profitability (%)
14.87 %-13.75 % *
Equity (€)
973,200 €43 % *
Amounts Payable And Liabilities (€)
2,365,127 €68 % *
Non-current Assets (€)
2,030,476 €193 % *
CurrentAssets (€)
1,357,852 €-6 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
UAB "AR10" | €520.30 | 30/12/2022 - 30/01/2023 | Services |
UAB "Europinių kortelių servisas" | €19,650.79 | 01/03/2022 - 07/06/2022 | Goods |
Courts
Defendant
(6)
Plaintiff
(6)
3rd party
(1)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
13/01/2025eL2-3967-1160/20252-28-3-00053-2025-2 | Creditor:UAB "Dysnai" Debtor:MB "Dirginta" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Kauno apylinkės teismas | 1 | |
09/01/2025eL2-3640-1160/20252-28-3-00046-2025-4 | Creditor:UAB "Dysnai" Debtor:MB "Dirginta" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Kauno apylinkės teismas | 1 | |
11/12/2023eL2-1068-767/20242-35-3-02914-2023-6 | Creditor:UAB Skuba Lietuva Debtor:MB "Dirginta" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Šiaulių apylinkės teismas | 1 | |
27/11/2023e2-10018-670/20232-19-3-02020-2023-6 | Plaintiff:UAB "Sovesta" Defendant:MB "Dirginta" | Reason: Dėl palūkanų priteisimo Decision: Ieškinys patenkintas (visiškai) | Marijampolės apylinkės teismas | 1 | |
28/09/2023e2-6799-670/20232-19-3-01200-2023-5 | Plaintiff:UAB "Sovesta" Defendant:MB "Dirginta" | Reason: Dėl skolos priteisimo Decision: Byla nutraukta, patvirtinus taikos sutartį | Marijampolės apylinkės teismas | 2 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
17/04/20251-36-750/20251-01-1-02584-2024-0 | Applicant:Uždaroji akcinė bendrovė "SIGROMAS" Applicant:EUROCASH1, UAB | Reason: BK 187 str. 3 d., 178 str. 3 d. (5 epizodai) Decision: - | Tauragės apylinkės teismas | 4 | |
21/11/20241-495-750/20241-01-1-02584-2024-0 | Applicant:MB "Dirginta" Applicant:UAB "NAFMERA mechanik" | Reason: BK 187 str. 3 d., 178 str. 3 d. (5 epizodai) Decision: - | Tauragės apylinkės teismas | 1 | |
06/06/2024e2A-1201-981/20242-68-3-15581-2023-6 | Plaintiff:MB "Dirginta" Defendant:"Compensa Vienna Insurance Group", akcinė draudimo bendrovė | Reason: Dėl 2024-03-28 sprendimo, dėl draudimo išmokos ir nuostolių priteisimo Decision: Sprendimas paliktas nepakeistas, o skundas atmestas | Vilniaus apygardos teismas | 2 | |
28/03/2024e2-1960-1099/20242-68-3-15581-2023-6 | Plaintiff:MB "Dirginta" Defendant:"Compensa Vienna Insurance Group", akcinė draudimo bendrovė | Reason: Dėl draudimo išmokos priteisimo Decision: Ieškinys atmestas | Vilniaus miesto apylinkės teismas | 3 | |
20/11/2023e2-20925-1099/20232-68-3-15581-2023-6 | Plaintiff:MB "Dirginta" Defendant:"Compensa Vienna Insurance Group", akcinė draudimo bendrovė | Reason: Dėl draudimo išmokos priteisimo Decision: - | Vilniaus miesto apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
03/04/2025e2VP-2412-1179/20252-43-3-00342-2025-0 | Interested party:MB "Dirginta" Interested party:Tauragės apskrities vyriausiasis policijos komisariatas | Reason: Dėl baudos skyrimo Decision: Patenkintas. | Tauragės apylinkės teismas | 1 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
102
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
VW PASSATFirst registration: 10/08/2016 | Passenger car | 1,395.00 cm³ | Petrol / Electricity | |
VOLKSWAGEN. VW CADDYFirst registration: 14/10/2015 | Truck up to 3.5 tons | 1,968.00 cm³ | Diesel | |
VOLKSWAGEN. VW CADDYFirst registration: 14/03/2016 | Truck up to 3.5 tons | 1,968.00 cm³ | Diesel | |
VOLKSWAGEN. VW CADDYFirst registration: 18/04/2016 | Truck up to 3.5 tons | 1,968.00 cm³ | Diesel | |
DACIA DUSTERFirst registration: 29/07/2020 | Passenger car | 1,461.00 cm³ | Diesel |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
---|---|---|---|---|---|---|
DIRGINTA | Graphical | 2024 1973 | 92815 | 03/09/2034 | Registered |
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | ILTE business promotion measures (subsidies, compensations) in 2023 |
![]() | Fund of ILTE business stimulation means (2022) |
![]() | ILTE business promotion measures (subsidies, compensations) in 2022 |
![]() | Covid 19 aid measures (guarantees provided) in 2020 - 2022 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Top taxpayers in 2024. |
![]() | Top tax payers (2024 I-IIIQ). |
![]() | Top tax payers (2024 IHY). |
![]() | Top taxpayers in 2022 |
![]() | Data from the B2Lithuania database of exporters |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
EI-1017 2024-06-10 | 2024-06-10 - 2029-06-09 | Valstybinė energetikos reguliavimo taryba | Certificate | Installation of electrical installations |
LIC-011151-EBKR 2024-01-03 | 2024-01-03 - 2034-01-03 | Lietuvos transporto saugos administracija | License | Community license for cargo transport |
LIC-011151-EBKR 2024-01-03 | 2024-01-03 - 2034-01-03 | Lietuvos transporto saugos administracija | License | Community license for cargo transport |
REOBJ0015862 2020-07-22 | 2020-07-22 | Aplinkos apsaugos agentūra | Registration | Registration of waste handlers in the State Waste Handlers Registry |
E-2461 2020-07-01 | 2020-07-01 - 2025-06-29 | Valstybinė energetikos reguliavimo taryba | Certificate | Certificate for the operation of energy equipment |
Public procurement
No. of won tenders
13* during past yearTotal value of contracts
10,045,698 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
02/04/2025 | AB "Energijos skirstymo operatorius" | 726,000 € | (2023-ESO-581) 0,4 – 35 kV oro linijų, pavojingų medžių ir dujotiekių trasų valymo Vilniaus reg. (Vilniaus m. tinklas) darbai |
28/03/2025 | AB "Energijos skirstymo operatorius" | 968,000 € | (2023-ESO-580) 0,4 – 35 kV oro linijų, pavojingų medžių ir dujotiekių trasų valymo Utenos reg. (Utenos tinklas) darbai |
28/03/2025 | AB "Energijos skirstymo operatorius" | 847,000 € | (2023-ESO-573) 0,4 – 35 kV oro linijų, pavojingų medžių ir dujotiekių trasų valymo Alytaus reg. (Druskininkų, Lazdijų tinklas) darbai |
28/03/2025 | AB "Energijos skirstymo operatorius" | 1,210,000 € | (2023-ESO-576) 0,4 – 35 kV oro linijų, pavojingų medžių ir dujotiekių trasų valymo Klaipėdos reg. (Šilutės, Šilalės, Tauragės tinklas) darbai |
28/03/2025 | AB "Energijos skirstymo operatorius" | 605,000 € | (2023-ESO-556) 0,4 – 35 kV oro linijų, pavojingų medžių ir dujotiekių trasų valymo Šiaulių reg. (Šiaulių, Joniškio, Pakruojo tinklas) darbai |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Similar companies
Category:
Landscape service activitiesComp. code:
304696405Reg. date:
18/10/2017Turnover:
2-5 M €No. of employees:
87Category:
Landscape service activitiesComp. code:
302098537Reg. date:
22/10/2008Turnover:
2-5 M €No. of employees:
46Category:
General cleaning of buildingsComp. code:
304715880Reg. date:
16/11/2017Turnover:
2-5 M €No. of employees:
202Category:
General cleaning of buildingsComp. code:
304272239Reg. date:
02/06/2016Turnover:
1-1,5 M €No. of employees:
50Category:
Combined facilities support activitiesComp. code:
304894999Reg. date:
20/08/2018Turnover:
2-5 M €No. of employees:
84Description
About MB "Dirginta"
MB "Dirginta" was established in 05/01/2017, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Landscape service activities, 81.30.00. Company is owned by 1 shareholder. Company's representation right – Sole representation.
In 2023 MB "Dirginta" turnover was 4,875,998 EUR, gross profit 724,833 EUR. According to SODRA company has 84 employees. MB "Dirginta" is registered at – Jurbarko r. sav., Jurbarkų sen., Dainių k., Užtvankos g. 5-8, LT-74202.
All data about MB "Dirginta" is up to date and consistent with the primary data source.