Curious how State Tax Inspectorate sees you?
VMI client profile - the face of your company in the eyes of the tax authorities.

120055279
LT100001626717
Removed
From 31/01/2013
19/11/1990
3,692.40 €
Manufacture of medical and dental instruments and supplies
**** €
**** €
**** €
Possibility to asses your business partners more accurate
Company's relations with other companies
Possibility to get daily notifications about the changes in company
297
Similar companies
VMI client profile - the face of your company in the eyes of the tax authorities.
Use open banking insights report for a quick and easy way to analyse your company's cash flow and company's growth. Your business is growing? Share this message with business community on Okredo.
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
UAB "ELCOM WORLD"Marijampolės sav., Marijampolės sen., Kumelionių k., Pilies g. 22 ID 303123648 | Manufacture of medical and dental instruments and supplies | Active | 21/08/2013 | 3 | ||
Activity Manufacture of medical and dental instruments and supplies Legal status Active Incorporation date 21/08/2013 Turnover No. of employees 3 | ||||||
UAB RasdentaPanevėžys, Girelės g. 34-2 ID 148200079 | Manufacture of medical and dental instruments and supplies | Active | 27/01/1998 | 2 | ||
Activity Manufacture of medical and dental instruments and supplies Legal status Active Incorporation date 27/01/1998 Turnover No. of employees 2 | ||||||
UAB "FABERA"Vilnius, T. Ševčenkos g. 16I-202 ID 300589509 | Manufacture of medical and dental instruments and supplies | Active | 11/08/2006 | 2 | ||
Activity Manufacture of medical and dental instruments and supplies Legal status Active Incorporation date 11/08/2006 Turnover No. of employees 2 | ||||||
UAB "ARA DENTIS"Vilnius, Trinapolio g. 9C-18 ID 301765547 | Manufacture of medical and dental instruments and supplies | Active | 27/06/2008 | 1 | ||
Activity Manufacture of medical and dental instruments and supplies Legal status Active Incorporation date 27/06/2008 Turnover No. of employees 1 | ||||||
UAB "Dentinas"Panevėžio r. sav., Velžio sen., Dembavos k., Melioratorių g. 6-19 ID 302340759 | Manufacture of medical and dental instruments and supplies | Active | 18/05/2009 | 4 | ||
Activity Manufacture of medical and dental instruments and supplies Legal status Active Incorporation date 18/05/2009 Turnover No. of employees 4 | ||||||
UAB "ELCOM WORLD"Marijampolės sav., Marijampolės sen., Kumelionių k., Pilies g. 22 ID 303123648 | Manufacture of medical and dental instruments and supplies | Active | 21/08/2013 | 3 | ||
Activity Manufacture of medical and dental instruments and supplies Legal status Active Incorporation date 21/08/2013 Turnover No. of employees 3 |
Institution | Support measure |
---|---|
![]() | Subsidies for downtime in 2020 |
![]() | Tax inspectorate information |
![]() | Subsidies to preserve work places |
![]() | Tax inspectorate information |
Fund of INVEGA business stimulation means (2020) |
Data source | Information |
---|---|
![]() | Tax inspectorare information on long term debtors |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Data source | Information |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Indicator