UAB "Dubingių žirgynas"
Okredo company details
Legal status
Liquidation due to bankruptcyCompany ID
VAT code
Incorporation date
22/01/2010Company's manager/representative
Share capital
484,819.36 EURActivity
Restaurants and mobile food service activitiesContacts
Company registration address

Reliability
No rating is calculated because no employees have been registered in the company.
Number of employees
0* during past year
Average wage
3,118.47 €* during past year
Debts
105,907.80 €* during past year
Turnover
1,216,609 €Credit report
25
Data sourcesBusiness linkages
4
LinkagesMonitoring
61
Changes during the yearSimilar companies
31
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Not Calculated
UAB "Dubingių žirgynas" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2021 |
---|
1,009,372 |
23,135 |
1,544 |
1,463 |
34 |
65.16 |
0.14 |
60,008 |
2,743,811 |
2,296,906 |
506,913 |
2022 |
---|
1,187,803 |
30,216 |
893 |
819 |
21 |
68.96 |
0.07 |
60,827 |
3,290,032 |
2,733,481 |
617,378 |
2023 |
---|
1,216,609 |
34,329 |
-29,599 |
-29,599 |
-835 |
56.06 |
-2.43 |
31,228 |
3,539,581 |
3,539,347 |
31,462 |
Register and
explore Okredo data2023 |
---|
1,216,609 |
34,329 |
-29,599 |
-29,599 |
-835 |
56.06 |
-2.43 |
31,228 |
3,539,581 |
3,539,347 |
31,462 |
Register and
explore Okredo data2023
Turnover (€)
1,216,609 €2 % *
Sales per employee (€)
34,329 €14 % *
Profit before tax (€)
-29,599 €-3,415 % *
Net Profit (€)
-29,599 €-3,714 % *
Profit per employee (€)
-835 €-4,076 % *
Total profitability (%)
56.06 %-18.71 % *
Net profitability (%)
-2.43 %-3,571.43 % *
Equity (€)
31,228 €-49 % *
Amounts Payable And Liabilities (€)
3,539,581 €8 % *
Non-current Assets (€)
3,539,347 €29 % *
CurrentAssets (€)
31,462 €-95 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
No. of unpaid debts
2
Largest debt
SODRA
Amount of unpaid debts
€105,907.80
Oldest open debt
-
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(29)
Plaintiff
(3)
3rd party
(4)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
10/04/2025eB2-80-940/20252-59-3-00044-2024-5 | Defendant:UAB "Dubingių žirgynas" Applicant:Valstybinio socialinio draudimo fondo valdybos Panevėžio skyrius | Reason: Dėl restruktūrizavimo Decision: - | Panevėžio apygardos teismas | 3 | |
27/11/2024eB2-232-940/20242-59-3-00044-2024-5 | Defendant:UAB "Dubingių žirgynas" Applicant:Valstybinio socialinio draudimo fondo valdybos Panevėžio skyrius | Reason: Dėl restruktūrizavimo Decision: - | Panevėžio apygardos teismas | 12 | |
22/11/2024e2-10670-810/20242-30-3-00759-2024-7 | Plaintiff:Lietuvos mėsinių galvijų augintojų ir gerintojų asociacija Defendant:UAB "Dubingių žirgynas" | Reason: Dėl skolos Decision: Ieškinys paliktas nenagrinėtas | Alytaus apylinkės teismas | 1 | |
23/10/2024e2-1716-909/20242-68-3-14788-2023-4 | Plaintiff:UAB "Baltic Cranes Logistics" Defendant:UAB "Dubingių žirgynas" | Reason: Dėl skolos ir netesybų priteisimo, LAP Decision: Ieškinys patenkintas (visiškai) | Vilniaus miesto apylinkės teismas | 6 | |
08/10/2024e2A-344-940/20242-30-3-00498-2023-6 | Plaintiff:AB "Energijos skirstymo operatorius" Defendant:UAB "Dubingių žirgynas" | Reason: Dėl Zarasų rūmų 2024 m. balandžio 3 d. sprendimo Decision: Apeliacinis procesas nutrauktas atsisakius nuo skundo | Panevėžio apygardos teismas | 3 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
28/10/2024e2YT-8267-405/20242-45-3-00879-2024-6 | Applicant:UAB "Dubingių žirgynas" Interested party:Estateguru tagatisagent OŪ | Reason: Skundas dėl antstolio veiksmų Decision: Patenkintas iš dalies. | Vilniaus regiono apylinkės teismas | 4 | |
28/10/2024e2YT-8295-405/20242-45-3-00882-2024-0 | Applicant:UAB "Dubingių žirgynas" Interested party:Estateguru tagatisagent OŪ | Reason: dėl antstolio veiksmų Decision: Atmestas | Vilniaus regiono apylinkės teismas | 3 | |
03/07/2024e2YT-8657-617/20242-45-3-00935-2024-9 | Applicant:UAB "Dubingių žirgynas" Interested party:UAB "Investicijos ir kapitalas" | Reason: dėl antstolio veiksmų Decision: Atmestas | Vilniaus regiono apylinkės teismas | 3 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
18/06/2025eA-241-556/20253-61-3-08981-2022-5 | Defendant:Estateguru tagatisagent OÜ Defendant:Valstybinė teritorijų planavimo ir statybos inspekcija prie Aplinkos ministerijos | Reason: Dėl 2023-10-27 sprendimo Decision: - | Lietuvos vyriausiasis administracinis teismas | 1 | |
10/01/2024e2VP-801-758/20242-54-3-00048-2024-4 | Interested party:UAB "Dubingių žirgynas" | Reason: Dėl vadovo nubaudimo Decision: Patenkintas. | Utenos apylinkės teismas | 1 | |
27/10/2023eI3-2231-983/20233-61-3-08981-2022-5 | Defendant:Estateguru tagatisagent OÜ Defendant:Valstybinė teritorijų planavimo ir statybos inspekcija prie Aplinkos ministerijos | Reason: Dėl pažymų ir statinio įregistravimo panaikinimo Decision: - | Vilniaus apygardos administracinis teismas | 3 | |
18/07/2023e2VP-5826-1147/20232-54-3-00821-2023-2 | Interested party:UAB "Dubingių žirgynas" | Reason: Dėl vadovo nubaudimo Decision: Patenkintas. | Utenos apylinkės teismas | 1 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
2
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
VW PASSAT VARIANTFirst registration: 05/06/2000 | Passenger car | 1,896.00 cm³ | Diesel | |
Nuasmeninta NuasmenintaFirst registration: 31/01/2003 | Passenger car | 1,995.00 cm³ | Diesel |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
---|---|---|---|---|---|---|
DUBINGIŲ žirgynas | Graphical | 2012 1661 | 67841 | 14/09/2022 | De-registered without renewal |
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Covid 19 aid measures (loans) in 2020 - 2022 |
![]() | Subsidies for downtime in 2020 |
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2021 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Top taxpayers in 2023 |
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
A486E-306/19(2.17.2.108E-LIC) 2019-11-27 | 2019-11-30 - 2020-01-08 | Vilniaus miesto savivaldybės administracija | Permit | Permit to trade (provide services) in public areas of the municipality |
A425E-198/19(2.17.2.99E-LIC) 2019-11-07 | 2019-10-01 - 2020-04-01 | Vilniaus miesto savivaldybės administracija | License | License for seasonal retail trade in alcoholic beverages with an ethyl alcohol concentration not exceeding 22 percent during resort, leisure, and tourism seasons |
A486-320/18(2.17.2.88-TR3) 2018-11-23 | 2018-11-23 | Vilniaus miesto savivaldybės administracija | Permit | Permit to trade (provide services) in public areas of the municipality |
A425E-192/18(2.17.2.99E-TR3) 2018-11-20 | 2018-11-20 | Vilniaus miesto savivaldybės administracija | License | License for seasonal retail trade in alcoholic beverages with an ethyl alcohol concentration not exceeding 22 percent during resort, leisure, and tourism seasons |
43MTSPP-117 2018-03-01 | 2018-03-01 - 2025-01-06 | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate |
Public procurement
No. of won tenders
0* during past yearTotal value of contracts
0 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
21/09/2023 | Nacionalinė mokėjimo agentūra prie Žemės ūkio ministerijos | 180 € | Maitinimo paslaugos |
26/05/2023 | Viešųjų pirkimų tarnyba | 971 € | Maisto pristatymo paslaugos |
04/10/2022 | Širvintų lopšelis-darželis "Boružėlė" | 108 € | Ekskursija (18 žm.) |
23/08/2022 | Rokiškio r. Juodupės gimnazija | 144 € | Edukacija |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
BNS News
Register and
explore Okredo dataSimilar companies
Category:
Restaurants and mobile food service activitiesComp. code:
302516029Reg. date:
31/05/2010Turnover:
1-1,5 M €No. of employees:
-Category:
Restaurants and mobile food service activitiesComp. code:
302562489Reg. date:
09/11/2010Turnover:
1,5-2 M €No. of employees:
-Category:
Restaurants and mobile food service activitiesComp. code:
303280382Reg. date:
03/04/2014Turnover:
1-1,5 M €No. of employees:
-Category:
Restaurants and mobile food service activitiesComp. code:
302966033Reg. date:
18/01/2013Turnover:
0,5-1 M €No. of employees:
-Category:
Restaurants and mobile food service activitiesComp. code:
304716352Reg. date:
17/11/2017Turnover:
0,5-1 M €No. of employees:
-Description
About UAB "Dubingių žirgynas"
UAB "Dubingių žirgynas" was established in 22/01/2010, its legal status according to data of Registry of Legal Entities is Liquidation due to bankruptcy.Main activity of the company according NACE2 classification – Restaurants and mobile food service activities, 56.10.00. Company is owned by 1 shareholder. Company's representation right – .
Attention – the company has not submitted annual financial reporting documents to the registrar for more than 12 months. According to SODRA company has no employees. UAB "Dubingių žirgynas" is registered at – Molėtų r. sav., Dubingių sen., Žalktynės k., Įlankos g. 23, LT-33263.
All data about UAB "Dubingių žirgynas" is up to date and consistent with the primary data source.