Curious how State Tax Inspectorate sees you?
VMI client profile - the face of your company in the eyes of the tax authorities.

120073487
LT200734811
Removed
From 30/06/2022
07/12/1990
2,896.00 €
Engineering, project management and technical activities
**** €
**** €
**** €
Possibility to asses your business partners more accurate
Company's relations with other companies
Possibility to get daily notifications about the changes in company
186
Similar companies
VMI client profile - the face of your company in the eyes of the tax authorities.
Use open banking insights report for a quick and easy way to analyse your company's cash flow and company's growth. Your business is growing? Share this message with business community on Okredo.
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
UAB "BPII"Naujoji Akmenė, L. Petravičiaus a. 4A ID 252971270 | Engineering, project management and technical activities | Active | 06/04/1992 | 2 | ||
Activity Engineering, project management and technical activities Legal status Active Incorporation date 06/04/1992 Turnover No. of employees 2 | ||||||
A. Kasčiuškos personalinė įmonė "ALREKAS"Vilniaus m. sav. Vilniaus m. Konstitucijos pr. 23 ID 122305952 | Engineering, project management and technical activities | Active | 21/12/1993 | 2 | ||
Activity Engineering, project management and technical activities Legal status Active Incorporation date 21/12/1993 Turnover No. of employees 2 | ||||||
DGV, UABVilnius, Bajorų Sodų g. 56 ID 123603567 | Engineering, project management and technical activities | Active | 07/05/1996 | 2 | ||
Activity Engineering, project management and technical activities Legal status Active Incorporation date 07/05/1996 Turnover No. of employees 2 | ||||||
Uždaroji akcinė bendrovė "Enerteka"Kaunas, Islandijos pl. 67 ID 135073710 | Engineering, project management and technical activities | Active | 09/12/1997 | 2 | ||
Activity Engineering, project management and technical activities Legal status Active Incorporation date 09/12/1997 Turnover No. of employees 2 | ||||||
UAB "KIRMAS"Kaunas, A. Smetonos al. 59-30 ID 135299524 | Engineering, project management and technical activities | Active | 05/02/1999 | 2 | ||
Activity Engineering, project management and technical activities Legal status Active Incorporation date 05/02/1999 Turnover No. of employees 2 | ||||||
UAB "BPII"Naujoji Akmenė, L. Petravičiaus a. 4A ID 252971270 | Engineering, project management and technical activities | Active | 06/04/1992 | 2 | ||
Activity Engineering, project management and technical activities Legal status Active Incorporation date 06/04/1992 Turnover No. of employees 2 |
Institution | Support measure |
---|---|
![]() | Subsidies for downtime in 2020 |
Fund of INVEGA business stimulation means (2020) | |
INVEGA business promotion measures (subsidies, compensations) in 2020 | |
INVEGA business promotion measures (guarantees provided) in 2020 | |
Covid 19 aid measures (subsidies, compensation) in 2020 - 2022 |
Data source | Information |
---|---|
![]() | Tax inspectorare information on long term debtors |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Data source | Information |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |