UAB "GILESTA"
Okredo company details
Legal status
ActiveCompany ID
162559093VAT code
LT100006310818Incorporation date
19/06/1995Company's manager/representative
ROMAS PALIULIS, Head of AdministrationShare capital
302,896.00 EURActivity
Construction of residential and non-residential buildingsContacts
Company registration address
Kelmės r. sav., Kelmės apylinkių sen., Naudvario k., Uosių g. 38, LT-86148Check the mapWebsite
www.gilesta.lt
B
HighReliability
Number of employees
152* during past year
Average wage
3,050.48 €* during past year
Debts
0.00 €* during past year
Turnover
48,242,546 €Credit report
25
Data sourcesBusiness linkages
6
LinkagesMonitoring
168
Changes during the yearSimilar companies
45
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
UAB "GILESTA" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
23,379,841 |
211,067 |
688,774 |
577,129 |
5,210 |
10.20 |
2.47 |
2,626,333 |
4,630,114 |
1,054,114 |
5,176,355 |
2023 |
---|
44,608,278 |
423,188 |
1,387,253 |
1,198,258 |
11,368 |
9.92 |
2.69 |
3,736,911 |
11,070,495 |
1,824,759 |
12,758,499 |
2024 |
---|
48,242,546 |
431,585 |
2,860,591 |
2,435,975 |
21,793 |
10.48 |
5.05 |
5,121,273 |
17,477,817 |
2,369,294 |
19,896,254 |
Register and
explore Okredo dataRegister and
explore Okredo data2024
Turnover (€)
48,242,546 €8 % *
Sales per employee (€)
431,585 €2 % *
Profit before tax (€)
2,860,591 €106 % *
Net Profit (€)
2,435,975 €103 % *
Profit per employee (€)
21,793 €92 % *
Total profitability (%)
10.48 %5.65 % *
Net profitability (%)
5.05 %87.73 % *
Equity (€)
5,121,273 €37 % *
Amounts Payable And Liabilities (€)
17,477,817 €58 % *
Non-current Assets (€)
2,369,294 €30 % *
CurrentAssets (€)
19,896,254 €56 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(7)
Plaintiff
(5)
3rd party
(0)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
10/04/2025e2-4257-620/20252-68-3-06541-2025-4 | Plaintiff:Uždaroji akcinė bendrovė "SIMONTA" Defendant:UAB "GILESTA" | Reason: Dėl skolos ir palūkanų priteisimo Decision: Byla nutraukta, patvirtinus taikos sutartį | Panevėžio apylinkės teismas | 2 | |
05/03/2025e2-493-937/20252-68-3-00965-2024-7 | Plaintiff:UAB "VG statyba" Defendant:UAB "GILESTA" | Reason: Dėl skolos Decision: Byla nutraukta, patvirtinus taikos sutartį | Vilniaus miesto apylinkės teismas | 7 | |
27/11/2024e2-5125-937/20242-68-3-00965-2024-7 | Plaintiff:UAB "VG statyba" Defendant:UAB "GILESTA" | Reason: Dėl skolos Decision: - | Vilniaus miesto apylinkės teismas | 8 | |
17/01/2024eL2-903-995/20242-10-3-01814-2023-7 | Creditor:UAB "Daistatus" Debtor:UAB "GILESTA" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas panaikintas, patvirtinus taikos sutartį. | Plungės apylinkės teismas | 2 | |
22/12/2023eL2-17719-1065/20232-31-3-01523-2023-7 | Creditor:UAB "Daistatus" Debtor:UAB "GILESTA" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Šiaulių apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
04/09/2025e2-1541-794/20252-55-3-00067-2025-7 | Plaintiff:UAB "GILESTA" Defendant:Uždaroji akcinė bendrovė "ASTANA" | Reason: Dėl skolos, nuostolių ir netesybų priteisimo Decision: - | Vilniaus apygardos teismas | 4 | |
02/09/2024e2-1547-560/20242-55-3-00105-2024-9 | Plaintiff:UAB "GILESTA" Defendant:UAB "Sakinta" | Reason: Dėl baudos priteisimo Decision: Byla nutraukta, patvirtinus taikos sutartį | Vilniaus apygardos teismas | 5 | |
26/07/2024e2SP-19763-1159/20242-68-3-12748-2024-9 | Applicant:UAB "GILESTA" | Reason: Dėl taikos sutarties patvirtinimo Decision: Patenkintas. | Vilniaus miesto apylinkės teismas | 1 | |
26/04/2024e2SP-11065-592/20242-68-3-06347-2024-7 | Applicant:UAB "GILESTA" | Reason: Dėl taikos sutarties patvirtinimo Decision: Atmestas | Vilniaus miesto apylinkės teismas | 1 | |
17/08/2023eB2-815-587/20232-56-3-00355-2022-5 | Plaintiff:UAB "GILESTA" Defendant:UAB SPECTUM PRO | Reason: finansinio reikalavimo patvirtinimo Decision: Byla nutraukta, patvirtinus taikos sutartį | Kauno apygardos teismas | 2 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
- | - | - | - | - | - |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
35
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
Nuasmeninta NuasmenintaFirst registration: 29/04/2021 | Passenger car | 2,894.00 cm³ | Petrol / Electricity | |
PIAGGIO VESPA GTSFirst registration: 21/06/2022 | Motorcycle | 278.00 cm³ | Petrol | |
PIAGGIO VESPA GTSFirst registration: 21/06/2022 | Motorcycle | 278.00 cm³ | Petrol | |
SKODA OCTAVIAFirst registration: 29/06/2018 | Passenger car | 1,598.00 cm³ | Diesel | |
SKODA OCTAVIAFirst registration: 29/07/2021 | Passenger car | 1,498.00 cm³ | Petrol / Electricity |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
![]() | Non-refundable subsidy for micro-enterprises 2020 |
![]() | Fund of ILTE business stimulation means (2020) |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Top tax payers (2025 IQ). |
![]() | Top taxpayers in 2024. |
![]() | Top tax payers (2024 I-IIIQ). |
![]() | Top tax payers (2024 IHY). |
![]() | Top taxpayers in 2022 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
A635-438/25 2025-05-06 | 2025-05-06 - 2026-05-05 | Vilniaus miesto savivaldybės administracija | Permit | Permit to install external advertising |
E-2852 2024-11-05 | 2024-11-05 - 2029-11-04 | Valstybinė energetikos reguliavimo taryba | Certificate | Certificate for the operation of energy equipment |
EI-1060 2024-11-04 | 2024-11-04 - 2029-11-03 | Valstybinė energetikos reguliavimo taryba | Certificate | Installation of electrical installations |
332-PmAMT 2024-03-29 | 2024-03-29 - 2029-03-29 | Lietuvos Respublikos žemės ūkio ministerija | Certificate | Qualification certificate for reclamation works |
A635-1122/21(2.3.2.1E-LIC) 2021-11-18 | 2021-11-18 - 2026-11-17 | Vilniaus miesto savivaldybės administracija | Permit | Permit to install external advertising |
Public procurement
No. of won tenders
12* during past yearTotal value of contracts
189,611,602 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
31/05/2025 | UAB Tauragės šilumos tinklai | 1,165 € | Elektra |
23/04/2025 | Tauragės rajono savivaldybės administracija | 20,097,786 € | Sporto paskirties statinio Bernotiškės g. 11, Tauragėje, statybos darbai (susitarimas Nr. 5) |
31/03/2025 | Uždaroji akcinė bendrovė "Vilniaus vystymo kompanija" | 2,885 € | Vėdinimo ir oro kondicionavimo įrengimo darbai |
12/12/2024 | Neringos savivaldybės administracija | 888,140 € | Kultūros paskirties pastato unik. Nr. 2396-9000-1016 (Kultūros ir turizmo informacijos centras „Agila“) Taikos g. 4, Nida akustinio interjero projekto rangos darbai |
07/12/2024 | Tauragės rajono savivaldybės administracija | 19,602,615 € | Susitarimas (Sporto paskirties statinio Bernotiškės g. 11, Tauragėje statybos darbai) |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Data source | Article | Date |
---|---|---|
BNS News
Register and
explore Okredo dataSimilar companies
Description
About UAB "GILESTA"
UAB "GILESTA" was established in 19/06/1995, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Construction of residential and non-residential buildings, 41.20.00. Company is owned by 1 shareholder. Company's representation right – Sole representation.
In 2024 UAB "GILESTA" turnover was 48,242,546 EUR, gross profit 2,435,975 EUR. According to SODRA company has 152 employees. UAB "GILESTA" is registered at – Kelmės r. sav., Kelmės apylinkių sen., Naudvario k., Uosių g. 38, LT-86148.
All data about UAB "GILESTA" is up to date and consistent with the primary data source.