UAB "Herba Humana"
Okredo company details
Legal status
ActiveCompany ID
123054645VAT code
LT230546417Incorporation date
26/04/1995Company's manager/representative
MARTYNAS VALIUKEVIČIUS, DirectorShare capital
2,896.00 EURActivity
Wholesale of coffee, tea, cocoa and spicesContacts
Website
www.arbatos.lt
A
HighestReliability
Number of employees
18* during past year
Average wage
2,774.41 €* during past year
Debts
0.00 €* during past year
Turnover
6,210,962 €Credit report
25
Data sourcesBusiness linkages
4
LinkagesMonitoring
47
Changes during the yearSimilar companies
997
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
UAB "Herba Humana" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
5,716,050 |
291,486 |
554,607 |
537,502 |
27,410 |
40.70 |
9.40 |
2,969,371 |
1,453,873 |
523,215 |
3,947,591 |
2023 |
---|
5,890,740 |
331,499 |
1,024,188 |
987,521 |
55,572 |
43.10 |
16.76 |
3,243,878 |
1,691,728 |
487,137 |
4,495,718 |
2024 |
---|
6,210,962 |
365,351 |
-36,212 |
-36,212 |
-2,130 |
40.05 |
-0.58 |
3,207,666 |
1,987,790 |
449,802 |
4,767,591 |
Register and
explore Okredo dataRegister and
explore Okredo data2024
Turnover (€)
6,210,962 €5 % *
Sales per employee (€)
365,351 €10 % *
Profit before tax (€)
-36,212 €-104 % *
Net Profit (€)
-36,212 €-104 % *
Profit per employee (€)
-2,130 €-104 % *
Total profitability (%)
40.05 %-7.08 % *
Net profitability (%)
-0.58 %-103.46 % *
Equity (€)
3,207,666 €-1 % *
Amounts Payable And Liabilities (€)
1,987,790 €18 % *
Non-current Assets (€)
449,802 €-8 % *
CurrentAssets (€)
4,767,591 €6 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(3)
Plaintiff
(0)
3rd party
(0)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
21/11/2024e2-257-1067/20242-10-3-00131-2022-7 | Plaintiff:UAB "Naujoji Elija" Defendant:UAB "Herba Humana" | Reason: Dėl žemės sklypo kadastrinių matavimų patikslinimo bei suderinimo be bendraturčių sutikimo Decision: Ieškinys patenkintas (visiškai) | Klaipėdos apylinkės teismas | 18 | |
06/10/2023e2-6000-1067/20232-10-3-00131-2022-7 | Plaintiff:UAB "Naujoji Elija" Defendant:UAB "SEVERMETA" | Reason: Dėl žemės sklypo kadastrinių matavimų patikslinimo bei suderinimo be bendraturčių sutikimo Decision: - | Klaipėdos apylinkės teismas | 6 | |
21/06/2023e2-73-588/20232-10-3-00131-2022-7 | Plaintiff:UAB "Naujoji Elija" Defendant:UAB "SEVERMETA" | Reason: Dėl žemės sklypo kadastrinių matavimų patikslinimo bei suderinimo be bendraturčių sutikimo Decision: Byla persiųsta pagal teismingumą | Plungės apylinkės teismas | 6 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
- | - | - | - | - | - |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
- | - | - | - | - | - |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
4
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
VOLKSWAGEN. VW ID.4 PRO 150 KWFirst registration: 22/06/2023 | Passenger car | - | Electricity | |
VOLKSWAGEN. VW ID.4 PRO 210KWFirst registration: 13/03/2024 | Passenger car | - | Electricity | |
AUDI A6 LIMOUSINEFirst registration: 26/08/2020 | Passenger car | 2,967.00 cm³ | Diesel / Electricity | |
RENAULT TRAFICFirst registration: 28/01/2019 | Passenger car | 1,598.00 cm³ | Diesel |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
---|---|---|---|---|---|---|
Vaistinėlė24 | Graphical | 2016 2681 | 76172 | 06/12/2026 | Registered | |
N/A | FIGURA 2 | Verbal | 2016 1662 | 75638 | 22/07/2026 | Registered |
N/A | FIGURA 1 | Verbal | 2016 1661 | 75637 | 22/07/2026 | Registered |
Emili | Graphical | 2006 0819 | 55054 | 24/04/2026 | Registered | |
mili | Graphical | 2010 2152 | 64444 | 08/12/2020 | De-registered without renewal |
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies for downtime in 2020 |
![]() | Subsidies for downtime in 2021 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2020 |
![]() | Covid 19 aid measures (subsidies, compensation) in 2020 - 2022 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
69M2-3069 2015-12-22 | 2015-12-22 | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate |
69M2-3069 2015-12-22 | 2015-12-22 | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate |
1619 2013-03-29 | 2013-03-29 | Valstybinė energetikos reguliavimo taryba | Permit | Permit to produce electrical energy |
278 2011-12-30 | 2011-12-30 | Valstybinė energetikos reguliavimo taryba | Permit | Permit to produce electrical energy |
43 2011-12-15 | 2011-12-15 | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate |
Public procurement
No. of won tenders
2* during past yearTotal value of contracts
1,979 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
02/06/2025 | Šilutės rajono savivaldybės visuomenės sveikatos biuras | 97 € | Medicinos įranga, farmacijos ir asmens higienos produktai |
26/06/2024 | VšĮ Vilniaus universiteto ligoninė Santaros klinikos | 1,882 € | Buteliukai žindukai (8241) |
04/04/2024 | Šiaulių rajono savivaldybės visuomenės sveikatos biuras | 1,089 € | Dovanėlės Šiaulių r. sav. gyventojams (dantų šepetėliai) |
13/03/2024 | Viešoji įstaiga Grigiškių sveikatos priežiūros centras | 87 € | Įvairūs medicinos prietaisai ir produktai (šepetėliai burnos higienai) (36069) |
22/11/2023 | VILNIAUS MIESTO KOMPLEKSINIŲ PASLAUGŲ CENTRAS „ŠEIMOS SLĖNIS\" | 156 € | Kremai vaikams ir kt. |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Similar companies
Description
About UAB "Herba Humana"
UAB "Herba Humana" was established in 26/04/1995, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Wholesale of coffee, tea, cocoa and spices, 46.37.00. Company is owned by 3 shareholders. Company's representation right – Sole representation.
In 2024 UAB "Herba Humana" turnover was 6,210,962 EUR, gross profit -36,212 EUR. According to SODRA company has 18 employees. UAB "Herba Humana" is registered at – Vilnius, Konstitucijos pr. 9-123, LT-09308.
All data about UAB "Herba Humana" is up to date and consistent with the primary data source.