UAB "Jaukus viešbutis"
Okredo company details
Legal status
ActiveCompany ID
304459915VAT code
LT100010740112Incorporation date
15/02/2017Company's manager/representative
DARIUS MUIŽYS, DirectorShare capital
2,500.00 EURActivity
Hotels and similar accommodationContacts
Website
-
B
HighReliability
Number of employees
23* during past year
Average wage
1,371.67 €* during past year
Debts
4,257.73 €* during past year
Turnover
1,216,021 €Credit report
25
Data sourcesBusiness linkages
1
LinkageMonitoring
120
Changes during the yearSimilar companies
68
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
UAB "Jaukus viešbutis" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
1,060,906 |
45,435 |
4,851 |
4,851 |
208 |
85.64 |
0.46 |
44,721 |
1,230,571 |
1,060,443 |
215,434 |
2023 |
---|
1,142,523 |
52,146 |
18,936 |
18,611 |
849 |
85.58 |
1.63 |
63,332 |
1,232,583 |
1,108,050 |
187,926 |
2024 |
---|
1,216,021 |
52,279 |
60,400 |
53,976 |
2,321 |
86.11 |
4.44 |
487,308 |
1,188,328 |
1,482,825 |
216,963 |
Register and
explore Okredo dataRegister and
explore Okredo data2024
Turnover (€)
1,216,021 €6 % *
Sales per employee (€)
52,279 €0 % *
Profit before tax (€)
60,400 €219 % *
Net Profit (€)
53,976 €190 % *
Profit per employee (€)
2,321 €173 % *
Total profitability (%)
86.11 %0.62 % *
Net profitability (%)
4.44 %172.39 % *
Equity (€)
487,308 €669 % *
Amounts Payable And Liabilities (€)
1,188,328 €-4 % *
Non-current Assets (€)
1,482,825 €34 % *
CurrentAssets (€)
216,963 €15 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(2)
Plaintiff
(4)
3rd party
(1)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
05/02/2025e2-443-819/20252-68-3-18748-2023-4 | Plaintiff:"ELEKTRUM LIETUVA", UAB Defendant:UAB "Jaukus viešbutis" | Reason: Dėl Decision: Byla nutraukta | Vilniaus miesto apylinkės teismas | 1 | |
02/12/2024e2-3786-819/20242-68-3-18748-2023-4 | Plaintiff:"ELEKTRUM LIETUVA", UAB Defendant:UAB "Jaukus viešbutis" | Reason: Dėl Decision: - | Vilniaus miesto apylinkės teismas | 3 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
05/06/2025e2-70-1110/20252-68-3-02174-2022-9 | Plaintiff:Uždaroji akcinė bendrovė "Naujasis Vilnius" Plaintiff:UAB "HEKON" | Reason: Dėl kolektyvinio administravimo organizacijų taikytino tarifo nustatymo Decision: Byla nutraukta, patvirtinus taikos sutartį | Vilniaus miesto apylinkės teismas | 12 | |
10/06/2024e2-155-1102/20242-68-3-02174-2022-9 | Plaintiff:UAB "HEKON" Plaintiff:Uždaroji akcinė bendrovė "CENTRUM" | Reason: Dėl kolektyvinio administravimo organizacijų taikytino tarifo nustatymo Decision: - | Vilniaus miesto apylinkės teismas | 3 | |
16/01/2024e2-155-1125/20242-68-3-02174-2022-9 | Plaintiff:Uždaroji akcinė bendrovė "Naujasis Vilnius" Plaintiff:UAB "HEKON" | Reason: Dėl kolektyvinio administravimo organizacijų taikytino tarifo nustatymo Decision: - | Vilniaus miesto apylinkės teismas | 1 | |
11/09/2023e2-511-1125/20232-68-3-02174-2022-9 | Plaintiff:Uždaroji akcinė bendrovė "KAROLINOS TURAS" Plaintiff:Uždaroji akcinė bendrovė "KRETA" | Reason: Dėl kolektyvinio administravimo organizacijų taikytino tarifo nustatymo Decision: - | Vilniaus miesto apylinkės teismas | 10 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
27/03/20252VP-2814-970/20252-09-3-00227-2025-4 | Interested party:UAB "Jaukus viešbutis" | Reason: Dėl baudos skyrimo Decision: Pareiškimas/skundas paliktas nenagrinėtas | Alytaus apylinkės teismas | 1 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
2
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
VOLVO XC60First registration: 08/01/2016 | Passenger car | 1,969.00 cm³ | Diesel | |
SUBARU FORESTERFirst registration: 13/06/2014 | Passenger car | 1,998.00 cm³ | Diesel |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
---|---|---|---|---|---|---|
N/A | De Lita | Verbal | 2025 0821 | - | - | Unknown |
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | ILTE business promotion measures (subsidies, compensations) in 2025. |
![]() | Covid 19 aid measures (subsidies, compensation) in 2020 - 2022 |
![]() | Covid 19 aid measures (loans) in 2020 - 2022 |
![]() | Subsidies for downtime in 2020 |
![]() | Subsidies to preserve work places |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
17167 2023-12-20 | 2023-12-20 | Valstybinė vartotojų teisių apsaugos tarnyba | Identification | Hotel classification certificate |
AP-2995 2021-11-19 | 2021-11-19 | Valstybinė vartotojų teisių apsaugos tarnyba | License | License to include in the list of non-classified accommodation service providers |
AP-2995 2021-11-19 | 2021-11-19 - 2022-11-18 | Valstybinė vartotojų teisių apsaugos tarnyba | License | License to include in the list of non-classified accommodation service providers |
A-1483 2020-11-04 | 2020-11-04 | Druskininkų savivaldybės administracija | License | License for retail trade in alcoholic beverages |
16355 2020-09-17 | 2020-09-17 - 2025-09-17 | Valstybinė vartotojų teisių apsaugos tarnyba | Identification | Hotel classification certificate |
Public procurement
No. of won tenders
32* during past yearTotal value of contracts
79,859 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
03/06/2025 | Druskininkų kultūros centras | 376 € | Apgyvendinimo viešbučiuose paslaugos |
14/05/2025 | Panevėžio "Šviesos" ugdymo centras | 347 € | Apgyvendinimo paslaugos |
25/04/2025 | Panevėžio sporto centras | 1,400 € | Apgyvendinimo paslaugos |
12/04/2025 | Uždaroji akcinė bendrovė "Zarasų būstas" | 52 € | Įvairios paslaugos |
09/04/2025 | Lietuvos sveikatos mokslų universitetas | 130 € | Valgyklų ir pagaminto valgio tiekimo paslaugos |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Similar companies
Description
About UAB "Jaukus viešbutis"
UAB "Jaukus viešbutis" was established in 15/02/2017, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Hotels and similar accommodation, 55.10.00. Company is owned by 1 shareholder. Company's representation right – Sole representation.
In 2024 UAB "Jaukus viešbutis" turnover was 1,216,021 EUR, gross profit 53,976 EUR. According to SODRA company has 23 employees. UAB "Jaukus viešbutis" is registered at – Vilnius, Šv. Ignoto g. 5-102, LT-01144.
All data about UAB "Jaukus viešbutis" is up to date and consistent with the primary data source.