UAB "Krištoliniai vandenys"
Okredo company details
Legal status
ActiveCompany ID
300020002VAT code
LT100001212015Incorporation date
22/04/2004Company's manager/representative
RENALDAS VABUOLAS, DirectorShare capital
43,440.00 EURActivity
Other retail sale not in stores, stalls or marketsContacts
Website
-Number of employees
7* during past year
Average wage
966.00 €* during past year
Debts
2,401.76 €* during past year
Turnover
257,481 €Credit report
25
Data sourcesBusiness linkages
2
LinkagesMonitoring
140
Changes during the yearSimilar companies
3061
Similar companiesCompany's value
Register and
explore Okredo dataUAB "Krištoliniai vandenys" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statetment report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Working capital requirement |
Debt-to-equity ratio |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2021 |
---|
248,561 |
36,339 |
-14,021 |
-14,021 |
-2,050 |
0.03 |
0.49 |
37.69 |
-5.64 |
259,740 |
127,174 |
265,003 |
121,911 |
2022 |
---|
232,426 |
34,690 |
-25,945 |
-25,945 |
-3,872 |
0.00 |
0.83 |
57.90 |
-11.16 |
233,795 |
193,079 |
266,999 |
154,204 |
2023 |
---|
257,481 |
41,329 |
-39,337 |
-39,337 |
-6,314 |
-0.17 |
1.01 |
50.10 |
-15.28 |
193,763 |
196,573 |
248,945 |
135,083 |
Register and
explore Okredo data2023 |
---|
257,481 |
41,329 |
-39,337 |
-39,337 |
-6,314 |
-0.17 |
1.01 |
50.10 |
-15.28 |
193,763 |
196,573 |
248,945 |
135,083 |
Register and
explore Okredo data2023
Turnover (€)
257,481 €11 % *
Sales per employee (€)
41,329 €19 % *
Profit before tax (€)
-39,337 €-52 % *
Net Profit (€)
-39,337 €-52 % *
Profit per employee (€)
-6,314 €-63 % *
Working capital requirement
-0.17 - *
Debt-to-equity ratio
1.01 21.69 % *
Total profitability (%)
50.10 %-13.47 % *
Net profitability (%)
-15.28 %-36.92 % *
Equity (€)
193,763 €-17 % *
Amounts Payable And Liabilities (€)
196,573 €2 % *
Non-current Assets (€)
248,945 €-7 % *
CurrentAssets (€)
135,083 €-12 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(2)
Plaintiff
(4)
3rd party
(0)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
01/08/2023eL2-10113-617/20232-45-3-00997-2023-6 | Creditor:"Compensa Vienna Insurance Group", akcinė draudimo bendrovė Debtor:UAB "Krištoliniai vandenys" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Vilniaus regiono apylinkės teismas | 1 | |
28/07/2023eL2-9922-341/20232-52-3-02178-2023-7 | Creditor:"Compensa Vienna Insurance Group", akcinė draudimo bendrovė Debtor:UAB "Krištoliniai vandenys" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Vilniaus regiono apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
23/12/2024eL2-16565-400/20242-20-3-01651-2024-8 | Creditor:UAB "Krištoliniai vandenys" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Panevėžio apylinkės teismas | 1 | |
18/12/2024eL2-19777-494/20242-20-3-01639-2024-4 | Creditor:UAB "Krištoliniai vandenys" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Vilniaus regiono apylinkės teismas | 1 | |
25/11/2024eL2-16106-1030/20242-34-3-01860-2024-5 | Creditor:UAB "Krištoliniai vandenys" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Klaipėdos apylinkės teismas | 1 | |
01/10/2024eL2-15344-1156/20242-69-3-12867-2024-2 | Creditor:UAB "Krištoliniai vandenys" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Vilniaus regiono apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
- | - | - | - | - | - |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
13
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
SKODA OCTAVIAFirst registration: 13/12/2013 | Passenger car | 1,598.00 cm³ | Diesel | |
SKODA OCTAVIAFirst registration: 27/09/2011 | Passenger car | 1,598.00 cm³ | Diesel | |
SKODA OCTAVIAFirst registration: 12/03/2010 | Passenger car | 1,598.00 cm³ | Diesel | |
SKODA SUPERBFirst registration: 03/06/2010 | Passenger car | 1,896.00 cm³ | Diesel | |
SKODA OCTAVIAFirst registration: 22/01/2009 | Passenger car | 1,896.00 cm³ | Diesel |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
---|---|---|---|---|---|---|
N/A | ROP-SPURE | Verbal | 2011 2059 | 66135 | 17/11/2031 | Registered |
N/A | FRO5MA | Verbal | 2011 0482 | 64523 | 16/03/2031 | Registered |
N/A | ROS-SPURE | Verbal | 2011 0480 | 64521 | 16/03/2031 | Registered |
N/A | ROS3 | Verbal | 2011 2060 | 66136 | 17/11/2021 | De-registered without renewal |
N/A | FRO | Verbal | 2011 0483 | 64524 | 16/03/2021 | De-registered without renewal |
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Fund of ILTE business stimulation means (2022) |
![]() | Subsidies for downtime in 2020 |
![]() | Subsidies to preserve work places |
![]() | Non-refundable subsidy for micro-enterprises 2020 |
![]() | Subsidies for downtime in 2021 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
537 2012-04-17 | 2012-04-17 | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate |
190007080 2012-04-17 | 2012-04-17 | Valstybinė maisto ir veterinarijos tarnyba | Registration | Food handling entity registration |
L2-6 2009-06-10 | 2009-06-10 | Narkotikų, tabako ir alkoholio kontrolės departamentas | Identification | Operational site registration certificate |
Public procurement
No. of won tenders
7* during past yearTotal value of contracts
9,323 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
01/04/2025 | Lietuvos kariuomenės Pėstininkų brigados "Geležinis Vilkas" Kunigaikščio Vaidoto pėstininkų batalionas | 372 € | Vandens filtravimo aparatai |
01/04/2025 | Kauno valstybinis muzikinis teatras | 70 € | Stiklinės |
01/04/2025 | Kauno valstybinis muzikinis teatras | 2,730 € | Vandens gryninimo aparatai |
14/02/2025 | Uždaroji akcinė bendrovė "Kauno švara" | 484 € | Geriamo vandens filtrai |
08/11/2024 | Lietuvos kariuomenės Karinių oro pajėgų Oro erdvės stebėjimo ir kontrolės valdyba | 1,030 € | Vandens minkštinimo filtras |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Similar companies
Category:
Other retail sale not in stores, stalls or marketsComp. code:
300023614Reg. date:
05/05/2004Turnover:
200-500 k €No. of employees:
6Category:
Other retail sale not in stores, stalls or marketsComp. code:
300080565Reg. date:
19/01/2005Turnover:
200-500 k €No. of employees:
4Category:
Other retail sale not in stores, stalls or marketsComp. code:
301145838Reg. date:
02/10/2007Turnover:
200-500 k €No. of employees:
5Category:
Other retail sale not in stores, stalls or marketsComp. code:
301800959Reg. date:
25/07/2008Turnover:
200-500 k €No. of employees:
6Category:
Other retail sale not in stores, stalls or marketsComp. code:
133270545Reg. date:
27/03/1992Turnover:
200-500 k €No. of employees:
3Description
About UAB "Krištoliniai vandenys"
UAB "Krištoliniai vandenys" was established in 22/04/2004, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Other retail sale not in stores, stalls or markets, 47.99.00. Company is owned by 1 shareholder. Company's representation right – Sole representation.
In 2023 UAB "Krištoliniai vandenys" turnover was 257,481 EUR, gross profit -39,337 EUR. According to SODRA company has 7 employees. UAB "Krištoliniai vandenys" is registered at – Kaunas, Žeimenos g. 81, LT-50111.
All data about UAB "Krištoliniai vandenys" is up to date and consistent with the primary data source.