UAB "Miesto Bitė"
Okredo company details
Legal status
RemovedCompany ID
302793236VAT code
LT100010889919Incorporation date
31/05/2012Company's manager/representative
-Share capital
-Activity
Renting and leasing of cars and light motor vehiclesContacts
Website
-
Reliability
-
Number of employees
0* during past year
Average wage
No data available* during past year
Debts
0.00 €* during past year
Turnover
4,855,863 €Credit report
25
Data sourcesBusiness linkages
9
LinkagesMonitoring
13
Changes during the yearSimilar companies
0
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Not Calculated
UAB "Miesto Bitė" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2021 |
---|
609,006 |
163,272 |
52,737 |
-52,737 |
-14,139 |
-19.98 |
-8.66 |
-56,025 |
1,088,647 |
186,999 |
492,846 |
2022 |
---|
3,523,302 |
321,469 |
372,503 |
321,420 |
29,327 |
8.11 |
9.12 |
365,394 |
2,412,793 |
370,942 |
1,822,001 |
2023 |
---|
4,855,863 |
325,460 |
-159,527 |
-145,981 |
-9,784 |
24.83 |
-3.01 |
219,413 |
2,309,160 |
69,109 |
1,762,244 |
Register and
explore Okredo dataRegister and
explore Okredo data2023
Turnover (€)
4,855,863 €38 % *
Sales per employee (€)
325,460 €1 % *
Profit before tax (€)
-159,527 €-143 % *
Net Profit (€)
-145,981 €-145 % *
Profit per employee (€)
-9,784 €-133 % *
Total profitability (%)
24.83 %206.17 % *
Net profitability (%)
-3.01 %-133.00 % *
Equity (€)
219,413 €-40 % *
Amounts Payable And Liabilities (€)
2,309,160 €-4 % *
Non-current Assets (€)
69,109 €-81 % *
CurrentAssets (€)
1,762,244 €-3 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(0)
Plaintiff
(6)
3rd party
(4)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
- | - | - | - | - | - |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
09/11/2023e2-6686-608/20232-68-3-02433-2023-8 | Plaintiff:UAB "Miesto Bitė" | Reason: Dėl skolos priteisimo Decision: Ieškinys patenkintas (visiškai) | Vilniaus miesto apylinkės teismas | 3 | |
07/11/2023e2-4063-1086/20232-10-3-00839-2023-3 | Plaintiff:UAB "Miesto Bitė" | Reason: Dėl baudos, atsiradusios iš sutarties bei bylinėjimosio išlaidų priteisimo Decision: Ieškinys patenkintas (visiškai) | Plungės apylinkės teismas | 1 | |
02/10/2023e2-13921-808/20232-68-3-09190-2023-5 | Plaintiff:UAB "Miesto Bitė" | Reason: Dėl žalos, netesybų bei bylinėjimosi išlaidų priteisimo Decision: Ieškinys patenkintas (visiškai) | Vilniaus miesto apylinkės teismas | 1 | |
18/09/2023e2-6575-1071/20232-06-3-03746-2023-8 | Plaintiff:UAB "Miesto Bitė" | Reason: Dėl skolos priteisimo ir kt. Decision: Ieškinys patenkintas (visiškai) | Klaipėdos apylinkės teismas | 1 | |
25/08/2023e2-3312-439/20232-46-3-01089-2023-0 | Plaintiff:UAB "Miesto Bitė" | Reason: Dėl žalos, netesybų bei bylinėjimosi išlaidų priteisimo Decision: Ieškinys patenkintas (visiškai) | Tauragės apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
04/06/2025e2YT-19519-592/20252-68-3-10620-2025-7 | Interested party:IPF Digital Lietuva, UAB Interested party:UAB "MyBee Fleet" | Reason: Dėl santuokos nutraukimo abiejų sutuoktinių bendru sutikimu Decision: - | Vilniaus miesto apylinkės teismas | 2 | |
02/05/2025e2YT-388-512/20252-06-3-02718-2024-7 | Representative of interested party:Advokatų profesinė bendrija "Dainius Vaičiūnas ir partneriai" Interested party:AB Artea bankas | Reason: Dėl santuokos nutraukimo abiejų sutuoktinių bendru sutikimu ar vieno sutuoktinio prašymu Decision: - | Klaipėdos apylinkės teismas | 2 | |
15/04/2025e2A-841-967/20252-06-3-02718-2024-7 | Representative of interested party:Advokatų profesinė bendrija "Dainius Vaičiūnas ir partneriai" Interested party:UAB "CSC TELECOM" | Reason: pripažinti prievolę bendra sutuoktinių prievole Decision: Sprendimas paliktas nepakeistas, o skundas atmestas | Vilniaus apygardos teismas | 1 | |
03/12/2024e2YT-5541-512/20242-06-3-02718-2024-7 | Representative of interested party:Advokatų profesinė bendrija "Dainius Vaičiūnas ir partneriai" Interested party:MB "Lengvos sistemos" | Reason: Dėl santuokos nutraukimo abiejų sutuoktinių bendru sutikimu ar vieno sutuoktinio prašymu Decision: - | Klaipėdos apylinkės teismas | 8 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
18
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
SKODA KAMIQFirst registration: 16/06/2022 | Passenger car | 999.00 cm³ | Petrol | |
SKODA KODIAQFirst registration: 16/06/2022 | Passenger car | 1,968.00 cm³ | Diesel | |
SKODA KODIAQFirst registration: 22/07/2022 | Passenger car | 1,968.00 cm³ | Diesel | |
SKODA KODIAQFirst registration: 26/05/2022 | Passenger car | 1,968.00 cm³ | Diesel | |
SKODA KODIAQFirst registration: 22/07/2022 | Passenger car | 1,968.00 cm³ | Diesel |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2021 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
231N/22-1 2022-06-10 | 2022-06-13 - 2022-08-31 | Klaipėdos miesto savivaldybės administracija | Permit | Permit to install external advertising |
231N/22-1 2022-06-10 | 2022-06-13 - 2022-09-01 | Klaipėdos miesto savivaldybės administracija | Permit | Permit to install external advertising |
Public procurement
No. of won tenders
0* during past yearTotal value of contracts
0 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
02/01/2024 | Viešoji įstaiga Kauno rajono turizmo ir verslo informacijos centras | 8,635 € | Automobilio nuoma |
07/11/2023 | AB 'Klaipėdos nafta' | 16,909 € | (8418-2) Trumpalaikės nuomos paslaugos |
29/09/2023 | Uždaroji akcinė bendrovė 'TOKSIKA' | 12,100 € | Transporto priemonės nuoma |
21/09/2023 | Finansinių nusikaltimų tyrimo tarnyba prie Vidaus reikalų ministerijos | 40,302 € | AUTOMOBILIŲ NUOMOS PIRKIMAS (PPR-716), 1 POD Elektromobilių nuoma |
31/07/2023 | Viešoji įstaiga Kauno rajono turizmo ir verslo informacijos centras | 576 € | Automobilio nuoma |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
BNS News
Register and
explore Okredo dataSimilar companies
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees |
---|---|---|---|---|---|
- | - | - | - | - | - |
No similar companies data found
Description
About UAB "Miesto Bitė"
Attention – UAB "Miesto Bitė" legal status is Removed.