Uždaroji akcinė bendrovė "EKSPARAS"
Okredo company details
Legal status
ActiveCompany ID
123219417VAT code
LT232194113Incorporation date
23/06/1995Company's manager/representative
RIMAS JAKUČIONIS, Director GeneralShare capital
86,880.00 EURActivity
Wholesale of chemical productsContacts
Website
-
A
HighestReliability
Number of employees
9* during past year
Average wage
2,073.88 €* during past year
Debts
0.00 €* during past year
Turnover
649,277 €Credit report
25
Data sourcesBusiness linkages
9
LinkagesMonitoring
49
Changes during the yearSimilar companies
2015
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
Uždaroji akcinė bendrovė "EKSPARAS" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
614,328 |
63,464 |
-35,745 |
-35,745 |
-3,693 |
35.74 |
-5.82 |
230,082 |
280,946 |
27,883 |
478,643 |
2023 |
---|
610,612 |
64,683 |
-33,440 |
-33,440 |
-3,542 |
39.57 |
-5.48 |
196,642 |
276,979 |
19,994 |
447,893 |
2024 |
---|
649,277 |
67,916 |
187,049 |
178,606 |
18,683 |
37.11 |
27.51 |
375,248 |
87,983 |
6,418 |
452,061 |
Register and
explore Okredo dataRegister and
explore Okredo data2024
Turnover (€)
649,277 €6 % *
Sales per employee (€)
67,916 €5 % *
Profit before tax (€)
187,049 €659 % *
Net Profit (€)
178,606 €634 % *
Profit per employee (€)
18,683 €627 % *
Total profitability (%)
37.11 %-6.22 % *
Net profitability (%)
27.51 %602.01 % *
Equity (€)
375,248 €91 % *
Amounts Payable And Liabilities (€)
87,983 €-68 % *
Non-current Assets (€)
6,418 €-68 % *
CurrentAssets (€)
452,061 €1 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(0)
Plaintiff
(3)
3rd party
(2)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
- | - | - | - | - | - |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
30/04/2025eL2-21772-1090/20252-68-3-12226-2025-1 | Creditor:Uždaroji akcinė bendrovė "EKSPARAS" Debtor:MB Klaidas stato | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Vilniaus miesto apylinkės teismas | 1 | |
15/11/2023eL2-18082-490/20232-17-3-01598-2023-3 | Creditor:Uždaroji akcinė bendrovė "EKSPARAS" Debtor:Pastatų meistrai, UAB | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas panaikintas ir byla nutraukta. | Kauno apylinkės teismas | 4 | |
12/09/2023eL2-8852-902/20232-08-3-03441-2023-2 | Creditor:Uždaroji akcinė bendrovė "EKSPARAS" Debtor:MB "Erto apdaila" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Panevėžio apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
02/07/2025eA-191-624/20253-61-3-00858-2018-5 | Defendant:Aplinkos apsaugos departamentas prie Aplinkos ministerijos Applicant:Viešoji įstaiga "Žaliasis taškas" | Reason: Dėl 2023 10 05 sprendimo Decision: - | Lietuvos vyriausiasis administracinis teismas | 3 | |
05/10/2023eI3-37-764/20233-61-3-00858-2018-5 | Defendant:Aplinkos apsaugos departamentas prie Aplinkos ministerijos Applicant:Viešoji įstaiga "Žaliasis taškas" | Reason: Dėl sprendimo panaikinimo Decision: - | Vilniaus apygardos administracinis teismas | 4 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
5
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
RENAULT KANGOOFirst registration: 24/03/2016 | Truck up to 3.5 tons | 1,461.00 cm³ | Diesel | |
SKODA FABIAFirst registration: 30/05/2012 | Passenger car | 1,198.00 cm³ | Petrol | |
VOLKSWAGEN-VW CADDYFirst registration: 12/10/2011 | Truck up to 3.5 tons | 1,598.00 cm³ | Diesel | |
RENAULT TRAFICFirst registration: 13/06/2017 | Truck up to 3.5 tons | 1,598.00 cm³ | Diesel | |
FORD TRANSITFirst registration: 28/08/2008 | Truck up to 3.5 tons | 2,198.00 cm³ | Diesel |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2021 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
376N/21-1 2021-12-03 | 2021-12-03 - 2031-12-02 | Klaipėdos miesto savivaldybės administracija | Permit | Permit to install external advertising |
L2-78 2019-02-14 | 2019-02-14 | Narkotikų, tabako ir alkoholio kontrolės departamentas | Identification | Operational site registration certificate |
NM-24 2017-08-18 | 2017-08-18 | Nacionalinis visuomenės sveikatos centras prie Sveikatos apsaugos ministerijos | Permit | Permit to conduct activities related to poisonous substances |
BSV.10-2903(16.5.9. 10.14)-5985-17-130; BSV.10-2905(16.5.9. 10.14)-5986-17-131; BSV.10-2911(16.5.9. 10.14)-5987-17-132; BSV.10-2914(16.5.9. 10.14)-5988-17-133; BSV.10-2916(16.5.9. 10.14)-5989-17-134; BSV.10-2922(16.5.9. 10.14)-5990-17-135; BSV.10-2923(16.5.9. 10.14)-5991-17-136; BSV.10-2925(16.5.9. 10.14)-5992-17-137 2017-03-17 | 2017-03-17 - 2018-03-18 | Nacionalinis visuomenės sveikatos centras prie Sveikatos apsaugos ministerijos | Permit | Permit to acquire, sell or otherwise transfer poisonous substances |
BSV.10-2927(16.5.9. 10.14)-5993-17-138; BSV.10-2930(16.5.9. 10.14)-5994-17-139; BSV.10-2931(16.5.9. 10.14)-5995-17-140; BSV.10-2932(16.5.9. 10.14)-5996-17-141; BSV.10-2933(16.5.9. 10.14)-5997-17-142; BSV.10-2934(16.5.9. 10.14)-5998-17-143; BSV.10-2935(16.5.9. 10.14)-5999-17-144; BSV.10-2936(16.5.9. 10.14)-6000-17-145 2017-03-17 | 2017-03-17 - 2018-03-18 | Nacionalinis visuomenės sveikatos centras prie Sveikatos apsaugos ministerijos | Permit | Permit to acquire, sell or otherwise transfer poisonous substances |
Public procurement
No. of won tenders
43* during past yearTotal value of contracts
52,658 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
30/05/2025 | Klaipėdos "Verdenės" progimnazija | 161 € | Asmens higienos gaminiai |
30/05/2025 | Klaipėdos "Verdenės" progimnazija | 66 € | Plovikliai |
19/05/2025 | Lietuvos sveikatos mokslų universiteto ligoninė Kauno klinikos | 911 € | Remonto ir priežiūros paslaugos |
07/05/2025 | Lietuvos mokslų akademijos Vrublevskių biblioteka | 344 € | Popierinės servetėlės |
23/04/2025 | Kretingos rajono kultūros centras | 356 € | Tualetinis popierius, nosinės, popieriniai rankšluosčiai ir servetėlės |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Similar companies
Description
About Uždaroji akcinė bendrovė "EKSPARAS"
Uždaroji akcinė bendrovė "EKSPARAS" was established in 23/06/1995, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Wholesale of chemical products, 46.75.00. Company is owned by 3 shareholders. Company's representation right – Sole representation.
In 2024 Uždaroji akcinė bendrovė "EKSPARAS" turnover was 649,277 EUR, gross profit 178,606 EUR. According to SODRA company has 9 employees. Uždaroji akcinė bendrovė "EKSPARAS" is registered at – Vilnius, Jurgio Dobkevičiaus g. 6-1, LT-02187.
All data about Uždaroji akcinė bendrovė "EKSPARAS" is up to date and consistent with the primary data source.