Curious how State Tax Inspectorate sees you?
VMI client profile - the face of your company in the eyes of the tax authorities.

110021652
-
Unregistered
12/07/1991
Not available
-
**** €
**** €
**** €
Possibility to asses your business partners more accurate
Company's relations with other companies
Possibility to get daily notifications about the changes in company
57
Similar companies
VMI client profile - the face of your company in the eyes of the tax authorities.
Use open banking insights report for a quick and easy way to analyse your company's cash flow and company's growth. Your business is growing? Share this message with business community on Okredo.
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Dianos Karpavičienės įmonė "Di"Kauno m. sav. Kauno m. Saulės g. 39-13 ID 132855923 | Renting of textiles, wearing apparel and footwear | Under Liquidation | 18/06/1991 | 0 | ||
Activity Renting of textiles, wearing apparel and footwear Legal status Under Liquidation Incorporation date 18/06/1991 Turnover No. of employees 0 | ||||||
R. Martinėnienės vestuvinių suknelių nuomos įmonėElektrėnų sav. Elektrėnų m. Šviesos g. 6-20 ID 181147176 | Renting of textiles, wearing apparel and footwear | Active | 06/03/1991 | 0 | ||
Activity Renting of textiles, wearing apparel and footwear Legal status Active Incorporation date 06/03/1991 Turnover No. of employees 0 | ||||||
V. Burneikienės individuali įmonėAlytaus m. sav. Alytaus m. Naujoji g. 14-61 ID 149623185 | Renting of textiles, wearing apparel and footwear | Active | 29/01/1992 | 0 | ||
Activity Renting of textiles, wearing apparel and footwear Legal status Active Incorporation date 29/01/1992 Turnover No. of employees 0 | ||||||
MB "Peleniai"Kauno r. sav., Karmėlavos sen., Pelenių k., Pilėnų g. 5 ID 132068448 | Renting of textiles, wearing apparel and footwear | Active | 21/11/1990 | 0
| ||
Activity Renting of textiles, wearing apparel and footwear Legal status Active Incorporation date 21/11/1990 Turnover No. of employees 0
| ||||||
L. Puzyriovos įmonė "Pas Lilę"Švenčionių r. sav. Švenčionių m. Strūnaičio g. 31 ID 178667149 | Renting of textiles, wearing apparel and footwear | Active | 30/09/1993 | 0 | ||
Activity Renting of textiles, wearing apparel and footwear Legal status Active Incorporation date 30/09/1993 Turnover No. of employees 0 | ||||||
Dianos Karpavičienės įmonė "Di"Kauno m. sav. Kauno m. Saulės g. 39-13 ID 132855923 | Renting of textiles, wearing apparel and footwear | Under Liquidation | 18/06/1991 | 0 | ||
Activity Renting of textiles, wearing apparel and footwear Legal status Under Liquidation Incorporation date 18/06/1991 Turnover No. of employees 0 |
Institution | Support measure |
---|---|
![]() | Tax inspectorate information |
![]() | Tax inspectorate information |
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
![]() | Non-refundable subsidy for micro-enterprises 2020 |
Data source | Information |
---|---|
![]() | Tax inspectorare information on long term debtors |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Data source | Information |
---|---|
Level of immunization of company employees | |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Indicator