Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS"
Okredo company details
Legal status
ActiveCompany ID
VAT code
Incorporation date
28/12/1990Company's manager/representative
Share capital
1,146,338.10 EURActivity
Other cleaning services n.e.c.Contacts
Company registration address

B
HighReliability

Fair Business loans
Borrow for business up to 50 000 € without collateralNumber of employees
175* during past year
Average wage
1,727.59 €* during past year
Debts
0.00 €* during past year
Turnover
7,478,519 €Credit report
25
Data sourcesBusiness linkages
40
LinkagesMonitoring
114
Changes during the yearSimilar companies
43
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
Financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
5,701,922 |
37,490 |
-104,659 |
-89,755 |
-590 |
5.09 |
-1.57 |
1,186,405 |
830,903 |
1,285,650 |
1,106,130 |
2023 |
---|
6,198,795 |
40,106 |
148,960 |
127,688 |
826 |
9.44 |
2.06 |
1,314,093 |
868,561 |
1,205,481 |
1,387,605 |
2024 |
---|
7,478,519 |
46,639 |
255,927 |
219,279 |
1,368 |
10.66 |
2.93 |
1,533,372 |
1,212,825 |
1,595,705 |
1,661,047 |
Register and
explore Okredo data2024 |
---|
7,478,519 |
46,639 |
255,927 |
219,279 |
1,368 |
10.66 |
2.93 |
1,533,372 |
1,212,825 |
1,595,705 |
1,661,047 |
Register and
explore Okredo data2024
Turnover (€)
7,478,519 €21 % *
Sales per employee (€)
46,639 €16 % *
Profit before tax (€)
255,927 €72 % *
Net Profit (€)
219,279 €72 % *
Profit per employee (€)
1,368 €66 % *
Total profitability (%)
10.66 %12.92 % *
Net profitability (%)
2.93 %42.23 % *
Equity (€)
1,533,372 €17 % *
Amounts Payable And Liabilities (€)
1,212,825 €40 % *
Non-current Assets (€)
1,595,705 €32 % *
CurrentAssets (€)
1,661,047 €20 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
No. of unpaid debts
0
Largest debt
-
Amount of unpaid debts
0.00
Oldest open debt
-
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(9)
Plaintiff
(5)
3rd party
(3)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
2025-10-08e2-46-1086/20252-13-3-00484-2023-2 | Plaintiff:AAS "BTA Baltic Insurance Company" filialas Lietuvoje Defendant:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl žalos atlyginimo, palūkanų, bylinėjimosi išlaidų priteisimo Decision: - | Klaipėdos apylinkės teismas | 3 | |
2024-10-23e2-89-1086/20242-13-3-00484-2023-2 | Plaintiff:AAS "BTA Baltic Insurance Company" filialas Lietuvoje Defendant:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl žalos atlyginimo, palūkanų, bylinėjimosi išlaidų priteisimo Decision: - | Plungės apylinkės teismas | 6 | |
2024-06-27e2A-621-730/20242-43-3-01848-2022-9 | Plaintiff:AAS "BTA Baltic Insurance Company" filialas Lietuvoje Defendant:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: dėl žalos atlyginimo Decision: Sprendimas paliktas nepakeistas, o skundas atmestas | Klaipėdos apygardos teismas | 2 | |
2024-03-07e2-55-995/20242-43-3-01848-2022-9 | Plaintiff:AAS "BTA Baltic Insurance Company" filialas Lietuvoje Defendant:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl žalos atlyginimo Decision: Ieškinys atmestas | Plungės apylinkės teismas | 4 | |
2024-02-12e2-72-995/20242-38-3-00129-2023-5 | Plaintiff:"Compensa Vienna Insurance Group", akcinė draudimo bendrovė Defendant:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl žalos atlyginimo, palūkanų, bylinėjimosi išlaidų priteisimo Decision: Ieškinys atmestas | Plungės apylinkės teismas | 2 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
2024-09-10e2-3784-995/20242-10-3-00632-2024-5 | Plaintiff:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl skolos, delspinigių ir palūkanų priteisimo Decision: Ieškinys patenkintas (visiškai) | Plungės apylinkės teismas | 2 | |
2024-08-30e2-3780-995/20242-10-3-00629-2024-1 | Plaintiff:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl skolos, delspinigių ir palūkanų priteisimo Decision: Ieškinys patenkintas (visiškai) | Plungės apylinkės teismas | 1 | |
2024-08-27e2-3781-995/20242-10-3-00630-2024-3 | Plaintiff:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl skolos, delspinigių ir palūkanų priteisimo Decision: Ieškinys patenkintas (visiškai) | Plungės apylinkės teismas | 1 | |
2024-08-23e2-3779-995/20242-10-3-00628-2024-0 | Plaintiff:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl skolos, delspinigių, palūkanų, bylinėjimosi išlaidų priteisimo Decision: Ieškinys patenkintas (visiškai) | Plungės apylinkės teismas | 1 | |
2023-12-27e2-6867-1086/20232-10-3-01497-2023-4 | Plaintiff:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl skolos, palūkanų, bylinėjimosi išlaidų priteisimo Decision: Ieškinys patenkintas (visiškai) | Plungės apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
2025-08-21eA2-3748-965/20252-10-3-00630-2024-3 | Interested party:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl proceso atnaujinimo civilinėje byloje Nr.e2-3781-995/2024 Decision: Byla nutraukta | Klaipėdos apylinkės teismas | 4 | |
2025-06-26e2YT-23476-1233/20252-68-3-13302-2025-7 | Interested party:UAB ILTE Interested party:"Swedbank", AB | Reason: Dėl santuokos nutraukimo abiejų sutuoktinių bendru sutikimu Decision: Patenkintas. | Vilniaus miesto apylinkės teismas | 2 | |
2025-06-05e2S-1411-580/20252-10-3-00630-2024-3 | Interested party:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: dėl proceso atnaujinimo Decision: Nutartis panaikinta iš dalies ir klausimas išspręstas iš esmės | Vilniaus apygardos teismas | 1 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
71
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
Nuasmeninta NuasmenintaFirst registration: 03/09/2021 | Truck up to 3.5 tons | - | Electricity | |
TOYOTA TOYOTA AURISFirst registration: 08/09/2015 | Passenger car | 1,798.00 cm³ | Petrol / Electricity | |
PEUGEOT PARTNERFirst registration: 19/05/2017 | Passenger car | 1,560.00 cm³ | Diesel | |
TOYOTA TOYOTA YARISFirst registration: 05/04/2012 | Passenger car | 1,329.00 cm³ | Petrol | |
GOUPIL G5First registration: 20/02/2014 | Quad bike up to 400 kg | 505.00 cm³ | Petrol |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
![]() | Non-refundable subsidy for micro-enterprises 2020 |
![]() | Fund of ILTE business stimulation means (2020) |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Top tax payers (2025 IQ). |
![]() | Top taxpayers in 2024. |
![]() | Top tax payers (2024 I-IIIQ). |
![]() | Top tax payers (2024 IHY). |
![]() | Top taxpayers in 2023 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
(17.29.)-RS6-34 2025-03-26 | 2025-03-24 - 2025-04-21 | Palangos miesto savivaldybės administracija | Permit | Permit to install external advertising |
E-0452 2025-02-18 | 2025-02-18 - 2030-02-17 | Valstybinė energetikos reguliavimo taryba | Certificate | Certificate for the operation of energy equipment |
(17.29.)-RS6-15 2025-02-06 | 2025-02-03 - 2025-03-17 | Palangos miesto savivaldybės administracija | Permit | Permit to install external advertising |
(17.29.)-RS6-170 2024-07-11 | 2024-06-24 - 2024-07-29 | Palangos miesto savivaldybės administracija | Permit | Permit to install external advertising |
(17.29.)-RS6-153 2024-07-02 | 2024-07-01 - 2024-09-01 | Palangos miesto savivaldybės administracija | Permit | Permit to install external advertising |
Public procurement
No. of won tenders
34* during past yearTotal value of contracts
58,368 €Number of announced tenders
366* during past yearTotal value of contracts
17,547,339 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
30/06/2025 | Vytauto Didžiojo universitetas | 484 € | Administravimo paslaugos |
30/06/2025 | Uždaroji akcinė bendrovė "Zarasų būstas" | 54 € | Autobusų stočių paslaugos |
30/06/2025 | Uždaroji akcinė bendrovė "Zarasų būstas" | 45 € | Autobusų stočių paslaugos |
30/06/2025 | Uždaroji akcinė bendrovė "Zarasų būstas" | 2 € | Autobusų stočių paslaugos |
30/06/2025 | Palangos Šventosios pagrindinė mokykla | 4 € | Pašto ir kurjerių paslaugos |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
15/07/2025 | PALANGOS KOMUNALINIS ŪKIS UAB | 37 € | Automobilių valikliai |
14/07/2025 | Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | 2,564 € | Topografinė nuotrauka |
07/07/2025 | Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | 847 € | ISO konsultavimas |
02/07/2025 | Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | 12,100 € | Serviso paslaugos (traktorių remontas ir priežiūra) |
01/07/2025 | Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | 460 € | Informavimui ir reklamai skirti produktai |
Archive of articles
Similar companies
Category:
Other cleaning services n.e.c.Comp. code:
172208281Reg. date:
22/11/1990Turnover:
2-5 M €No. of employees:
130Category:
Other cleaning services n.e.c.Comp. code:
175606358Reg. date:
16/11/1990Turnover:
2-5 M €No. of employees:
101Category:
Other cleaning services n.e.c.Comp. code:
167500661Reg. date:
15/11/1990Turnover:
2-5 M €No. of employees:
81Category:
Other cleaning services n.e.c.Comp. code:
134857136Reg. date:
14/01/1997Turnover:
5-10 M €No. of employees:
103Category:
Other cleaning services n.e.c.Comp. code:
151340358Reg. date:
07/04/1997Turnover:
2-5 M €No. of employees:
236Description
About Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS"
Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" was established in 28/12/1990, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Other cleaning services n.e.c. , 81.29.00. Company is owned by 1 shareholder. Company's representation right – Sole representation.
In 2024 Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" turnover was 7,478,519 EUR, gross profit 219,279 EUR. According to SODRA company has 175 employees. Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" is registered at – Palanga, Ganyklų g. 34, LT-00126.
All data about Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" is up to date and consistent with the primary data source.