Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS"
Company details
Legal status
ActiveCompany ID
VAT code
Incorporation date
28/12/1990Company's manager/representative
Share capital
1,146,338.10 EURActivity
Other cleaning services n.e.c.Contacts
Company registration address

B
HighReliability

Fair Business loans
Borrow for business up to 50 000 € without collateralNumber of employees
176* during past year
Average wage
1,867.74 €* during past year
Debts
0.00 €* during past year
Turnover
7,478,519 €Credit report
25
Data sourcesBusiness linkages
40
LinkagesMonitoring
117
Changes during the yearSimilar companies
42
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
Financial ratios
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
5,701,922 |
37,490 |
-104,659 |
-89,755 |
-590 |
5.09 |
-1.57 |
1,186,405 |
830,903 |
1,285,650 |
1,106,130 |
2023 |
---|
6,198,795 |
40,106 |
148,960 |
127,688 |
826 |
9.44 |
2.06 |
1,314,093 |
868,561 |
1,205,481 |
1,387,605 |
2024 |
---|
7,478,519 |
46,639 |
255,927 |
219,279 |
1,368 |
10.66 |
2.93 |
1,533,372 |
1,212,825 |
1,595,705 |
1,661,047 |
Register and
explore Okredo data2024 |
---|
7,478,519 |
46,639 |
255,927 |
219,279 |
1,368 |
10.66 |
2.93 |
1,533,372 |
1,212,825 |
1,595,705 |
1,661,047 |
Register and
explore Okredo data2024
Turnover (€)
7,478,519 €21 % *
Sales per employee (€)
46,639 €16 % *
Profit before tax (€)
255,927 €72 % *
Net Profit (€)
219,279 €72 % *
Profit per employee (€)
1,368 €66 % *
Total profitability (%)
10.66 %12.92 % *
Net profitability (%)
2.93 %42.23 % *
Equity (€)
1,533,372 €17 % *
Amounts Payable And Liabilities (€)
1,212,825 €40 % *
Non-current Assets (€)
1,595,705 €32 % *
CurrentAssets (€)
1,661,047 €20 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
No. of unpaid debts
0
Largest debt
-
Amount of unpaid debts
€0.00
Oldest open debt
-
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(9)
Plaintiff
(7)
3rd party
(4)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
08/10/2025e2-46-1086/20252-13-3-00484-2023-2 | Plaintiff:AAS "BTA Baltic Insurance Company" filialas Lietuvoje Defendant:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl žalos atlyginimo, palūkanų, bylinėjimosi išlaidų priteisimo Decision: - | Klaipėdos apylinkės teismas | 3 | |
23/10/2024e2-89-1086/20242-13-3-00484-2023-2 | Plaintiff:AAS "BTA Baltic Insurance Company" filialas Lietuvoje Defendant:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl žalos atlyginimo, palūkanų, bylinėjimosi išlaidų priteisimo Decision: - | Plungės apylinkės teismas | 6 | |
27/06/2024e2A-621-730/20242-43-3-01848-2022-9 | Plaintiff:AAS "BTA Baltic Insurance Company" filialas Lietuvoje Defendant:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: dėl žalos atlyginimo Decision: Sprendimas paliktas nepakeistas, o skundas atmestas | Klaipėdos apygardos teismas | 2 | |
07/03/2024e2-55-995/20242-43-3-01848-2022-9 | Plaintiff:AAS "BTA Baltic Insurance Company" filialas Lietuvoje Defendant:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl žalos atlyginimo Decision: Ieškinys atmestas | Plungės apylinkės teismas | 4 | |
12/02/2024e2-72-995/20242-38-3-00129-2023-5 | Plaintiff:"Compensa Vienna Insurance Group", akcinė draudimo bendrovė Defendant:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl žalos atlyginimo, palūkanų, bylinėjimosi išlaidų priteisimo Decision: Ieškinys atmestas | Plungės apylinkės teismas | 2 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
02/09/2025eL2-22494-911/20252-06-3-08808-2025-4 | Creditor:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Klaipėdos apylinkės teismas | 1 | |
11/08/2025e2-14351-1138/20252-06-3-07120-2025-0 | Plaintiff:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: DĖL SKOLOS, DELSPINIGIŲ IR PALŪKANŲ PRITEISIMO Decision: Byla nutraukta | Šiaulių apylinkės teismas | 1 | |
10/09/2024e2-3784-995/20242-10-3-00632-2024-5 | Plaintiff:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl skolos, delspinigių ir palūkanų priteisimo Decision: Ieškinys patenkintas (visiškai) | Plungės apylinkės teismas | 2 | |
30/08/2024e2-3780-995/20242-10-3-00629-2024-1 | Plaintiff:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl skolos, delspinigių ir palūkanų priteisimo Decision: Ieškinys patenkintas (visiškai) | Plungės apylinkės teismas | 1 | |
27/08/2024e2-3781-995/20242-10-3-00630-2024-3 | Plaintiff:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl skolos, delspinigių ir palūkanų priteisimo Decision: Ieškinys patenkintas (visiškai) | Plungės apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
09/10/2025e2YT-20486-512/20252-06-3-08005-2025-3 | Interested party:"Swedbank", AB Interested party:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl santuokos nutraukimo abiejų sutuoktinių bendru sutikimu ar vieno sutuoktinio prašymu Decision: - | Klaipėdos apylinkės teismas | 2 | |
21/08/2025eA2-3748-965/20252-10-3-00630-2024-3 | Interested party:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: Dėl proceso atnaujinimo civilinėje byloje Nr.e2-3781-995/2024 Decision: Byla nutraukta | Klaipėdos apylinkės teismas | 6 | |
26/06/2025e2YT-23476-1233/20252-68-3-13302-2025-7 | Interested party:UAB ILTE Interested party:"Swedbank", AB | Reason: Dėl santuokos nutraukimo abiejų sutuoktinių bendru sutikimu Decision: Patenkintas. | Vilniaus miesto apylinkės teismas | 2 | |
05/06/2025e2S-1411-580/20252-10-3-00630-2024-3 | Interested party:Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | Reason: dėl proceso atnaujinimo Decision: Nutartis panaikinta iš dalies ir klausimas išspręstas iš esmės | Vilniaus apygardos teismas | 1 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
71
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
Nuasmeninta NuasmenintaFirst registration: 03/09/2021 | Truck up to 3.5 tons | - | Electricity | |
TOYOTA TOYOTA AURISFirst registration: 08/09/2015 | Passenger car | 1,798.00 cm³ | Petrol / Electricity | |
PEUGEOT PARTNERFirst registration: 19/05/2017 | Passenger car | 1,560.00 cm³ | Diesel | |
TOYOTA TOYOTA YARISFirst registration: 05/04/2012 | Passenger car | 1,329.00 cm³ | Petrol | |
GOUPIL G5First registration: 20/02/2014 | Quad bike up to 400 kg | 505.00 cm³ | Petrol |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
![]() | Non-refundable subsidy for micro-enterprises 2020 |
![]() | Fund of ILTE business stimulation means (2020) |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
Register and
explore Okredo dataPublic negative information
Data source | Information |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Data source | Information |
---|---|
![]() | Top tax payers (2025 IHY). |
![]() | Top tax payers (2025 IQ). |
![]() | Top taxpayers in 2024. |
![]() | Top tax payers (2024 I-IIIQ). |
![]() | Top tax payers (2024 IHY). |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
(17.29.)-RS6-34 2025-03-26 | 2025-03-24 - 2025-04-21 | Palangos miesto savivaldybės administracija | Permit | Permit to install external advertising |
E-0452 2025-02-18 | 2025-02-18 - 2030-02-17 | Valstybinė energetikos reguliavimo taryba | Certificate | Certificate for the operation of energy equipment |
(17.29.)-RS6-15 2025-02-06 | 2025-02-03 - 2025-03-17 | Palangos miesto savivaldybės administracija | Permit | Permit to install external advertising |
(17.29.)-RS6-170 2024-07-11 | 2024-06-24 - 2024-07-29 | Palangos miesto savivaldybės administracija | Permit | Permit to install external advertising |
(17.29.)-RS6-153 2024-07-02 | 2024-07-01 - 2024-09-01 | Palangos miesto savivaldybės administracija | Permit | Permit to install external advertising |
Public procurement
No. of won tenders
46* during past yearTotal value of contracts
55,526 €Number of announced tenders
455* during past yearTotal value of contracts
21,433,344 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
31/08/2025 | Uždaroji akcinė bendrovė "Marijampolės autobusų parkas" | 264 € | Įvairios su verslu susijusios paslaugos |
31/08/2025 | Uždaroji akcinė bendrovė "Marijampolės autobusų parkas" | 94 € | Autobusų stočių paslaugos |
31/08/2025 | Uždaroji akcinė bendrovė "Marijampolės autobusų parkas" | 66 € | Siuntinių vežimo paslaugos |
31/08/2025 | Lietuvos nacionalinė Martyno Mažvydo biblioteka | 169 € | Žaliųjų zonų sodinimo ir priežiūros paslaugos |
29/08/2025 | Vytauto Didžiojo universitetas | 484 € | Administravimo paslaugos |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
22/09/2025 | Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | 234 € | Traktorių reikmenys |
22/09/2025 | Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | 9,075 € | Motorinių priemonių ir su jomis susijusių įrenginių remonto, priežiūros ir panašios paslaugos |
15/09/2025 | Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | 70 € | Transporto priemonių ir su jomis susijusių įrenginių remonto, priežiūros ir kitos paslaugos |
12/09/2025 | Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | 145 € | Nuotekų kolektorių tikrinimo ir nuotekų valymo konsultacinės paslaugos |
11/09/2025 | Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" | 1,464 € | Pastato sandarumo matavimai (Medvalakio g. 1, Palanga) |
Archive of articles
Similar companies
Category:
Other cleaning services n.e.c.Comp. code:
172208281Reg. date:
22/11/1990Turnover:
2-5 M €No. of employees:
107Category:
Other cleaning services n.e.c.Comp. code:
175606358Reg. date:
16/11/1990Turnover:
2-5 M €No. of employees:
101Category:
Other cleaning services n.e.c.Comp. code:
167500661Reg. date:
15/11/1990Turnover:
2-5 M €No. of employees:
72Category:
Other cleaning services n.e.c.Comp. code:
134857136Reg. date:
14/01/1997Turnover:
5-10 M €No. of employees:
102Category:
Other cleaning services n.e.c.Comp. code:
151340358Reg. date:
07/04/1997Turnover:
2-5 M €No. of employees:
228Description
About Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS"
Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" was established in 28/12/1990, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Other cleaning services n.e.c. , 81.29.00. Company is owned by 1 shareholder. Company's representation right – Sole representation.
In 2024 Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" turnover was 7,478,519 EUR, gross profit 219,279 EUR. According to SODRA company has 176 employees. Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" is registered at – Palanga, Ganyklų g. 34, LT-00126.
Business objectives of the company as officially recorded in the Register of Legal Entities: Vykdyti Bendrovei pavestas funkcijas Palangos miesto komunalinio ūkio sutvarkymo ir aptarnavimo srityje, gauti pelną iš Bendrovės veiklos, tenkinti akcininkų turtinius interesus. Bendrovės veiklos objektas - komunalinių ir kitų komercinių paslaugų teikimas gyventojams, miesto komunalinio ūkio priežiūra ir tvarkymas. Ūkinė-komercinė veikla yra nuosavo arba nuomojamo nekilnojamojo turto nuoma ir eksploatavimas. Bendrovė gali užsiimti bet kokia kita veikla, kuri neprieštarauja Lietuvos Respublikos teisės aktams. (no translation available)
All data about Uždaroji akcinė bendrovė "PALANGOS KOMUNALINIS ŪKIS" is up to date and consistent with the primary data source.