Uždaroji akcinė bendrovė "RABEN LIETUVA"
Okredo company details
Legal status
ActiveCompany ID
300027413VAT code
LT100001049516Incorporation date
19/05/2004Company's manager/representative
AUDRIUS LOSUNOVAS, Director GeneralShare capital
413,432.55 EURActivity
Other transportation support activitiesContacts
Number of employees
126* during past year
Average wage
3,227.61 €* during past year
Debts
0.00 €* during past year
Turnover
23,436,352 €Credit report
25
Data sourcesBusiness linkages
7
LinkagesMonitoring
105
Changes during the yearSimilar companies
65
Similar companiesCompany's value
Register and
explore Okredo dataUždaroji akcinė bendrovė "RABEN LIETUVA" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
21,140,776 |
187,004 |
715,607 |
591,636 |
5,233 |
22.62 |
2.80 |
1,046,412 |
2,331,262 |
348,277 |
3,182,580 |
2023 |
---|
20,262,493 |
178,351 |
604,840 |
521,360 |
4,589 |
23.94 |
2.57 |
976,136 |
3,309,631 |
587,329 |
3,711,561 |
2024 |
---|
23,436,352 |
202,982 |
-23,571 |
-44,165 |
-383 |
23.01 |
-0.19 |
410,611 |
4,390,603 |
971,731 |
3,851,934 |
Register and
explore Okredo data2024 |
---|
23,436,352 |
202,982 |
-23,571 |
-44,165 |
-383 |
23.01 |
-0.19 |
410,611 |
4,390,603 |
971,731 |
3,851,934 |
Register and
explore Okredo data2024
Turnover (€)
23,436,352 €16 % *
Sales per employee (€)
202,982 €14 % *
Profit before tax (€)
-23,571 €-104 % *
Net Profit (€)
-44,165 €-108 % *
Profit per employee (€)
-383 €-108 % *
Total profitability (%)
23.01 %-3.88 % *
Net profitability (%)
-0.19 %-107.39 % *
Equity (€)
410,611 €-58 % *
Amounts Payable And Liabilities (€)
4,390,603 €33 % *
Non-current Assets (€)
971,731 €65 % *
CurrentAssets (€)
3,851,934 €4 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(4)
Plaintiff
(10)
3rd party
(0)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
04/06/2025e2-708-1005/20252-68-3-27268-2024-2 | Plaintiff:UAB "Pongas" Defendant:Uždaroji akcinė bendrovė "RABEN LIETUVA" | Reason: Dėl nuostolių atlyginimo praradus dalį krovinio Decision: - | Utenos apylinkės teismas | 5 | |
06/05/2025e2A-477-614/20252-68-3-12717-2023-4 | Plaintiff:UAB "Varėnos pienelis" Defendant:Uždaroji akcinė bendrovė "RABEN LIETUVA" | Reason: Dėl 2024-10-24 sprendimo dėl žalos atlyginimo Decision: Sprendimas pakeistas | Vilniaus apygardos teismas | 3 | |
08/11/2024e2-1321-937/20242-68-3-12717-2023-4 | Plaintiff:UAB "Varėnos pienelis" Defendant:Uždaroji akcinė bendrovė "RABEN LIETUVA" | Reason: Dėl nuostolių atlyginimo Decision: Ieškinys patenkintas iš dalies | Vilniaus miesto apylinkės teismas | 20 | |
13/11/2023e2-17873-937/20232-68-3-12717-2023-4 | Plaintiff:UAB "Varėnos pienelis" Defendant:Uždaroji akcinė bendrovė "RABEN LIETUVA" | Reason: Dėl nuostolių atlyginimo Decision: - | Vilniaus miesto apylinkės teismas | 2 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
30/04/2025eL2-18223-435/20252-49-3-00914-2025-1 | Creditor:Uždaroji akcinė bendrovė "RABEN LIETUVA" Debtor:UAB "BIOKAITRA" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Kauno apylinkės teismas | 1 | |
20/09/2024eL2-11775-1004/20242-49-3-01700-2024-4 | Creditor:Uždaroji akcinė bendrovė "RABEN LIETUVA" Debtor:UAB "BIOKAITRA" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Panevėžio apylinkės teismas | 1 | |
10/04/2024e2-8043-1089/20242-68-3-03607-2024-3 | Plaintiff:Uždaroji akcinė bendrovė "RABEN LIETUVA" Defendant:UAB "Oferto" | Reason: Dėl skolos Decision: Ieškinys patenkintas (visiškai) | Vilniaus miesto apylinkės teismas | 1 | |
29/03/2024e2-3428-807/20242-68-3-18300-2023-8 | Plaintiff:Uždaroji akcinė bendrovė "RABEN LIETUVA" Defendant:Mažoji bendrija "Kavos pupelė" | Reason: Dėl skolos priteisimo Decision: Ieškinys patenkintas (visiškai) | Vilniaus miesto apylinkės teismas | 1 | |
20/02/2024e2-2140-1080/20242-68-3-16068-2023-7 | Plaintiff:Uždaroji akcinė bendrovė "RABEN LIETUVA" Defendant:UAB "Lacerta aurea" | Reason: Dėl skolos priteisimo, LAP Decision: Ieškinys patenkintas (visiškai) | Vilniaus miesto apylinkės teismas | 2 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
- | - | - | - | - | - |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
26
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
SKODA OCTAVIAFirst registration: 15/03/2022 | Passenger car | 1,498.00 cm³ | Petrol / Electricity | |
SKODA OCTAVIAFirst registration: 26/03/2014 | Passenger car | 1,968.00 cm³ | Diesel | |
SKODA RAPIDFirst registration: 03/04/2019 | Passenger car | 999.00 cm³ | Petrol | |
SKODA RAPIDFirst registration: 03/04/2019 | Passenger car | 999.00 cm³ | Petrol | |
SKODA RAPIDFirst registration: 03/04/2019 | Passenger car | 999.00 cm³ | Petrol |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Covid 19 aid measures (subsidies, compensation) in 2020 - 2022 |
![]() | Covid 19 aid measures (guarantees provided) in 2020 - 2022 |
![]() | Covid 19 aid measures (loans) in 2020 - 2022 |
![]() | Non-refundable subsidy for micro-enterprises 2020 |
![]() | Fund of ILTE business stimulation means (2020) |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
RLR-6396 2024-07-02 | 2024-07-18 - 2025-07-17 | Šiaulių miesto savivaldybės administracija | Permit | Permit to install external advertising |
RLR-6396 2024-07-02 | 2024-07-18 - 2025-07-17 | Šiaulių miesto savivaldybės administracija | Permit | Permit to install external advertising |
393 2024-05-27 | 2024-05-27 | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate |
393 2024-05-27 | 2024-05-27 | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate |
393 2024-05-27 | 2024-05-27 | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate |
Public procurement
No. of won tenders
2* during past yearTotal value of contracts
18,210 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
18/03/2025 | LITGRID AB | 60 € | Pašto ir kurjerių paslaugos |
17/03/2025 | Klaipėdos valstybinis muzikinis teatras | 18,150 € | Patalpų nuoma dekoracijų sandeliavimui |
01/03/2024 | Klaipėdos valstybinis muzikinis teatras | 599 € | Patalpų nuoma |
14/02/2024 | Valstybinis mokslinių tyrimų institutas Fizinių ir technologijos mokslų centras | 50 € | Muitinės tarpininkavimo paslaugos |
16/03/2023 | Klaipėdos valstybinis muzikinis teatras | 9,728 € | Sandelio nuoma |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Data source | Article | Date |
---|---|---|
BNS News
Register and
explore Okredo dataSimilar companies
Description
About Uždaroji akcinė bendrovė "RABEN LIETUVA"
Uždaroji akcinė bendrovė "RABEN LIETUVA" was established in 19/05/2004, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Other transportation support activities , 52.29.00. Company is owned by 1 shareholder. Company's representation right – Sole representation.
In 2024 Uždaroji akcinė bendrovė "RABEN LIETUVA" turnover was 23,436,352 EUR, gross profit -44,165 EUR. According to SODRA company has 126 employees. Uždaroji akcinė bendrovė "RABEN LIETUVA" is registered at – Vilnius, Liepkalnio g. 85B, LT-02120.
All data about Uždaroji akcinė bendrovė "RABEN LIETUVA" is up to date and consistent with the primary data source.