Uždaroji akcinė bendrovė "Talša"
Company details
Legal status
ActiveCompany ID
VAT code
Incorporation date
18/01/1994Company's manager/representative
Share capital
664,341.86 EURActivity
Freight transport by roadContacts
Company registration address

B
HighReliability

Fair Business loans
Borrow for business up to 50 000 € without collateralNumber of employees
50* during past year
Average wage
1,425.84 €* during past year
Debts
0.00 €* during past year
Turnover
2,546,473 €Credit report
25
Data sourcesBusiness linkages
6
LinkagesMonitoring
131
Changes during the yearSimilar companies
376
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
Uždaroji akcinė bendrovė "Talša" financial ratios
| Indicator | 
|---|
| Turnover (€) | 
| Sales per employee (€) | 
| Profit before tax (€) | 
| Net Profit (€) | 
| Profit per employee (€) | 
| Total profitability (%) | 
| Net profitability (%) | 
| Equity (€) | 
| Amounts Payable And Liabilities (€) | 
| Non-current Assets (€) | 
| CurrentAssets (€) | 
| Working capital requirement | 
| Debt-to-equity ratio | 
| EBITDA margin (%) | 
| EBITDA (€) | 
| EBIT margin (%) | 
| EBIT (€) | 
| 2022 | 
|---|
| 2,172,496 | 
| 44,720 | 
| 17,543 | 
| 14,555 | 
| 300 | 
| 1.71 | 
| 0.67 | 
| 2,286,645 | 
| 1,241,148 | 
| 3,070,204 | 
| 457,589 | 
| 2023 | 
|---|
| 2,193,014 | 
| 47,768 | 
| 21,080 | 
| 17,536 | 
| 382 | 
| 2.48 | 
| 0.80 | 
| 2,179,883 | 
| 1,220,969 | 
| 3,024,345 | 
| 376,507 | 
| 2024 | 
|---|
| 2,546,473 | 
| 56,425 | 
| 29,527 | 
| 24,482 | 
| 542 | 
| 3.01 | 
| 0.96 | 
| 2,078,023 | 
| 1,183,244 | 
| 2,787,196 | 
| 474,071 | 
Register and
explore Okredo data| 2024 | 
|---|
| 2,546,473 | 
| 56,425 | 
| 29,527 | 
| 24,482 | 
| 542 | 
| 3.01 | 
| 0.96 | 
| 2,078,023 | 
| 1,183,244 | 
| 2,787,196 | 
| 474,071 | 
Register and
explore Okredo data2024
Turnover (€)
2,546,473 €16 % *
Sales per employee (€)
56,425 €18 % *
Profit before tax (€)
29,527 €40 % *
Net Profit (€)
24,482 €40 % *
Profit per employee (€)
542 €42 % *
Total profitability (%)
3.01 %21.37 % *
Net profitability (%)
0.96 %20.00 % *
Equity (€)
2,078,023 €-5 % *
Amounts Payable And Liabilities (€)
1,183,244 €-3 % *
Non-current Assets (€)
2,787,196 €-8 % *
CurrentAssets (€)
474,071 €26 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
No. of unpaid debts
0
Largest debt
-
Amount of unpaid debts
€0.00
Oldest open debt
-
| Creditor/Data source | Debt amount | Debt date | Debt type | 
|---|---|---|---|
| - | - | - | - | 
| Creditor/Data source | Debt amount | Debt date / Payment date | Debt type | 
|---|---|---|---|
| UAB "Storent" | €351.57 | 31/07/2012 - 22/08/2013 | Services | 
| UAB "Storent" | €289.62 | 31/07/2012 - 13/05/2013 | Services | 
| UAB "Storent" | €289.62 | 31/07/2012 - 15/04/2013 | Services | 
| UAB "Storent" | €289.62 | 31/07/2012 - 12/04/2013 | Services | 
Courts
Defendant
(5)
Plaintiff
(39)
3rd party
(3)
| Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More | 
|---|---|---|---|---|---|
| 22/10/2025eTA-75-662/20253-64-3-03040-2023-0 | Defendant:Uždaroji akcinė bendrovė "Talša" Applicant:Palangos miesto viešosios tvarkos ir rinkliavų tarnyba | Reason: Dėl 2024-04-17 sprendimo Decision: - | Lietuvos vyriausiasis administracinis teismas | 2 | |
| 24/09/2025eTA-191-492/20253-64-3-01483-2024-0 | Defendant:Uždaroji akcinė bendrovė "Talša" Applicant:Šiaulių rajono savivaldybės administracija | Reason: dėl 2024-12-09 sprendimo Decision: - | Lietuvos vyriausiasis administracinis teismas | 1 | |
| 09/12/2024eI-15882-428/20243-64-3-01483-2024-0 | Defendant:Uždaroji akcinė bendrovė "Talša" Applicant:Šiaulių rajono savivaldybės administracija | Reason: Dėl nesumokėtos vietinės rinkliavos priteisimo Decision: - | Regionų administracinis teismas | 1 | |
| 17/04/2024eI-5610-362/20243-64-3-03040-2023-0 | Defendant:Uždaroji akcinė bendrovė "Talša" Applicant:Palangos miesto viešosios tvarkos ir rinkliavų tarnyba | Reason: dėl nesumokėtos vietinės rinkliavos priteisimo Decision: - | Regionų administracinis teismas | 3 | |
| 21/03/2024e2-7699-650/20212-70-3-03143-2021-8 | Plaintiff:Akcinė bendrovė "Lietuvos draudimas" Defendant:Uždaroji akcinė bendrovė "Talša" | Reason: Dėl dalies išmokėtos draudimo išmokos priteisimo Decision: Byla nutraukta, patvirtinus taikos sutartį | Šiaulių apylinkės teismas | 4 | 
| Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More | 
|---|---|---|---|---|---|
| 17/10/20252YT-18033-1003/20252-70-3-05734-2025-0 | Applicant:Uždaroji akcinė bendrovė "Talša" Representative of interested party:UAB KLAIPĖDOS ADMINISTRATORIŲ BIURAS | Reason: Skundas dėl antstolio veiksmų Decision: Byla nutraukta | Šiaulių apylinkės teismas | 2 | |
| 15/10/2025L2-45152-918/20252-68-3-28384-2025-3 | Creditor:Uždaroji akcinė bendrovė "Talša" Debtor:UAB "Nova rent" | Reason: Dėl skolos priteisimo Decision: Teismo įsakymas priimtas. | Vilniaus miesto apylinkės teismas | 1 | |
| 30/09/2025I3-19660-1064/20253-61-3-05480-2025-9 | Defendant:Nacionalinė žemės tarnyba prie Aplinkos ministerijos Applicant:Uždaroji akcinė bendrovė "Talša" | Reason: Dėl sprendimo panaikinimo Decision: - | Regionų administracinis teismas | 1 | |
| 02/09/2025L2-11510-488/20252-68-3-20667-2025-9 | Creditor:Uždaroji akcinė bendrovė "Talša" Debtor:UAB "Saulės grąža" | Reason: dėl skolos priteisimo Decision: Teismo įsakymas panaikintas ir byla nutraukta. | Panevėžio apylinkės teismas | 2 | |
| 25/08/20252-12777-956/20252-46-3-02338-2025-0 | Plaintiff:Uždaroji akcinė bendrovė "Talša" Defendant:UAB "Milsta" | Reason: Dėl skolos priteisimo Decision: Preliminariu sprendimu ieškinys patenkintas | Panevėžio apylinkės teismas | 1 | 
| Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More | 
|---|---|---|---|---|---|
| 29/10/2025eAS-1219-624/20253-61-3-04435-2025-8 | Defendant:Migracijos departamentas prie Lietuvos Respublikos Vidaus reikalų ministerijos Third party:Uždaroji akcinė bendrovė "Talša" | Reason: Dėl 2025-09-02 nutarties Decision: - | Lietuvos vyriausiasis administracinis teismas | 2 | |
| 02/09/2025eI2-16969-641/20253-61-3-04435-2025-8 | Defendant:Migracijos departamentas prie Lietuvos Respublikos Vidaus reikalų ministerijos Third party:Uždaroji akcinė bendrovė "Talša" | Reason: Dėl sprendimo panaikinimo Decision: - | Regionų administracinis teismas | 1 | |
| 02/07/2024eS2-9862-1051/20242-70-3-02948-2024-3 | Applicant:Šiaulių miesto savivaldybė Representative of applicant:Šiaulių miesto savivaldybės administracija | Reason: Dėl teismo leidimo nugriauti avarinį statinį išdavimo Decision: Atmestas | Šiaulių apylinkės teismas | 1 | 
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
77
| Eco score | Brand, model | Category | Engine capacity | Fuel | 
|---|---|---|---|---|
| VOLKSWAGEN PASSATFirst registration:  12/02/2010 | Passenger car | 1,598.00 cm³ | Diesel | |
| VOLKSWAGEN. VW PASSATFirst registration:  25/08/2008 | Passenger car | 1,896.00 cm³ | Diesel | |
| VOLKSWAGEN. VW PASSATFirst registration:  29/09/2009 | Passenger car | 1,968.00 cm³ | Diesel | |
| VOLKSWAGEN-VW PASSATFirst registration:  01/11/2002 | Passenger car | 1,896.00 cm³ | Diesel | |
| VOLKSWAGEN PASSATFirst registration:  16/01/2004 | Passenger car | 1,896.00 cm³ | Diesel | 
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
| Institution | Support measure | 
|---|---|
|  | Non-refundable subsidy for micro-enterprises 2020 | 
|  | Fund of ILTE business stimulation means (2020) | 
|  | Subsidies to preserve work places | 
|  | Subsidies for downtime in 2020 | 
|  | ILTE business promotion measures (subsidies, compensations) in 2020 | 
Register and
explore Okredo dataPublic negative information
| Data source | Information | 
|---|---|
|  | The company that violated labor law | 
|  | Redundancy of employees group (number of employees notified, date of announcement) | 
|  | Tax inspectorate information on payments in cash | 
|  | Public procurement office information on unreliable suppliers | 
|  | Public procurement office information on those that supplied false data | 
Register and
explore Okredo dataPublic data
| Data source | Information | 
|---|---|
|  | Data from the B2Lithuania database of exporters | 
|  | The biggest taxpayers in 2021 | 
|  | Top taxpayers in 2021 excluding excise duties and VAT. | 
|  | Top personal income tax payers in 2021 | 
|  | Top taxpayers for corporate income tax in 2021 | 
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
| Registration number | Term of validity | Licensing authority | Type | Species | 
|---|---|---|---|---|
| 60128552024-07-25 | 2024-10-08 -  2034-10-08 | Lietuvos transporto saugos administracija | License | Community license for cargo transport | 
| 60128552024-07-25 | 2024-10-08 -  2034-10-08 | Lietuvos transporto saugos administracija | License | Community license for cargo transport | 
| 60128552014-09-23 | 2014-10-07 -  2024-10-08 | Lietuvos transporto saugos administracija | License | Community license for cargo transport | 
| LIC-000350-EBKL2010-06-01 | 2010-06-01 -  2010-06-01 | Lietuvos transporto saugos administracija | License | Community license for passenger transport | 
| 166112009-06-30 | 2009-06-30 -  2025-09-30 | Lietuvos transporto saugos administracija | License | Community license for cargo transport | 
Public procurement
No. of won tenders
2* during past yearTotal value of contracts
989 €Number of announced tenders
0* during past yearTotal value of contracts
0 €| Date | Procurer/contractor | Amount | Project | 
|---|---|---|---|
| 15/09/2025 | Šiaulių kultūros centras | 466 € | Keltuvai | 
| 30/05/2025 | Šiaulių regbio ir žolės riedulio akademija | 523 € | Krovininių transporto priemonių nuoma su vairuotoju | 
| 20/02/2024 | UAB "Šiaulių gatvių apšvietimas" | 1,664 € | Technikos nuoma | 
| 04/12/2023 | UAB „Toksika“ | 393 € | Autokrano nuoma | 
| 15/12/2022 | Joniškio rajono savivaldybės administracija | 557 € | Pramoninių transporto priemonių nuoma su vairuotoju | 
| Date | Procurer/contractor | Amount | Project | 
|---|---|---|---|
| - | - | - | - | 
Archive of articles
Similar companies
Category:
Freight transport by roadComp. code:
173106322Reg. date:
30/09/1993Turnover:
2-5 M €No. of employees:
46Category:
Freight transport by roadComp. code:
183730843Reg. date:
10/12/1993Turnover:
2-5 M €No. of employees:
32Category:
Freight transport by roadComp. code:
181279142Reg. date:
30/11/1993Turnover:
5-10 M €No. of employees:
82Category:
Freight transport by roadComp. code:
122618662Reg. date:
28/03/1994Turnover:
2-5 M €No. of employees:
39Category:
Freight transport by roadComp. code:
186130476Reg. date:
11/10/1993Turnover:
2-5 M €No. of employees:
34Description
About Uždaroji akcinė bendrovė "Talša"
Uždaroji akcinė bendrovė "Talša" was established in 18/01/1994, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Freight transport by road, 49.41.00. Company is owned by 65 shareholders. Company's representation right – Sole representation.
In 2024 Uždaroji akcinė bendrovė "Talša" turnover was 2,546,473 EUR, gross profit 24,482 EUR. According to SODRA company has 50 employees. Uždaroji akcinė bendrovė "Talša" is registered at – Šiauliai, Tilžės g. 156, LT-76350.
Business objectives of the company as officially recorded in the Register of Legal Entities: pelno siekimas ir bendrovės turto didinimas. Veiklos objektas: gamyba; prekyba; paslaugos (no translation available)
All data about Uždaroji akcinė bendrovė "Talša" is up to date and consistent with the primary data source.

