Curious how State Tax Inspectorate sees you?
VMI client profile - the face of your company in the eyes of the tax authorities.

120058617
LT200586113
Removed
From 17/11/2011
23/11/1990
Not available
Activities providing urban or suburban transport of passengers with motor bus
**** €
**** €
**** €
Possibility to asses your business partners more accurate
Company's relations with other companies
Possibility to get daily notifications about the changes in company
339
Similar companies
VMI client profile - the face of your company in the eyes of the tax authorities.
Use open banking insights report for a quick and easy way to analyse your company's cash flow and company's growth. Your business is growing? Share this message with business community on Okredo.
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
A. Bušecko rūbų gamybos įmonėKlaipėdos m. sav. Klaipėdos m. Gedminų g. 22-132 ID 140016974 | Activities providing urban or suburban transport of passengers with motor bus | Under Liquidation | 30/10/1990 | 0 | ||
Activity Activities providing urban or suburban transport of passengers with motor bus Legal status Under Liquidation Incorporation date 30/10/1990 Turnover No. of employees 0 | ||||||
E. Tunkevič individuali įmonėVilnius, Aludarių g. 2-15 ID 120227953 | Activities providing urban or suburban transport of passengers with motor bus | Active | 10/01/1991 | 0 | ||
Activity Activities providing urban or suburban transport of passengers with motor bus Legal status Active Incorporation date 10/01/1991 Turnover No. of employees 0 | ||||||
R. Ramanausko įmonėPanevėžio m. sav. Panevėžio m. Pajuostės pl. 3 ID 147182379 | Activities providing urban or suburban transport of passengers with motor bus | Under Liquidation | 18/02/1991 | 0 | ||
Activity Activities providing urban or suburban transport of passengers with motor bus Legal status Under Liquidation Incorporation date 18/02/1991 Turnover No. of employees 0 | ||||||
J. Kartano įmonėPanevėžio m. sav. Panevėžio m. Kosmonautų g. 1-70 ID 147208219 | Activities providing urban or suburban transport of passengers with motor bus | Active | 04/03/1991 | 0 | ||
Activity Activities providing urban or suburban transport of passengers with motor bus Legal status Active Incorporation date 04/03/1991 Turnover No. of employees 0 | ||||||
P. Leparsko individuali įmonėKlaipėdos m. sav. Klaipėdos m. Smiltelės g. 37-40 ID 140228468 | Activities providing urban or suburban transport of passengers with motor bus | Active | 13/03/1991 | 0 | ||
Activity Activities providing urban or suburban transport of passengers with motor bus Legal status Active Incorporation date 13/03/1991 Turnover No. of employees 0 | ||||||
A. Bušecko rūbų gamybos įmonėKlaipėdos m. sav. Klaipėdos m. Gedminų g. 22-132 ID 140016974 | Activities providing urban or suburban transport of passengers with motor bus | Under Liquidation | 30/10/1990 | 0 | ||
Activity Activities providing urban or suburban transport of passengers with motor bus Legal status Under Liquidation Incorporation date 30/10/1990 Turnover No. of employees 0 |
Institution | Support measure |
---|---|
![]() | Tax inspectorate information |
![]() | Tax inspectorate information |
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
Fund of INVEGA business stimulation means (2020) |
Data source | Information |
---|---|
![]() | Tax inspectorare information on long term debtors |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Data source | Information |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Indicator