Uždaroji akcinė bendrovė "Vlantana"
Company details
Legal status
ActiveCompany ID
VAT code
Incorporation date
12/03/1996Company's manager/representative
Share capital
57,920.00 EURActivity
Freight transport by roadContacts
Company registration address

B
HighReliability

Fair Business loans
Borrow for business up to 50 000 € without collateralNumber of employees
1,996* during past year
Average wage
1,995.71 €* during past year
Debts
0.00 €* during past year
Turnover
316,660,170 €Credit report
25
Data sourcesBusiness linkages
4
LinkagesMonitoring
392
Changes during the yearSimilar companies
32
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
Uždaroji akcinė bendrovė "Vlantana" financial ratios
| Indicator | 
|---|
| Turnover (€) | 
| Sales per employee (€) | 
| Profit before tax (€) | 
| Net Profit (€) | 
| Profit per employee (€) | 
| Total profitability (%) | 
| Net profitability (%) | 
| Equity (€) | 
| Amounts Payable And Liabilities (€) | 
| Non-current Assets (€) | 
| CurrentAssets (€) | 
| Working capital requirement | 
| Debt-to-equity ratio | 
| EBITDA margin (%) | 
| EBITDA (€) | 
| EBIT margin (%) | 
| EBIT (€) | 
| 2022 | 
|---|
| 296,631,194 | 
| 148,112 | 
| 21,718,046 | 
| 19,146,481 | 
| 9,560 | 
| 11.71 | 
| 6.45 | 
| 76,923,102 | 
| 108,428,525 | 
| 103,660,907 | 
| 82,860,913 | 
| 2023 | 
|---|
| 284,399,416 | 
| 119,538 | 
| 13,046,743 | 
| 11,911,199 | 
| 5,006 | 
| 9.04 | 
| 4.19 | 
| 101,095,050 | 
| 118,608,303 | 
| 159,208,899 | 
| 63,808,067 | 
| 2024 | 
|---|
| 316,660,170 | 
| 140,317 | 
| 7,909,638 | 
| 7,470,101 | 
| 3,310 | 
| 7.34 | 
| 2.36 | 
| 108,279,916 | 
| 143,285,567 | 
| 179,330,705 | 
| 77,487,274 | 
Register and
explore Okredo data| 2024 | 
|---|
| 316,660,170 | 
| 140,317 | 
| 7,909,638 | 
| 7,470,101 | 
| 3,310 | 
| 7.34 | 
| 2.36 | 
| 108,279,916 | 
| 143,285,567 | 
| 179,330,705 | 
| 77,487,274 | 
Register and
explore Okredo data2024
Turnover (€)
316,660,170 €11 % *
Sales per employee (€)
140,317 €17 % *
Profit before tax (€)
7,909,638 €-39 % *
Net Profit (€)
7,470,101 €-37 % *
Profit per employee (€)
3,310 €-34 % *
Total profitability (%)
7.34 %-18.81 % *
Net profitability (%)
2.36 %-43.68 % *
Equity (€)
108,279,916 €7 % *
Amounts Payable And Liabilities (€)
143,285,567 €21 % *
Non-current Assets (€)
179,330,705 €13 % *
CurrentAssets (€)
77,487,274 €21 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
No. of unpaid debts
0
Largest debt
-
Amount of unpaid debts
€0.00
Oldest open debt
-
| Creditor/Data source | Debt amount | Debt date | Debt type | 
|---|---|---|---|
| - | - | - | - | 
| Creditor/Data source | Debt amount | Debt date / Payment date | Debt type | 
|---|---|---|---|
| UAB "Dahlgera" | €70.25 | 29/12/2024 - 07/03/2025 | Goods | 
Courts
Defendant
(30)
Plaintiff
(42)
3rd party
(7)
| Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More | 
|---|---|---|---|---|---|
| 2025-11-27e2-12855-793/20252-06-3-04660-2025-6 | Defendant:Uždaroji akcinė bendrovė "Vlantana" Representative of plaintiff:Lietuvos vežėjų profesinė sąjunga | Reason: Dėl darbo ginčo dėl teisės išnagrinėjimo teisme Decision: - | Klaipėdos apylinkės teismas | 3 | |
| 2025-11-26e2-3103-512/20252-06-3-00482-2025-4 | Defendant:Uždaroji akcinė bendrovė "Vlantana" Representative of plaintiff:Lietuvos vežėjų profesinė sąjunga | Reason: Dėl darbo ginčo išnagrinėjimo teisme Decision: - | Klaipėdos apylinkės teismas | 6 | |
| 2025-09-15e2-8056-1182/20252-06-3-02500-2025-7 | Defendant:Uždaroji akcinė bendrovė "Vlantana" | Reason: Dėl darbo ginčo išnagrinėjimo teisme Decision: Byla nutraukta, patvirtinus taikos sutartį | Klaipėdos apylinkės teismas | 7 | |
| 2025-07-102A-981-513/20252-06-3-05629-2024-1 | Defendant:Uždaroji akcinė bendrovė "Vlantana" | Reason: dėl darbo ginčo išnagrinėjimo Decision: Sprendimas paliktas nepakeistas, o skundas atmestas | Klaipėdos apygardos teismas | 2 | |
| 2025-03-312-1109-1112/20252-06-3-05629-2024-1 | Defendant:Uždaroji akcinė bendrovė "Vlantana" | Reason: Dėl darbo užmokesčio dalies bei turtinės ir neturtinės žalos priteisimo Decision: Ieškinys atmestas | Klaipėdos apylinkės teismas | 8 | 
| Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More | 
|---|---|---|---|---|---|
| 2026-02-02eI2-15690-780/20253-63-3-00868-2025-6 | Defendant:Lietuvos Respublikos valstybinė darbo inspekcija prie Socialinės apsaugos ir darbo ministerijos Applicant:Uždaroji akcinė bendrovė "Vlantana" | Reason: dėl nutarimo panaikinimo Decision: - | Regionų administracinis teismas | 1 | |
| 2025-12-01e2-12595-1182/20252-06-3-04569-2025-4 | Plaintiff:Uždaroji akcinė bendrovė "Vlantana" | Reason: Dėl darbo ginčo dėl teisės išnagrinėjimo Decision: - | Klaipėdos apylinkės teismas | 6 | |
| 2025-11-19eAS-1049-575/20253-63-3-00293-2025-8 | Defendant:Migracijos departamentas prie Lietuvos Respublikos Vidaus reikalų ministerijos Applicant:Uždaroji akcinė bendrovė "Vlantana" | Reason: Dėl 2025-07-29 nutarties Decision: - | Lietuvos vyriausiasis administracinis teismas | 1 | |
| 2025-11-18eI2-11200-952/20253-63-3-00293-2025-8 | Defendant:Migracijos departamentas prie Lietuvos Respublikos Vidaus reikalų ministerijos Applicant:Uždaroji akcinė bendrovė "Vlantana" | Reason: dėl pranešimo panaikinimo, norminio administracinio akto teisėtumo ištyrimo ir įpareigojimo atlikti veiksmus Decision: - | Regionų administracinis teismas | 2 | |
| 2025-11-17e2-17253-971/20252-06-3-06604-2025-6 | Plaintiff:Uždaroji akcinė bendrovė "Vlantana" Representative of defendant:Lietuvos vežėjų profesinė sąjunga | Reason: Dėl darbo ginčo dėl teisės išnagrinėjimo Decision: - | Klaipėdos apylinkės teismas | 3 | 
| Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More | 
|---|---|---|---|---|---|
| 2024-10-09eA-2377-624/20243-61-3-01887-2024-5 | Defendant:Migracijos departamentas prie Lietuvos Respublikos Vidaus reikalų ministerijos Third party:Uždaroji akcinė bendrovė "Vlantana" | Reason: Dėl  2024-08-22 sprendimo Decision: Sprendimas paliktas nepakeistas | Lietuvos vyriausiasis administracinis teismas | 1 | |
| 2024-09-18eA-2323-624/20243-61-3-01988-2024-7 | Defendant:Migracijos departamentas prie Lietuvos Respublikos Vidaus reikalų ministerijos Third party:Uždaroji akcinė bendrovė "Vlantana" | Reason: Dėl 2024-07-23 sprendimo Decision: Sprendimas paliktas nepakeistas | Lietuvos vyriausiasis administracinis teismas | 1 | |
| 2024-08-27I2-10174-931/20243-61-3-02123-2024-9 | Defendant:Migracijos departamentas prie Lietuvos Respublikos Vidaus reikalų ministerijos Third party:Uždaroji akcinė bendrovė "Vlantana" | Reason: Dėl sprendimo panaikinimo Decision: Skundas (prašymas) patenkintas iš dalies. | Regionų administracinis teismas | 1 | |
| 2024-08-22eI2-9721-438/20243-61-3-01887-2024-5 | Defendant:Migracijos departamentas prie Lietuvos Respublikos Vidaus reikalų ministerijos Third party:Uždaroji akcinė bendrovė "Vlantana" | Reason: Dėl sprendimo panaikinimo Decision: Skundas (prašymas) atmestas | Regionų administracinis teismas | 2 | |
| 2024-08-21eA-2118-662/20243-61-3-01883-2024-1 | Defendant:Migracijos departamentas prie Lietuvos Respublikos Vidaus reikalų ministerijos Third party:Uždaroji akcinė bendrovė "Vlantana" | Reason: Dėl 2024-06-11 sprendimo Decision: Sprendimas paliktas nepakeistas | Lietuvos vyriausiasis administracinis teismas | 1 | 
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
3,652
| Eco score | Brand, model | Category | Engine capacity | Fuel | 
|---|---|---|---|---|
| SKODA KODIAQFirst registration:  02/10/2024 | Passenger car | 1,498.00 cm³ | Petrol / Electricity | |
| SKODA KODIAQFirst registration:  19/09/2024 | Passenger car | 1,498.00 cm³ | Petrol / Electricity | |
| SKODA KODIAQFirst registration:  02/10/2024 | Passenger car | 1,498.00 cm³ | Petrol / Electricity | |
| SKODA KODIAQFirst registration:  10/10/2024 | Passenger car | 1,498.00 cm³ | Petrol / Electricity | |
| SKODA KODIAQFirst registration:  11/10/2024 | Passenger car | 1,498.00 cm³ | Petrol / Electricity | 
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
| Institution | Support measure | 
|---|---|
|  | Covid 19 aid measures (subsidies, compensation) in 2020 - 2022 | 
|  | Covid 19 aid measures (guarantees provided) in 2020 - 2022 | 
|  | Covid 19 aid measures (loans) in 2020 - 2022 | 
|  | ILTE business promotion measures (guarantees provided) in 2021 | 
|  | ILTE business promotion measures (subsidies, compensations) in 2021 | 
Register and
explore Okredo dataPublic negative information
| Data source | Information | 
|---|---|
|  | The company that violated labor law | 
|  | Tax inspectorate information on payments in cash | 
|  | Public procurement office information on unreliable suppliers | 
|  | Public procurement office information on those that supplied false data | 
|  | Public procurement office information on possible disqualification from public procurement procedures | 
Register and
explore Okredo dataPublic data
| Data source | Information | 
|---|---|
|  | Top tax payers (2025 I-IIIQ). | 
|  | Data from the B2Lithuania database of exporters | 
|  | Top personal income tax payers (2025 IHY). | 
|  | Top taxpayers in 2025 IHY excluding excise duties and VAT. | 
|  | Top tax payers (2025 IHY). | 
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
| Registration number | Term of validity | Licensing authority | Type | Species | 
|---|---|---|---|---|
| 177402025-09-02 | 2025-09-02 -  2030-09-02 | Valstybinė vartotojų teisių apsaugos tarnyba | Identification | Motel classification certificate | 
| R-42025-01-14 | 2025-01-15 -  2026-01-14 | Klaipėdos rajono savivaldybės administracija | Permit | Permit to install external advertising | 
| R-1032024-11-28 | 2024-12-20 -  2025-11-19 | Klaipėdos rajono savivaldybės administracija | Permit | Permit to install external advertising | 
| 7282024-11-21 | 2024-11-21  | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate | 
| 7282024-11-21 | 2024-11-21  | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate | 
Public procurement
No. of won tenders
2* during past yearTotal value of contracts
6,016 €Number of announced tenders
0* during past yearTotal value of contracts
0 €| Date | Procurer/contractor | Amount | Project | 
|---|---|---|---|
| 29/04/2025 | Klaipėdos lopšelis-darželis "Vėtrungėlė" | 16 € | Benzinas | 
| 05/12/2024 | Klaipėdos rajono savivaldybės administracija | 6,000 € | Humanitarinės pagalbos gabenimas į Ukrainą (lengvasis automobilis) | 
| 22/02/2024 | Klaipėdos "Saulėtekio" progimnazija | 72 € | Kuras komandiruotėm (24810) | 
| 02/02/2024 | Klaipėdos rajono savivaldybės administracija | 6,000 € | Humanitarinės pagalbos gabenimas į Ukrainą (mikroautobusai) | 
| 26/09/2023 | Klaipėdos rajono savivaldybės administracija | 6,000 € | P-2023/8491 Humanitarinės pagalbos gabenimas į Ukrainą (sunkiasvoris transportas) | 
| Date | Procurer/contractor | Amount | Project | 
|---|---|---|---|
| - | - | - | - | 
Archive of articles
| Data source | Article | Date | 
|---|---|---|
BNS News
Register and
explore Okredo dataSimilar companies
Category:
Freight transport by roadComp. code:
158297016Reg. date:
29/01/1997Turnover:
200-500 M €No. of employees:
2,592Category:
Freight transport by roadComp. code:
111561466Reg. date:
16/07/1996Turnover:
50-100 M €No. of employees:
441Category:
Freight transport by roadComp. code:
145130191Reg. date:
03/07/1995Turnover:
50-100 M €No. of employees:
503Category:
Freight transport by roadComp. code:
179435940Reg. date:
12/04/1995Turnover:
50-100 M €No. of employees:
800Category:
Freight transport by roadComp. code:
165193644Reg. date:
03/04/1995Turnover:
50-100 M €No. of employees:
924Description
About Uždaroji akcinė bendrovė "Vlantana"
Uždaroji akcinė bendrovė "Vlantana" was established in 12/03/1996, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Freight transport by road, 49.41.00. Company is owned by 5 shareholders. Company's representation right – Sole representation.
In 2024 Uždaroji akcinė bendrovė "Vlantana" turnover was 316,660,170 EUR, gross profit 7,470,101 EUR. According to SODRA company has 1996 employees. Uždaroji akcinė bendrovė "Vlantana" is registered at – Klaipėdos r. sav., Dauparų-Kvietinių sen., Gobergiškės k., Dvaro g. 1, LT-96173.
Business objectives of the company as officially recorded in the Register of Legal Entities: Privačių interesų tenkinimas, vykdant pelno siekiančią komercinę-ūkinę veiklą. Bendrovė vykdo šią Ekonominės veiklos rūšių klasifikatoriuje nurodytą veiklą: (no translation available)
All data about Uždaroji akcinė bendrovė "Vlantana" is up to date and consistent with the primary data source.


