VILNIAUS KREDITO UNIJA
Okredo company details
Legal status
ActiveCompany ID
112043996VAT code
Incorporation date
19/02/1998Company's manager/representative
ARNAS ŽALYS, Head of AdministrationShare capital
-Activity
Other monetary intermediationContacts
Website
www.vku.ltNumber of employees
13* during past year
Average wage
4,306.39 €* during past year
Debts
0.00 €* during past year
Turnover
0 €Credit report
25
Data sourcesBusiness linkages
57
LinkagesMonitoring
50
Changes during the yearSimilar companies
65
Similar companiesCompany's value
Register and
explore Okredo dataVILNIAUS KREDITO UNIJA financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statetment report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Working capital requirement |
Debt-to-equity ratio |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2021 |
---|
0 |
0 |
732,000 |
736,000 |
55,547 |
- |
15.23 |
- |
- |
2,428,000 |
36,971,000 |
0 |
- |
2022 |
---|
0 |
0 |
698,000 |
646,000 |
45,621 |
- |
12.75 |
- |
- |
4,269,000 |
54,433,000 |
0 |
- |
2023 |
---|
0 |
0 |
984,000 |
839,000 |
69,053 |
- |
11.91 |
- |
- |
5,524,000 |
65,801,000 |
0 |
- |
Register and
explore Okredo data2023 |
---|
0 |
0 |
984,000 |
839,000 |
69,053 |
- |
11.91 |
- |
- |
5,524,000 |
65,801,000 |
0 |
- |
Register and
explore Okredo data2023
Turnover (€)
0 €- *
Sales per employee (€)
0 €- *
Profit before tax (€)
984,000 €41 % *
Net Profit (€)
839,000 €30 % *
Profit per employee (€)
69,053 €51 % *
Working capital requirement
-Debt-to-equity ratio
11.91 -6.59 % *
Total profitability (%)
-Net profitability (%)
-Equity (€)
5,524,000 €29 % *
Amounts Payable And Liabilities (€)
65,801,000 €21 % *
Non-current Assets (€)
0 €- *
CurrentAssets (€)
-Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(3)
Plaintiff
(10)
3rd party
(18)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
31/03/2025e2-599-555/20252-56-3-00522-2024-3 | Plaintiff:UAB "POLĖ" Defendant:UAB "Moveda" | Reason: nekilnojamojo turto sutarties pripažinimo galiojančia, piniginių lėšų priteisimo, hipotekos pripažinimo pasibaigusia Decision: Byla nutraukta | Kauno apygardos teismas | 4 | |
10/03/2025e2-465-1187/20252-55-3-01029-2023-4 | Defendant:"Užupio apartamentai", UAB Defendant:VILNIAUS KREDITO UNIJA | Reason: Dėl 2022 m. rugsėjo 15 d. pirkimo-pardavimo sutarties pripažinimo negaliojančia (kartu su prašymu
taikyti laikinąsias apsaugos priemones) Decision: Ieškinys atmestas | Vilniaus apygardos teismas | 7 | |
05/11/2024e2-1361-555/20242-56-3-00522-2024-3 | Plaintiff:UAB "POLĖ" Defendant:VILNIAUS KREDITO UNIJA | Reason: nekilnojamojo turto sutarties pripažinimo galiojančia, piniginių lėšų priteisimo, hipotekos pripažinimo pasibaigusia Decision: - | Kauno apygardos teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
12/05/2025e2-298-866/20252-55-3-00135-2023-1 | Plaintiff:VILNIAUS KREDITO UNIJA Plaintiff:AMBERMONT, UAB | Reason: dėl vienintelio akcininko sprendimo pripažinimo negaliojančiu ir žalos atlyginimo Decision: - | Vilniaus apygardos teismas | 6 | |
02/04/2025e2YT-2670-1005/20252-50-3-00228-2025-1 | Applicant:VILNIAUS KREDITO UNIJA Interested party:UAB "Finsida" | Reason: Dėl laikinųjų apsaugos priemonių taikymo Decision: Atmestas | Utenos apylinkės teismas | 2 | |
19/09/2024e2-624-1012/20242-55-3-01229-2020-3 | Plaintiff:VILNIAUS KREDITO UNIJA Defendant:UAB "K73" | Reason: DĖL sandorio pripažinimo negaliojančiu ir restitucijos taikymo Decision: Ieškinys patenkintas iš dalies | Vilniaus apygardos teismas | 5 | |
11/07/2024e2-488-854/20242-55-3-01229-2020-3 | Plaintiff:VILNIAUS KREDITO UNIJA Defendant:UAB "Raistva" | Reason: dėl bylinėjimosi išlaidų Decision: Sprendimas patikslintas | Lietuvos apeliacinis teismas | 2 | |
02/05/2024e2-623-866/20242-55-3-00135-2023-1 | Plaintiff:VILNIAUS KREDITO UNIJA Plaintiff:AMBERMONT, UAB | Reason: dėl vienintelio akcininko sprendimo pripažinimo negaliojančiu ir žalos atlyginimo Decision: - | Vilniaus apygardos teismas | 9 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
18/04/2025e2YT-2788-356/20252-50-3-00243-2025-8 | Interested party:VILNIAUS KREDITO UNIJA Interested party:UAB "Finsida" | Reason: Skundas dėl antstolio veiksmų Decision: - | Utenos apylinkės teismas | 2 | |
11/04/2025e2YT-446-1018/20252-68-3-18817-2023-1 | Interested party:VILNIAUS KREDITO UNIJA Interested party:Uždaroji akcinė bendrovė "VILNIAUS VANDENYS" | Reason: Dėl santuokos apskaitos įrašo panaikinimo dėl vieno sutuoktinio kaltės ir kt. susijusių klausimų Decision: Patenkintas. | Vilniaus miesto apylinkės teismas | 6 | |
10/04/2025eI3-2018-743/20253-62-3-01071-2024-1 | Defendant:UAB "Zacyšiaus dvaras" Applicant:Lietuvos Respublikos susisiekimo ministerija | Reason: dėl žemės visuomenės poreikiams paėmimo Decision: - | Regionų administracinis teismas | 2 | |
18/02/2025e2FB-8530-1144/20252-69-3-15159-2020-5 | Representative of applicant:MB "Lasis" Interested party:Antstolės Audronė Adomaitienės kontora | Reason: Dėl kreditorių sąrašo patikslinimo CB e2FB-2845-1144/2025 Decision: Patenkintas. | Kauno apylinkės teismas | 1 | |
03/01/2025e2FB-2845-1144/20252-69-3-15159-2020-5 | Representative of applicant:MB "Lasis" Interested party:Antstolės Audronė Adomaitienės kontora | Reason: Dėl žymos apie apie iškeltą bylą panaikinimo CB e2FB-21719-1144/2024 Decision: Pareiškimas/skundas paliktas nenagrinėtas | Kauno apylinkės teismas | 1 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
0
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
Įmonės vardu transporto priemonės neregistruotos | - | - | - |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
---|---|---|---|---|---|---|
VILNIAUS KREDITO UNIJA | Graphical | 2014 0722 | 70558 | 07/04/2024 | De-registered without renewal | |
VILNIAUS KREDITO UNIJA | Graphical | 2014 0722 | 70558 | 07/04/2024 | De-registered without renewal | |
VILNIAUS KREDITO UNIJA | Graphical | 2010 1562 | - | - | Unknown |
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2021 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
24 1998-02-19 | 1998-02-19 | Lietuvos bankas | License | Credit union license |
Public procurement
No. of won tenders
0* during past yearTotal value of contracts
0 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
Similar companies
Category:
Other monetary intermediationComp. code:
112044379Reg. date:
25/06/1998Turnover:
No incomesNo. of employees:
12Category:
Other monetary intermediationComp. code:
112040548Reg. date:
14/08/1997Turnover:
No incomesNo. of employees:
13Category:
Other monetary intermediationComp. code:
112040167Reg. date:
26/06/1997Turnover:
No incomesNo. of employees:
13Category:
Other monetary intermediationComp. code:
112041073Reg. date:
27/11/1997Turnover:
No incomesNo. of employees:
22Category:
Other monetary intermediationComp. code:
112044030Reg. date:
04/06/1998Turnover:
No incomesNo. of employees:
7Description
About VILNIAUS KREDITO UNIJA
VILNIAUS KREDITO UNIJA was established in 19/02/1998, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Other monetary intermediation, 64.19.00. Company's representation right – Sole representation.
In 2023 VILNIAUS KREDITO UNIJA turnover was 0 EUR, gross profit 839,000 EUR. According to SODRA company has 13 employees. VILNIAUS KREDITO UNIJA is registered at – Vilnius, T. Narbuto g. 5-1, LT-08106.
All data about VILNIAUS KREDITO UNIJA is up to date and consistent with the primary data source.