Curious how State Tax Inspectorate sees you?
VMI client profile - the face of your company in the eyes of the tax authorities.

110053657
-
Removed
From 01/04/2000
24/12/1991
Not available
-
**** €
**** €
**** €
Possibility to asses your business partners more accurate
Company's relations with other companies
Possibility to get daily notifications about the changes in company
575
Similar companies
VMI client profile - the face of your company in the eyes of the tax authorities.
Use open banking insights report for a quick and easy way to analyse your company's cash flow and company's growth. Your business is growing? Share this message with business community on Okredo.
Company's name | Activity | Legal status | Incorporation date | Turnover | No. of employees | |
---|---|---|---|---|---|---|
Asociacija "Litaura"Vilnius, Dariaus Gerbutavičiaus g. 12-48 ID 121906430 | Activities of business and employers membership organizations | Liquidation being initiated | 24/10/1991 | 0 | ||
Activity Activities of business and employers membership organizations Legal status Liquidation being initiated Incorporation date 24/10/1991 Turnover No. of employees 0 | ||||||
Birštono miesto verslininkų asociacijaBirštonas, Jaunimo g. 2 ID 152811891 | Activities of business and employers membership organizations | Liquidation being initiated | 12/07/1991 | 0 | ||
Activity Activities of business and employers membership organizations Legal status Liquidation being initiated Incorporation date 12/07/1991 Turnover No. of employees 0 | ||||||
Įmonių asociacija "Praktika"Šiauliai, Vilniaus g. 137A ID 120708036 | Activities of business and employers membership organizations | Liquidation being initiated | 13/06/1991 | 0 | ||
Activity Activities of business and employers membership organizations Legal status Liquidation being initiated Incorporation date 13/06/1991 Turnover No. of employees 0 | ||||||
Investicinių kompanijų asociacijaVilniaus m. sav., Vilniaus m. sav. teritorija ID 121573196 | Activities of business and employers membership organizations | Liquidation being initiated | 10/09/1992 | 0 | ||
Activity Activities of business and employers membership organizations Legal status Liquidation being initiated Incorporation date 10/09/1992 Turnover No. of employees 0 | ||||||
Mažeikių negamybinis susivienijimas "Statyba"Mažeikiai, Skuodo g. 22 ID 166460160 | Activities of business and employers membership organizations | Liquidation being initiated | 29/01/1991 | 0 | ||
Activity Activities of business and employers membership organizations Legal status Liquidation being initiated Incorporation date 29/01/1991 Turnover No. of employees 0 | ||||||
Asociacija "Litaura"Vilnius, Dariaus Gerbutavičiaus g. 12-48 ID 121906430 | Activities of business and employers membership organizations | Liquidation being initiated | 24/10/1991 | 0 | ||
Activity Activities of business and employers membership organizations Legal status Liquidation being initiated Incorporation date 24/10/1991 Turnover No. of employees 0 |
Institution | Support measure |
---|---|
![]() | Tax inspectorate information |
![]() | Tax inspectorate information |
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
![]() | Non-refundable subsidy for micro-enterprises 2020 |
Data source | Information |
---|---|
![]() | Tax inspectorare information on long term debtors |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Data source | Information |
---|---|
Level of immunization of company employees | |
![]() | The biggest taxpayers in 2021 |
![]() | Top taxpayers in 2021 excluding excise duties and VAT. |
![]() | Top personal income tax payers in 2021 |
![]() | Top taxpayers for corporate income tax in 2021 |
Indicator