Klaipėdos universitetas
Company details
Legal status
ActiveCompany ID
VAT code
Incorporation date
10/12/1997Company's manager/representative
Share capital
-Activity
Post-secondary education leading to a university degree or equivalentMarks
- Aid recipient
Contacts
Company registration address

Reliability
The company's parameters do not meet the criteria for the rating calculation. Recommended for expert evaluation.
Number of employees
695* during past year
Average wage
2,869.23 €* during past year
Debts
0.00 €* during past year
Turnover
No data availableCredit report
25
Data sourcesBusiness linkages
98
LinkagesMonitoring
189
Changes during the yearSimilar companies
50
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Not Calculated
Klaipėdos universitetas financial ratios
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2023 |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2024 |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Register and
explore Okredo data2024 |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Register and
explore Okredo data2024
Turnover (€)
-Sales per employee (€)
-Profit before tax (€)
-Net Profit (€)
-Profit per employee (€)
-Total profitability (%)
-Net profitability (%)
-Equity (€)
-Amounts Payable And Liabilities (€)
-Non-current Assets (€)
-CurrentAssets (€)
-Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
No. of unpaid debts
0
Largest debt
-
Amount of unpaid debts
0.00
Oldest open debt
-
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
- | - | - | - |
Courts
Defendant
(7)
Plaintiff
(2)
3rd party
(2)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
2025-08-29e2-447-730/20252-57-3-00024-2025-2 | Plaintiff:UAB "KRS" Defendant:Klaipėdos universitetas | Reason: dėl pirkime Nr. 331150 priimto sprendimo atmesti tiekėjo pasiūlymą su prašymu dėl l.a.p. Decision: Ieškinys grąžintas ieškovui | Klaipėdos apygardos teismas | 6 | |
2025-07-04e2-1749-1071/20252-06-3-07999-2024-3 | Defendant:Klaipėdos universitetas | Reason: Dėl darbo ginčo išsprendimo iš esmės Decision: Ieškinys atmestas | Klaipėdos apylinkės teismas | 12 | |
2025-06-25e3K-3-130-381/20252-57-3-00024-2025-2 | Plaintiff:UAB "KRS" Defendant:Klaipėdos universitetas | Reason: dėl atsisakymo priimti ieškinį / 2025-03-20 Decision: Sprendimą ar nutartį panaikinti (visą) ir perduoti bylą iš naujo nagrinėti pirmosios instancijos teismui | Lietuvos Aukščiausiasis Teismas | 2 | |
2025-05-05e2KT-10-524/20252-06-3-07999-2024-3 | Defendant:Klaipėdos universitetas | Reason: dėl Klaipėdos apylinkės teismo nušalinimo Decision: Prašymas dėl teismo nušalinimo atmestas ir byla grąžinta teismui, kuriam ji teisminga. | Klaipėdos apygardos teismas | 1 | |
2025-02-20e2-246-553/20252-57-3-00024-2025-2 | Plaintiff:UAB "KRS" Defendant:Klaipėdos universitetas | Reason: dėl atsisakymo priimti ieškinį Decision: Nutartis palikta nepakeista | Lietuvos apeliacinis teismas | 2 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
2023-11-15eAS-572-789/20233-61-3-07921-2023-9 | Defendant:Lietuvos Respublikos Vyriausybės kanceliarija Applicant:Klaipėdos universitetas | Reason: Dėl 2023 08 18 nutarties Decision: Nutartis palikta nepakeista. | Lietuvos vyriausiasis administracinis teismas | 2 | |
2023-08-18eI3-11362-872/20233-61-3-07921-2023-9 | Defendant:Lietuvos Respublikos Vyriausybės kanceliarija Applicant:Alytaus kolegija | Reason: Dėl nutarimo panaikinimo Decision: - | Vilniaus apygardos administracinis teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
2025-10-21eI3-5607-583/20253-61-3-07032-2024-3 | Defendant:Viešoji įstaiga Centrinė projektų valdymo agentūra Applicant:Viešoji įstaiga CPO LT | Reason: Dėl sprendimų panaikinimo Decision: - | Regionų administracinis teismas | 1 | |
2024-11-12eI2-18361-1161/20243-63-3-01412-2024-1 | Defendant:Klaipėdos apygardos prokuratūra Applicant:Lietuvos Respublikos sveikatos apsaugos ministerija | Reason: dėl sprendimo panaikinimo ir įpareigojimo atlikti veiksmus Decision: - | Regionų administracinis teismas | 1 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
14
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
DACIA SPRINGFirst registration: 20/10/2023 | Passenger car | - | Electricity | |
FORD TOURNEO CUSTOMFirst registration: 28/11/2024 | Passenger car | 2,488.00 cm³ | Petrol / Electricity | |
MAZDA MAZDA6First registration: 01/03/2023 | Passenger car | 1,998.00 cm³ | Petrol | |
MITSUBISHI COLTFirst registration: 13/04/2006 | Passenger car | 1,332.00 cm³ | Petrol | |
VW SHARANFirst registration: 11/07/2007 | Passenger car | 1,896.00 cm³ | Diesel |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | Subsidies for downtime in 2020 |
![]() | Subsidies for downtime in 2021 |
![]() | ILTE business promotion measures (subsidies, compensations) in 2020 |
![]() | ILTE business promotion measures (guarantees provided) in 2020 |
![]() | Non-refundable subsidy for micro-enterprises 2020 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
![]() | Public procurement office information on possible disqualification from public procurement procedures |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Top personal income tax payers (2025 IHY). |
![]() | Top tax payers (2025 IHY). |
![]() | Top personal income tax payers in 2025 IQ. |
![]() | Top tax payers (2025 IQ). |
![]() | Top personal income tax payers in 2024. |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
VTS4-132 2025-06-26 | 2025-06-26 | Klaipėdos miesto savivaldybės administracija | Permit | Permit to organize an event in public use areas or areas managed as public use areas owned by the municipality |
(3-11 14.2.1 Mr)LHP-665 2025-02-28 | 2025-02-28 | Nacionalinis visuomenės sveikatos centras prie Sveikatos apsaugos ministerijos | Permit | Hygiene passport permit |
LA.231-01 2024-11-25 | 2024-11-25 - 2029-11-24 | Nacionalinis akreditacijos biuras | Identification | Accreditation certificate |
LA.231-01 2024-11-25 | 2024-11-25 - 2029-11-24 | Nacionalinis akreditacijos biuras | Identification | Accreditation certificate |
1S-1281 (2024) 2024-09-30 | 2024-09-30 | Valstybinė augalininkystės tarnyba prie Žemės ūkio ministerijos | Permit | Permit to issue plant passports for objects of the Lithuanian Phytosanitary Register |
Public procurement
No. of won tenders
182* during past yearTotal value of contracts
870,318 €Number of announced tenders
1197* during past yearTotal value of contracts
14,093,333 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
29/07/2025 | Viešoji įstaiga "Klaipėdos šventės" | 2,565 € | Apgyvendinimo paslaugos |
09/07/2025 | Klaipėdos apskrities Ievos Simonaitytės viešoji biblioteka | 64 € | Spaudiniai ir susiję produktai |
09/07/2025 | Akcinė bendrovė "KLAIPĖDOS VANDUO" | 1,634 € | Laboratorijų paslaugos |
08/07/2025 | Finansinių nusikaltimų tyrimo tarnyba prie Lietuvos Respublikos vidaus reikalų ministerijos | 350 € | Su renginiais susijusios paslaugos |
02/07/2025 | UAB 'Klaipėdos paslaugos' | 3,509 € | Įmonės technologinių įrenginių ir procesų energijos vartojimo auditas |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
12/08/2025 | Klaipėdos universitetas | 8,465 € | Biuro popierius. Prekių tiekimo termino pratęsimas |
05/08/2025 | Klaipėdos universitetas | 8,300 € | Maitinimo paslaugos |
30/07/2025 | Klaipėdos universitetas | 44 € | Matavimo prietaisai |
28/07/2025 | Klaipėdos universitetas | 3,000 € | Kenkėjų monitoringo, kontrolės ir naikinimo (dezinsekcija, deratizacija) paslaugos |
28/07/2025 | Klaipėdos universitetas | 90,750 € | Dyzelinis kuras laivams |
Archive of articles
Similar companies
Category:
Post-secondary education leading to a university degree or equivalentComp. code:
211959040Reg. date:
25/07/1997Turnover:
-No. of employees:
492Category:
Post-secondary education leading to a university degree or equivalentComp. code:
111950439Reg. date:
21/05/1998Turnover:
-No. of employees:
567Category:
Post-secondary education leading to a university degree or equivalentComp. code:
111951530Reg. date:
24/09/1997Turnover:
-No. of employees:
234Category:
Post-secondary education leading to a university degree or equivalentComp. code:
111950243Reg. date:
24/09/1997Turnover:
-No. of employees:
1,725Category:
Post-secondary education leading to a university degree or equivalentComp. code:
111950396Reg. date:
28/12/1998Turnover:
-No. of employees:
1,992Description
About Klaipėdos universitetas
Klaipėdos universitetas was established in 10/12/1997, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Post-secondary education leading to a university degree or equivalent, 85.42.20. Company is owned by 1 shareholder. Company's representation right – Sole representation.
Attention – the company has not submitted annual financial reporting documents to the registrar for more than 12 months. According to SODRA company has 695 employees. Klaipėdos universitetas is registered at – Klaipėda, H. Manto g. 84, LT-92294.
All data about Klaipėdos universitetas is up to date and consistent with the primary data source.