Uždaroji akcinė bendrovė "AGROLITPA"
Okredo company details
Legal status
ActiveCompany ID
168598128VAT code
LT685981219Incorporation date
18/01/1994Company's manager/representative
VIRGINIJUS KLIUČININKAS, Director GeneralShare capital
66,612.60 EURActivity
Wholesale of grain, unmanufactured tobacco, seeds and animal feedsContacts
Company registration address
Panevėžio r. sav., Velžio sen., Keravos k., Keravos g. 17, LT-38131Check the mapWebsite
http://www.agrolitpa.lt/
A
HighestReliability

Fair Business loans
Borrow for business up to 50 000 € without collateralNumber of employees
61* during past year
Average wage
2,820.02 €* during past year
Debts
0.00 €* during past year
Turnover
30,634,101 €Credit report
25
Data sourcesBusiness linkages
2
LinkagesMonitoring
102
Changes during the yearSimilar companies
262
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Estimated
Uždaroji akcinė bendrovė "AGROLITPA" financial ratios
EBITDA margin (%)
Register and
explore Okredo dataEBIT margin (%)
Register and
explore Okredo dataFinancial statement report
Premium users: 1.00 credit
Indicator |
---|
Turnover (€) |
Sales per employee (€) |
Profit before tax (€) |
Net Profit (€) |
Profit per employee (€) |
Total profitability (%) |
Net profitability (%) |
Equity (€) |
Amounts Payable And Liabilities (€) |
Non-current Assets (€) |
CurrentAssets (€) |
Working capital requirement |
Debt-to-equity ratio |
EBITDA margin (%) |
EBITDA (€) |
EBIT margin (%) |
EBIT (€) |
2022 |
---|
26,079,187 |
476,506 |
1,734,649 |
1,545,209 |
28,233 |
27.86 |
5.93 |
8,097,446 |
9,190,614 |
3,890,921 |
13,354,009 |
2023 |
---|
27,792,540 |
479,844 |
817,290 |
748,719 |
12,927 |
26.53 |
2.69 |
8,846,165 |
9,959,409 |
3,613,901 |
15,137,177 |
2024 |
---|
30,634,101 |
522,766 |
1,664,048 |
1,392,304 |
23,759 |
29.07 |
4.54 |
10,238,469 |
11,756,222 |
4,674,401 |
17,288,540 |
Register and
explore Okredo dataRegister and
explore Okredo data2024
Turnover (€)
30,634,101 €10 % *
Sales per employee (€)
522,766 €9 % *
Profit before tax (€)
1,664,048 €104 % *
Net Profit (€)
1,392,304 €86 % *
Profit per employee (€)
23,759 €84 % *
Total profitability (%)
29.07 %9.57 % *
Net profitability (%)
4.54 %68.77 % *
Equity (€)
10,238,469 €16 % *
Amounts Payable And Liabilities (€)
11,756,222 €18 % *
Non-current Assets (€)
4,674,401 €29 % *
CurrentAssets (€)
17,288,540 €14 % *
Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
Creditor/Data source | Debt amount | Debt date | Debt type |
---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
---|---|---|---|
Hellmann Worldwide Logistics, UAB | €262.68 | 01/11/2011 - 06/04/2021 | Services |
Hellmann Worldwide Logistics, UAB | €579.24 | 01/11/2011 - 06/04/2021 | Services |
Hellmann Worldwide Logistics, UAB | €1,158.48 | 01/11/2011 - 28/12/2011 | Services |
Hellmann Worldwide Logistics, UAB | €1,366.72 | 12/02/2015 - 02/03/2015 | Services |
Courts
Defendant
(7)
Plaintiff
(27)
3rd party
(12)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
01/07/2025e2-923-1137/20252-08-3-05082-2022-4 | Defendant:Uždaroji akcinė bendrovė "AGROLITPA" | Reason: Dėl skolos ir palūkanų priteisimo Decision: - | Panevėžio apylinkės teismas | 7 | |
13/02/2025e2-923-1136/20252-08-3-05082-2022-4 | Defendant:Uždaroji akcinė bendrovė "AGROLITPA" | Reason: Dėl skolos ir palūkanų priteisimo Decision: - | Panevėžio apylinkės teismas | 2 | |
19/12/2024e3K-3-240-421/20242-08-3-05082-2022-4 | Defendant:Uždaroji akcinė bendrovė "AGROLITPA" | Reason: Dėl skolos priteisimo / 2024-07-18 Decision: Sprendimą ar nutartį panaikinti (iš dalies) ir perduoti bylą iš naujo nagrinėti pirmosios instancijos teismui | Lietuvos Aukščiausiasis Teismas | 2 | |
02/10/2024L2-12135-488/20242-08-3-04020-2024-7 | Creditor:UAB "Baltic Pallets" Debtor:Uždaroji akcinė bendrovė "AGROLITPA" | Reason: Dėl skolos priteisimo Decision: Teismo įsakymas panaikintas ir byla nutraukta. | Panevėžio apylinkės teismas | 2 | |
27/05/2024e2-5247-1000/20242-08-3-05082-2022-4 | Defendant:Uždaroji akcinė bendrovė "AGROLITPA" | Reason: Dėl skolos ir palūkanų priteisimo Decision: Byla nutraukta, patvirtinus taikos sutartį | Panevėžio apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
19/06/2025eL2-29035-1176/20252-69-3-10796-2025-2 | Creditor:Uždaroji akcinė bendrovė "AGROLITPA" Debtor:UAB "Ekosita" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Teismo įsakymas priimtas. | Vilniaus miesto apylinkės teismas | 1 | |
18/06/2025eL2-9846-956/20252-69-3-10700-2025-7 | Creditor:Uždaroji akcinė bendrovė "AGROLITPA" Debtor:UAB "Ekosita" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Panevėžio apylinkės teismas | 1 | |
11/06/2025eL2-15854-1182/20252-69-3-10249-2025-5 | Creditor:Uždaroji akcinė bendrovė "AGROLITPA" Debtor:UAB "Ekosita" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Klaipėdos apylinkės teismas | 1 | |
09/06/2025eL2-12062-457/20252-69-3-10083-2025-1 | Creditor:Uždaroji akcinė bendrovė "AGROLITPA" Debtor:"Ekosita" | Reason: Dėl piniginio reikalavimo atsiradusio iš sutarties Decision: Atsisakyta priimti pareiškimą | Šiaulių apylinkės teismas | 1 | |
04/06/2025e2VP-9038-1137/20252-08-3-07006-2018-7 | Applicant:Uždaroji akcinė bendrovė "AGROLITPA" | Reason: Dėl laikinųjų apsaugos priemonių panaikinimo c. b. Nr. e2-1724-812/2019 Decision: Patenkintas. | Panevėžio apylinkės teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
---|---|---|---|---|---|
18/07/2025e2FB-3999-1117/20252-47-3-00688-2025-7 | Interested party:DELDEN Technologies OU Interested party:UAB ILTE | Reason: Dėl bankroto bylos fiziniam asmeniui iškėlimo Decision: - | Telšių apylinkės teismas | 1 | |
02/07/2025eA-191-624/20253-61-3-00858-2018-5 | Defendant:Aplinkos apsaugos departamentas prie Aplinkos ministerijos Applicant:Viešoji įstaiga "Žaliasis taškas" | Reason: Dėl 2023 10 05 sprendimo Decision: - | Lietuvos vyriausiasis administracinis teismas | 3 | |
16/05/2025e2FB-540-674/20212-36-3-00673-2020-4 | Representative of applicant:UAB "CENTRINIS BANKROTO BIURAS LT" Interested party:UAB Julianus Portfolio | Reason: Dėl fizinio asmens bankroto bylos iškėlimo Decision: Patvirtintas mokumo atkūrimo planas | Šiaulių apylinkės teismas | 15 | |
08/05/2025e2FB-2564-1117/20252-47-3-00394-2025-1 | Interested party:DELDEN Technologies OU Interested party:Akcinė bendrovė "Lytagra" | Reason: Dėl bankroto bylos fiziniam asmeniui iškėlimo Decision: Ieškinys grąžintas ieškovui. | Telšių apylinkės teismas | 1 | |
13/03/2025e2FB-166-913/20222-14-3-00753-2021-0 | Interested party:UAB Legal Balance Interested party:Uždaroji akcinė bendrovė "AGROLITPA" | Reason: Dėl bankroto bylos fiziniam asmeniui iškėlimo Decision: Byla nutraukta | Utenos apylinkės teismas | 5 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
16
Eco score | Brand, model | Category | Engine capacity | Fuel |
---|---|---|---|---|
VW PASSATFirst registration: 17/04/2012 | Passenger car | 1,968.00 cm³ | Diesel | |
Nuasmeninta NuasmenintaFirst registration: 23/07/2013 | Truck up to 3.5 tons | 1,968.00 cm³ | Diesel | |
SUBARU FORESTERFirst registration: 10/04/2014 | Passenger car | 1,998.00 cm³ | Diesel | |
SUBARU OUTBACKFirst registration: 11/12/2019 | Passenger car | 2,498.00 cm³ | Petrol | |
SUBARU OUTBACKFirst registration: 26/03/2021 | Passenger car | 2,498.00 cm³ | Petrol |
Trademarks
Company registered trademarks
No trademarks found
Public data
Govermental support
Institution | Support measure |
---|---|
![]() | ILTE business promotion measures (guarantees provided) in 2020 |
![]() | Non-refundable subsidy for micro-enterprises 2020 |
![]() | Fund of ILTE business stimulation means (2020) |
![]() | Subsidies to preserve work places |
![]() | Subsidies for downtime in 2020 |
Register and
explore Okredo dataPublic negative information
Institution | Support measure |
---|---|
![]() | The violation identified by the Lithuanian Metrology Inspectorate |
![]() | Redundancy of employees group (number of employees notified, date of announcement) |
![]() | Tax inspectorate information on payments in cash |
![]() | Public procurement office information on unreliable suppliers |
![]() | Public procurement office information on those that supplied false data |
Register and
explore Okredo dataPublic data
Institution | Support measure |
---|---|
![]() | Top taxpayers for corporate income tax in 2025 IQ. |
![]() | Top taxpayers for corporate income tax in 2022 |
![]() | Top taxpayers for corporate income tax in 2021 |
![]() | Data from the B2Lithuania database of exporters |
![]() | The biggest taxpayers in 2021 |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
---|---|---|---|---|
3DM-773 2025-04-23 | 2025-04-23 | Valstybinė augalininkystės tarnyba prie Žemės ūkio ministerijos | Identification | Reproductive material supplier certificate |
1S-1613 (2024) 2024-12-10 | 2024-12-10 | Valstybinė augalininkystės tarnyba prie Žemės ūkio ministerijos | Permit | Permit to issue plant passports for objects of the Lithuanian Phytosanitary Register |
53 2021-03-19 | 2021-03-19 | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate |
53 2021-03-19 | 2021-03-19 | Valstybinė maisto ir veterinarijos tarnyba | Identification | Food handling entity approval certificate |
1S-177 (2021) 2021-02-01 | 2021-02-01 - 2024-12-10 | Valstybinė augalininkystės tarnyba prie Žemės ūkio ministerijos | Permit | Permit to issue plant passports for objects of the Lithuanian Phytosanitary Register |
Public procurement
No. of won tenders
14* during past yearTotal value of contracts
10,587 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
---|---|---|---|
21/05/2025 | Lietuvos energetikos institutas | 112 € | Žemės ūkio ir sodininkystės produktai |
21/05/2025 | Vytauto Didžiojo universitetas | 250 € | Sėklos |
12/05/2025 | Trakų sporto centras | 661 € | Augalų sėklos, naudojamos specifinėse srityse |
09/05/2025 | Dzūkijos nacionalinio parko ir Čepkelių valstybinio gamtinio rezervato direkcija | 43 € | Sėklos |
23/04/2025 | Dzūkijos nacionalinio parko ir Čepkelių valstybinio gamtinio rezervato direkcija | 228 € | Sėklos |
Date | Procurer/contractor | Amount | Project |
---|---|---|---|
- | - | - | - |
Archive of articles
BNS News
Register and
explore Okredo dataSimilar companies
Description
About Uždaroji akcinė bendrovė "AGROLITPA"
Uždaroji akcinė bendrovė "AGROLITPA" was established in 18/01/1994, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Wholesale of grain, unmanufactured tobacco, seeds and animal feeds, 46.21.00. Company is owned by 1 shareholder. Company's representation right – Sole representation.
In 2024 Uždaroji akcinė bendrovė "AGROLITPA" turnover was 30,634,101 EUR, gross profit 1,392,304 EUR. According to SODRA company has 61 employees. Uždaroji akcinė bendrovė "AGROLITPA" is registered at – Panevėžio r. sav., Velžio sen., Keravos k., Keravos g. 17, LT-38131.
All data about Uždaroji akcinė bendrovė "AGROLITPA" is up to date and consistent with the primary data source.