"Swedbank", AB
Company details
Legal status
ActiveCompany ID
VAT code
Incorporation date
28/12/1993Company's manager/representative
Share capital
475,623,200.00 EURActivity
Other monetary intermediationContacts
Company registration address
Reliability
The company's parameters do not meet the criteria for the rating calculation. Recommended for expert evaluation.
Number of employees
1,675* during past year
Average wage
3,067.35 €* during past year
Debts
0.00 €* during past year
Turnover
No data availableCredit report
25
Data sourcesBusiness linkages
68
LinkagesMonitoring
2289
Changes during the yearSimilar companies
4
Similar companiesCompany's value
Register and
explore Okredo dataCredit limit
Not Calculated"Swedbank", AB financial ratios
| Indicator |
|---|
| Turnover (€) |
| Sales per employee (€) |
| Profit before tax (€) |
| Net Profit (€) |
| Profit per employee (€) |
| Total profitability (%) |
| Net profitability (%) |
| Equity (€) |
| Amounts Payable And Liabilities (€) |
| Non-current Assets (€) |
| CurrentAssets (€) |
| Working capital requirement |
| Debt-to-equity ratio |
| EBITDA margin (%) |
| EBITDA (€) |
| EBIT margin (%) |
| EBIT (€) |
| 2022 |
|---|
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 2023 |
|---|
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 2024 |
|---|
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Register and
explore Okredo data| 2024 |
|---|
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
Register and
explore Okredo data2024
Turnover (€)
-Sales per employee (€)
-Profit before tax (€)
-Net Profit (€)
-Profit per employee (€)
-Total profitability (%)
-Net profitability (%)
-Equity (€)
-Amounts Payable And Liabilities (€)
-Non-current Assets (€)
-CurrentAssets (€)
-Credit history
No. of unpaid debts
Register and
explore Okredo dataAmount of unpaid debts
Register and
explore Okredo dataCredit report
Premium users: 1.00 credit
No. of unpaid debts
0
Largest debt
-
Amount of unpaid debts
€0.00
Oldest open debt
-
Creditor/Data source | Debt amount | Debt date | Debt type |
|---|---|---|---|
- | - | - | - |
Creditor/Data source | Debt amount | Debt date / Payment date | Debt type |
|---|---|---|---|
- | - | - | - |
Courts
Defendant
(56)
Plaintiff
(445)
3rd party
(1000)
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
|---|---|---|---|---|---|
2026-01-21e2-5476-1086/20252-06-3-01417-2025-3 | Defendant:"Swedbank", AB | Reason: Dėl leidimo vykdyti išieškojimą iš skolininkui priklausančio nekilnojamojo turto be hipotekos kreditoriaus sutikimo Decision: - | Klaipėdos apylinkės teismas | 4 | |
2025-12-02e2-208-676/20252-06-3-00809-2024-6 | Defendant:"Swedbank", AB | Reason: Dėl nuosavybės teisės pripažinimo, kompensacijos priteisimo ir kt. Decision: - | Klaipėdos apylinkės teismas | 21 | |
2025-12-01e2-12214-987/20252-68-3-05402-2025-9 | Defendant:"Swedbank", AB | Reason: Dėl įpareigojimo atlikti veiksmus Decision: Ieškinį atsisakyta priimti. | Vilniaus miesto apylinkės teismas | 4 | |
2025-11-27e2A-1609-775/20252-68-3-08344-2024-6 | Defendant:"Swedbank", AB | Reason: žalos atlyginimo Decision: Sprendimas paliktas nepakeistas, o skundas atmestas | Kauno apygardos teismas | 3 | |
2025-11-26e2S-885-650/20252-69-3-14634-2025-7 | Plaintiff:Kauno m. DNSB "Šarkuva 23" Defendant:"Swedbank", AB | Reason: dėl įpareigojimo išmokėti kaupiamąsias lėšas Decision: Nutartis palikta nepakeista | Šiaulių apygardos teismas | 1 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
|---|---|---|---|---|---|
2026-01-19e2-15276-1115/20252-52-3-01486-2025-0 | Plaintiff:"Swedbank", AB Defendant: | Reason: Dėl skolos prisiteisimo Decision: - | Vilniaus regiono apylinkės teismas | 2 | |
2026-01-132-24-1028/20252-70-3-01980-2023-7 | Creditor:"Swedbank", AB | Reason: Dėl santuokos nutraukimo dėl kito sutuoktinio kaltės, dėl turto padalijimo, dėl sutuoktinių civilinės atsakomybės pagal turtines prievoles, nepilnamečio vaiko gyvenamosios vietos nustatymo, išlaikymo jam priteisimo Decision: - | Šiaulių apylinkės teismas | 7 | |
2025-12-17e2YT-43249-527/20252-22-3-04961-2025-8 | Creditor:"Swedbank", AB | Reason: Dėl santuokos nutraukimo abiejų sutuoktinių bendru sutikimu Decision: - | Kauno apylinkės teismas | 1 | |
2025-12-17e2-5648-1203/20252-49-3-00618-2025-2 | Plaintiff:"Swedbank", AB Defendant:Uždaroji akcinė bendrovė "DIFORSAS" | Reason: DĖL IŠKELDINIMO IŠ „SWEDBANK“, AB NUOSAVYBĖS TEISE PRIKLAUSANČIO TURTO Decision: - | Vilniaus regiono apylinkės teismas | 10 | |
2025-12-08e2-599-470/20252-13-3-03242-2024-8 | Plaintiff:"Swedbank", AB Defendant:Gyvenamųjų namų statybos bendrija "Reda" | Reason: dėl skolos priteisimo Decision: - | Alytaus apylinkės teismas | 6 |
Case No./date | Process parties | Case/Court ruling | Court | No. of court hearings | More |
|---|---|---|---|---|---|
2026-02-03e2S-2691-775/20252-68-3-24129-2022-3 | Interested party:"Swedbank", AB Interested party:MB "Ameriturtas" | Reason: 2025m.08.04 d. pakartotinio kreditorių susirinkimo priimto nutarimo panaikinimo Decision: - | Kauno apygardos teismas | 1 | |
2026-01-26e2FB-9721-374/20252-28-3-02830-2025-7 | Interested party:"Swedbank lizingas", UAB Interested party:UAB "VILNIAUS ENERGIJA" | Reason: Dėl bankroto bylos iškėlimo Decision: - | Marijampolės apylinkės teismas | 1 | |
2026-01-152S-3498-794/20252-06-3-06355-2025-9 | Interested party:"Swedbank", AB Interested party:Lietuvos bankas | Reason: dėl laikinųjų apsaugos priemonių taikymo Decision: - | Vilniaus apygardos teismas | 1 | |
2026-01-14e2YT-51483-600/20252-68-3-32610-2025-0 | Interested party:"Swedbank lizingas", UAB Interested party:"Swedbank", AB | Reason: Dėl santuokos nutraukimo abiejų sutuoktinių bendru sutikimu Decision: - | Vilniaus miesto apylinkės teismas | 1 | |
2026-01-12e2-7610-1008/20252-29-3-02789-2025-1 | Interested party:"Swedbank", AB | Reason: Dėl santuokos nutraukimo dėl abiejų sutuoktinių kaltės ir kitų su tuo susijusių klausimų išsprendimo Decision: - | Telšių apylinkės teismas | 2 |
ESG data
Energy performance of the company's head office building
Energy efficiency
Vehicles
Company's eco score according CO² of vehicle fleet
Maximum environmental friendliness
Lowest environmental friendliness
Vehicles
CLASS
AMOUNT
Total
36
Eco score | Brand, model | Category | Engine capacity | Fuel |
|---|---|---|---|---|
VOLKSWAGEN. VW ID.4 PRO 150 KWFirst registration: 14/12/2023 | Passenger car | - | Electricity | |
VOLKSWAGEN. VW ID.4 PRO 150 KWFirst registration: 14/12/2023 | Passenger car | - | Electricity | |
VOLKSWAGEN. VW ID.4 PRO 150 KWFirst registration: 14/12/2023 | Passenger car | - | Electricity | |
VOLKSWAGEN. VW ID.4 PRO 150 KWFirst registration: 14/12/2023 | Passenger car | - | Electricity | |
VOLKSWAGEN. VW ID.4 PRO 150KWFirst registration: 14/12/2023 | Passenger car | - | Electricity |
Trademarks
Company registered trademarks
Trademark view | Trademark | Type | Application No | Registration No | Expire | TM status |
|---|---|---|---|---|---|---|
N/A | MOKONOMIKA | Verbal | 2022 0601 | 87566 | 11/04/2032 | Registered |
N/A | Hansa taupymo lakštai | Verbal | 2007 2359 | 57812 | 19/11/2017 | De-registered without renewal |
N/A | Hansabanko taupymo lakštai | Verbal | 2007 2358 | 57811 | 19/11/2017 | De-registered without renewal |
Hansabankas Swedbank | Graphical | 2006 2212 | 55534 | 21/11/2016 | De-registered without renewal | |
Hansa investiciniai fondai | Graphical | 2006 2066 | 56201 | 02/11/2016 | De-registered without renewal |
Public data
Govermental support
Institution | Support measure |
|---|---|
Covid 19 aid measures (subsidies, compensation) in 2020 - 2022 | |
Covid 19 aid measures (guarantees provided) in 2020 - 2022 | |
Covid 19 aid measures (loans) in 2020 - 2022 | |
ILTE business promotion measures (guarantees provided) in 2021 | |
ILTE business promotion measures (subsidies, compensations) in 2021 |
Register and
explore Okredo dataPublic negative information
Data source | Information |
|---|---|
Tax inspectorate information on payments in cash | |
Public procurement office information on unreliable suppliers | |
Public procurement office information on those that supplied false data | |
Public procurement office information on possible disqualification from public procurement procedures | |
Redundancy of employees group (number of employees notified, date of announcement) |
Register and
explore Okredo dataPublic data
Data source | Information |
|---|---|
Top taxpayers for corporate income tax (2025 I-IIIQ). | |
Top personal income tax payers (2025 I-IIIQ). | |
Top taxpayers in 2025 I-IIIQ excluding excise duties and VAT. | |
Top tax payers (2025 I-IIIQ). | |
Top taxpayers for corporate income tax (2025 IHY). |
Register and
explore Okredo dataLicenses
Licences, certificates, permits, other licensing documents
Registration number | Term of validity | Licensing authority | Type | Species |
|---|---|---|---|---|
A635-801/25 2025-08-07 | 2025-08-20 - 2030-08-19 | Vilniaus miesto savivaldybės administracija | Permit | Permit to install external advertising |
8A-53 2025-04-22 | 2025-05-01 - 2026-04-30 | Jonavos rajono savivaldybės administracija | Permit | Permit to install external advertising |
29-24-498 2025-02-13 | 2025-03-21 - 2030-03-20 | Kauno miesto savivaldybės administracija | Permit | Permit to install external advertising |
A635-79/25(2.3.2.1E-LIC) 2025-01-28 | 2025-01-28 - 2035-01-27 | Vilniaus miesto savivaldybės administracija | Permit | Permit to install external advertising |
03 2025-01-21 | 2025-01-21 - 2030-01-20 | Šakių rajono savivaldybės administracija | Permit | Permit to install external advertising |
Public procurement
No. of won tenders
858* during past yearTotal value of contracts
2,556,577 €Number of announced tenders
0* during past yearTotal value of contracts
0 €Date | Procurer/contractor | Amount | Project |
|---|---|---|---|
10/11/2025 | Uždaroji akcinė bendrovė "Rokiškio vandenys" | 54 € | Bankų paslaugos |
10/11/2025 | UAB "Druskininkų vandenys" | 65 € | Bankų paslaugos |
10/11/2025 | Uždaroji akcinė bendrovė "Neringos vanduo" | 85 € | Bankų paslaugos |
10/11/2025 | Uždaroji akcinė bendrovė "Raseinių vandenys" | 92 € | Bankų paslaugos |
10/11/2025 | Uždaroji akcinė bendrovė "Pieno tyrimai" | 57 € | Bankų ir investavimo paslaugos |
Date | Procurer/contractor | Amount | Project |
|---|---|---|---|
- | - | - | - |
Archive of articles
Data source | Article | Date |
|---|---|---|
BNS News
Register and
explore Okredo dataSimilar companies
Category:
Other monetary intermediationComp. code:
112027077Reg. date:
24/11/1992Turnover:
-No. of employees:
282Category:
Other monetary intermediationComp. code:
112025254Reg. date:
04/02/1992Turnover:
-No. of employees:
1,153Category:
Other monetary intermediationComp. code:
304870069Reg. date:
05/07/2018Turnover:
-No. of employees:
1,070Category:
Central bankingComp. code:
188607684Reg. date:
16/06/1997Turnover:
-No. of employees:
688Description
About "Swedbank", AB
"Swedbank", AB was established in 28/12/1993, its legal status according to data of Registry of Legal Entities is Active.Main activity of the company according NACE2 classification – Other monetary intermediation, 64.19.00. Company's representation right – Sole representation.
Attention – the company has not submitted annual financial reporting documents to the registrar for more than 12 months. According to SODRA company has 1675 employees. "Swedbank", AB is registered at – Vilnius, Konstitucijos pr. 20A, LT-09321.
Business objectives of the company as officially recorded in the Register of Legal Entities: indėlių ir kitų grąžintinių lėšų priėmimas; skolinimas (įskaitant hipotekines paskolas); finansinė nuoma (lizingas); pinigų pervedimas; mokėjimo kortelių ir kitų mokėjimo priemonių išleidimas ir (arba) operacijų su jomis atlikimas; finansinių laidavimų ir finansinių garantijų teikimas; sandorių sudarymas savo ar kliento sąskaita dėl pinigų rinkos priemonių (čekių, vekselių, indėlių sertifikatų ir t. t.), užsienio valiutos, finansinių būsimųjų ir pasirinkimo sandorių, valiutos keitimo kurso nustatymo ir palūkanų normos nustatymo priemonių, viešosios apyvartos vertybinių popierių, tauriųjų metalų; investicinės paslaugos; finansinis tarpininkavimas (agento veikla); pinigų tvarkymas; informacijos bei konsultacijų kredito teikimo ir mokėjimo klausimais teikimas; seifo kamerų nuoma; valiutos keitimas (grynaisiais pinigais); atsiskaitymų tarp kredito įstaigų įskaitymas (kliringas); piniginių lėšų saugojimas ir administravimas; įmonių konsultavimas dėl kapitalo struktūros, gamybos strategijos ir su tuo susijusių klausimų, taip pat konsultacijos ir paslaugos, susijusios su įmonių reorganizavimu, pertvarkymu ir pirkimu; su vertybinių popierių emisijomis susijusių paslaugų teikimas (no translation available)
All data about "Swedbank", AB is up to date and consistent with the primary data source.
BLACK FRIDAY IS HERE!
Use the code: BF30 and get a 30% discount for online orders.
Enter the code in the cart or during checkout.

